Recommended Settings for DroidVPN
Are you looking for open ports for your VPN? We know that it's very frustrating to find an open port so we decided to compile all the ports that we know that works on your country, we then indexed them in our database so you can easily find them. This page is still a work in progress. We will soon add a voting system where you can vote if the recommended port is working or not. Please remember that these ports are not permanent and can be blocked by your network operator anytime.
Please select your country below to show the recommended settings for your country and ISP. Different ISPs sometimes blocks certain ports on their network so a working port from another ISP will not work on your ISP that is why you need to use a proven working configuration for your ISP.
Listing all countries with a reported working configuration
Country | Total settings found |
---|---|
India | 36856 settings found |
Colombia | 6722 settings found |
Mozambique | 4188 settings found |
Indonesia | 2128 settings found |
Philippines | 1986 settings found |
Azerbaijan | 1859 settings found |
Tunisia | 1626 settings found |
Egypt | 1392 settings found |
United States of America | 1122 settings found |
Malaysia | 1033 settings found |
Nigeria | 828 settings found |
El Salvador | 735 settings found |
Brazil | 677 settings found |
Morocco | 635 settings found |
Chile | 570 settings found |
Guatemala | 553 settings found |
Turkey | 549 settings found |
Greece | 535 settings found |
South Africa | 471 settings found |
Algeria | 464 settings found |
Sudan | 451 settings found |
Uganda | 434 settings found |
Ghana | 423 settings found |
Mexico | 417 settings found |
Bangladesh | 415 settings found |
Kenya | 405 settings found |
Myanmar | 396 settings found |
Cote d'Ivoire | 389 settings found |
Vietnam | 360 settings found |
Thailand | 348 settings found |
Pakistan | 308 settings found |
Argentina | 265 settings found |
Germany | 263 settings found |
Benin | 255 settings found |
Bolivia | 253 settings found |
Saudi Arabia | 250 settings found |
Spain | 234 settings found |
China | 232 settings found |
Papua New Guinea | 226 settings found |
Guinea | 225 settings found |
Venezuela | 216 settings found |
Iran | 211 settings found |
Ethiopia | 210 settings found |
Central African Republic | 209 settings found |
Brunei Darussalam | 203 settings found |
The Netherlands | 201 settings found |
Oman | 188 settings found |
Belize | 186 settings found |
Jamaica | 181 settings found |
Peru | 173 settings found |
Cameroon | 167 settings found |
France, French Republic | 161 settings found |
Yemen | 150 settings found |
Jordan | 149 settings found |
Paraguay | 145 settings found |
Dominican Republic | 134 settings found |
Niger | 133 settings found |
Aruba | 130 settings found |
Sri Lanka | 130 settings found |
Portugal, Portuguese Republic | 120 settings found |
Russian Federation | 117 settings found |
The Comoros | 111 settings found |
Italy | 106 settings found |
United Kingdom | 103 settings found |
Mali | 103 settings found |
Iraq | 102 settings found |
Ecuador | 102 settings found |
Tanzania | 100 settings found |
Honduras | 93 settings found |
Syrian Arab Republic | 87 settings found |
Zambia | 87 settings found |
Botswana | 85 settings found |
Canada | 77 settings found |
Rwanda | 76 settings found |
Nepal | 73 settings found |
Senegal | 70 settings found |
Madagascar | 69 settings found |
Panama | 66 settings found |
Maldives | 65 settings found |
The Congo | 57 settings found |
Zimbabwe | 56 settings found |
Belgium | 55 settings found |
Qatar | 55 settings found |
Chad | 54 settings found |
Fiji the Fiji Islands | 52 settings found |
Serbia | 51 settings found |
Burkina Faso | 50 settings found |
Australia | 50 settings found |
Lebanon | 50 settings found |
Kuwait | 49 settings found |
Albania | 47 settings found |
Libyan Arab Jamahiriya | 47 settings found |
Hungary | 47 settings found |
Mauritania | 46 settings found |
Eastern Republic of Uruguay | 45 settings found |
Romania | 43 settings found |
United Arab Emirates | 43 settings found |
Costa Rica | 43 settings found |
Malawi | 42 settings found |
The Bahamas | 42 settings found |
Israel | 39 settings found |
Tajikistan | 39 settings found |
Lao | 37 settings found |
Hong Kong | 36 settings found |
Ukraine | 36 settings found |
Togo | 34 settings found |
Ireland | 31 settings found |
Nicaragua | 31 settings found |
Cambodia | 29 settings found |
Angola | 28 settings found |
Georgia | 28 settings found |
Afghanistan | 28 settings found |
Singapore | 28 settings found |
Czech Republic | 27 settings found |
Poland | 27 settings found |
Switzerland, Swiss Confederation | 25 settings found |
Sweden | 25 settings found |
Bulgaria | 24 settings found |
South Korea | 24 settings found |
Somalia, Somali Republic | 23 settings found |
Taiwan | 23 settings found |
Bahrain | 22 settings found |
New Zealand | 22 settings found |
Slovakia (Slovak Republic) | 21 settings found |
Lesotho | 20 settings found |
Swaziland | 19 settings found |
Austria | 18 settings found |
Uzbekistan | 17 settings found |
Trinidad and Tobago | 17 settings found |
Estonia | 16 settings found |
Japan | 15 settings found |
Equatorial Guinea | 14 settings found |
Gabon | 14 settings found |
Namibia | 14 settings found |
Turkmenistan | 12 settings found |
Reunion | 12 settings found |
Croatia | 12 settings found |
Liberia | 12 settings found |
Puerto Rico | 12 settings found |
Slovenia | 11 settings found |
Guyana | 11 settings found |
Lithuania | 11 settings found |
Guadeloupe | 10 settings found |
Sierra Leone | 10 settings found |
Montenegro | 10 settings found |
Bosnia and Herzegovina | 10 settings found |
The Gambia | 10 settings found |
Haiti | 9 settings found |
Kyrgyz Republic | 9 settings found |
Kiribati | 8 settings found |
Norway | 8 settings found |
Latvia | 8 settings found |
Armenia | 8 settings found |
Timor-Leste | 8 settings found |
Monaco | 8 settings found |
Solomon Islands | 8 settings found |
Bhutan | 8 settings found |
Mongolia | 8 settings found |
Anguilla | 7 settings found |
Finland | 7 settings found |
Cyprus | 7 settings found |
Burundi | 7 settings found |
Suriname | 7 settings found |
New Caledonia | 7 settings found |
Macao | 7 settings found |
Mauritius | 6 settings found |
Kazakhstan | 6 settings found |
Macedonia | 6 settings found |
North Korea | 5 settings found |
Denmark | 5 settings found |
United States Virgin Islands | 5 settings found |
Saint Helena | 5 settings found |
Palau | 4 settings found |
Tokelau | 4 settings found |
San Marino | 4 settings found |
Cayman Islands | 4 settings found |
Bermuda | 4 settings found |
Iceland | 4 settings found |
Vanuatu | 4 settings found |
Gibraltar | 4 settings found |
Christmas Island | 3 settings found |
Luxembourg | 3 settings found |
Djibouti | 3 settings found |
South Georgia and the South Sandwich Islands | 3 settings found |
Moldova | 3 settings found |
British Virgin Islands | 3 settings found |
Saint Barthelemy | 3 settings found |
Tonga | 3 settings found |
American Samoa | 3 settings found |
Guinea-Bissau | 3 settings found |
Saint Martin | 3 settings found |
French Polynesia | 3 settings found |
Wallis and Futuna | 3 settings found |
Aland Islands | 3 settings found |
Saint Pierre and Miquelon | 3 settings found |
Cuba | 3 settings found |
Greenland | 3 settings found |
United States Minor Outlying Islands | 3 settings found |
Antigua and Barbuda | 3 settings found |
Belarus | 3 settings found |
Cape Verde | 3 settings found |
Montserrat | 2 settings found |
Svalbard & Jan Mayen Islands | 2 settings found |
Cocos (Keeling) Islands | 2 settings found |
Falkland Islands (Malvinas) | 2 settings found |
Malta | 2 settings found |
Nauru | 2 settings found |
Holy See (Vatican City State) | 2 settings found |
Congo | 2 settings found |
Micronesia | 2 settings found |
Saint Vincent and the Grenadines | 2 settings found |
Faroe Islands | 2 settings found |
British Indian Ocean Territory (Chagos Archipelago) | 2 settings found |
Cook Islands | 2 settings found |
Jersey | 2 settings found |
Tuvalu | 2 settings found |
Saint Lucia | 2 settings found |
Samoa | 2 settings found |
Guernsey | 2 settings found |
Andorra | 2 settings found |
Western Sahara | 2 settings found |
Norfolk Island | 2 settings found |
Turks and Caicos Islands | 2 settings found |
Bouvet Island (Bouvetoya) | 2 settings found |
Eritrea | 2 settings found |
Barbados | 2 settings found |
Pitcairn Islands | 2 settings found |
French Southern Territories | 2 settings found |
Palestinian Territory | 1 setting found |
Isle of Man | 1 setting found |
Saint Kitts and Nevis | 1 setting found |
Netherlands Antilles | 1 setting found |
Niue | 1 setting found |
Antarctica | 1 setting found |
Dominica | 1 setting found |
Guam | 1 setting found |
Grenada | 1 setting found |
Sao Tome and Principe | 1 setting found |
Marshall Islands | 1 setting found |
French Guiana | 1 setting found |
Heard Island and McDonald Islands | 1 setting found |
Liechtenstein | 1 setting found |
Mayotte | 1 setting found |
Northern Mariana Islands | 1 setting found |
I cannot find my country or network
Please be advised that if your country or network is not listed above it does'nt mean that DroidVPN will not work on your device. You should try first to connect on our free server and DroidVPN will find the best settings for your internet service provider.