Server Status
View the status of DroidVPN servers.
Name | Status | Last checked |
---|---|---|
Free 1 | 1 minute ago | |
Free 2 | 1 minute ago | |
Free 3 | 1 minute ago | |
Free 5 | 1 minute ago | |
Free 6 | 1 minute ago | |
Free 11 | 1 minute ago | |
Free 12 | 1 minute ago | |
Free 14 | 1 minute ago | |
Free 21 | 1 minute ago | |
Free 24 | 1 minute ago | |
Dallas | 1 minute ago | |
New York 1 | 1 minute ago | |
New York 2 | 1 minute ago | |
Las Vegas 1 | 1 minute ago | |
Las Vegas 2 | 1 minute ago | |
Chicago 1 | 1 minute ago | |
Chicago 2 | 1 minute ago | |
Chicago 3 | 1 minute ago | |
Los Angeles 1 | 1 minute ago | |
Miami 2 | 1 minute ago | |
London 1 | 1 minute ago | |
London 2 | 1 minute ago | |
Singapore1 | 1 minute ago | |
Tokyo | 1 minute ago | |
Seoul | 1 minute ago | |
Amsterdam 1 | 1 minute ago | |
Amsterdam 2 | 1 minute ago | |
Luxembourg [P2P] | 1 minute ago | |
Roost 1 [P2P] | 1 minute ago | |
Roost 2 [P2P] | 1 minute ago | |
Roost 3 [P2P] | 1 minute ago | |
Roost 4 [P2P] | 1 minute ago | |
Heerlen 1 [P2P] | 1 minute ago | |
Heerlen 2 [P2P] | 1 minute ago | |
Heerlen 3 [P2P] | 1 minute ago | |
Heerlen 4 [P2P] | 1 minute ago | |
Amsterdam 1 [P2P] | 1 minute ago | |
Amsterdam 2 [P2P] | 1 minute ago | |
Amsterdam 3 [P2P] | 1 minute ago | |
Amsterdam 4 [P2P] | 1 minute ago | |
Amsterdam 5 [P2P] | 1 minute ago | |
Amsterdam 6 [P2P] | 1 minute ago | |
Amsterdam 7 [P2P] | 1 minute ago | |
TEST | 3 months ago | |
TEST-V4 | 1 minute ago |
Show all servers (?)