Server Status
View the status of DroidVPN servers.
Name | Status | Last checked |
---|---|---|
Free 1 | 52 seconds ago | |
Free 2 | 52 seconds ago | |
Free 3 | 52 seconds ago | |
Free 5 | 52 seconds ago | |
Free 6 | 52 seconds ago | |
Free 11 | 52 seconds ago | |
Free 12 | 51 seconds ago | |
Free 14 | 52 seconds ago | |
Free 21 | 52 seconds ago | |
Free 24 | 52 seconds ago | |
Dallas | 52 seconds ago | |
New York 1 | 52 seconds ago | |
New York 2 | 52 seconds ago | |
Las Vegas 1 | 52 seconds ago | |
Las Vegas 2 | 52 seconds ago | |
Chicago 1 | 52 seconds ago | |
Chicago 2 | 52 seconds ago | |
Chicago 3 | 52 seconds ago | |
Los Angeles 1 | 52 seconds ago | |
Miami 2 | 52 seconds ago | |
London 1 | 1 day ago | |
London 2 | 1 day ago | |
Singapore1 | 51 seconds ago | |
Tokyo | 52 seconds ago | |
Seoul | 52 seconds ago | |
Amsterdam 1 | 52 seconds ago | |
Amsterdam 2 | 52 seconds ago | |
Luxembourg [P2P] | 52 seconds ago | |
Roost 1 [P2P] | 52 seconds ago | |
Roost 2 [P2P] | 52 seconds ago | |
Roost 3 [P2P] | 51 seconds ago | |
Roost 4 [P2P] | 52 seconds ago | |
Heerlen 1 [P2P] | 51 seconds ago | |
Heerlen 2 [P2P] | 51 seconds ago | |
Heerlen 3 [P2P] | 51 seconds ago | |
Heerlen 4 [P2P] | 52 seconds ago | |
Amsterdam 1 [P2P] | 51 seconds ago | |
Amsterdam 2 [P2P] | 52 seconds ago | |
Amsterdam 3 [P2P] | 51 seconds ago | |
Amsterdam 4 [P2P] | 52 seconds ago | |
Amsterdam 5 [P2P] | 52 seconds ago | |
Amsterdam 6 [P2P] | 52 seconds ago | |
Amsterdam 7 [P2P] | 51 seconds ago | |
TEST | 52 seconds ago | |
TEST-V4 | 52 seconds ago |
Show all servers (?)