Listing all tun modules for UM840
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 164 tun.ko modules for UM840Android Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
13.04 | 2.6.32.9-perf (Huawei/Vanilla-U) | 36.36% |
13.04 | 2.6.32.9-perf (Huawei/Vanilla-U) | 100% |
13.04 | 2.6.32.9-perf (Huawei/Vanilla-U) | 100% |
13.04-5.1 | 2.6.32.9-perf (Huawei/Vanilla-U) | 100% |
13.04-5.2 | 2.6.32.9-perf (Huawei/Vanilla-U) | 100% |
2.1-update1 | 2.6.29-perf (Huawei/eclair V1 by libderman Rondon) | 100% |
2.1-update1 | 2.6.29-perf (Huawei/UM840 Eclair (Experia HD)) | 99.14% |
2.1-update1 | 2.6.29-perf (Huawei/UM840 Eclair (Experia HD)) | 100% |
2.1-update1 | 2.6.29-perf (Huawei/UM840 Eclair Evo V.1.20) | 98.88% |
2.1-update1 | 2.6.29-perf (Huawei/UM840 Eclair Evo V.1.20) | 100% |
2.1-update1 | 2.6.29-perf (Huawei/UM840V100R001C32B251) | 80.09% |
2.1-update1 | 2.6.29-perf (Huawei/UM840V100R001C32B251) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Android UM840 YoelitozXP) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Andrum) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Andrum Por Fernando Molleja) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Andrum Por Fernando Molleja) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Andrum Por Fernando Molleja) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Andrum V2) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Andrum V2) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Andrum V3.1 Por Fernando Molleja) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Brian Naveda) | 97.13% |
2.2.2 | 2.6.32.9-perf (Huawei/Custon Rom Froyo IceBean By Ligort Martinez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Custon Rom Froyo IceBeanv2 By Ligort Martinez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Custon Rom Froyo IceBeanv2 By Ligort Martinez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/EJPB evolution by EdinsOon J Peraza) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/EvolutionMobByAsnaldroid) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX4 evolution By Orlando Alvarez) | 98.89% |
2.2.2 | 2.6.32.9-perf (Huawei/eX5 evolution by Orlando Alvarez) | 98.75% |
2.2.2 | 2.6.32.9-perf (Huawei/eX5 evolution by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX5 evolution by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 edicion especial by Orlando A.) | 98.68% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 Evo by Orlando Alvarez Mod by @TheDeathsMaster) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 Evo by Orlando Alvarez Mod by @TheDeathsMaster) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 Evo by Orlando Alvarez Mod by @TheDeathsMaster) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 Evo by Orlando Alvarez Mod by @TheDeathsMaster) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 Evo by Orlando Alvarez Mod by @TheDeathsMaster) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 Evo by Orlando Alvarez Mod by @TheDeathsMaster) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 evolution by Orlando Alvarez) | 96.06% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 evolution by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 evolution by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX6 evolution by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/EX6 Evolution Por Luis Yanez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/eX7 evolution by Orlando Alvarez) | 97.48% |
2.2.2 | 2.6.32.9-perf (Huawei/eX7 evolution by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/exOne) | 92.73% |
2.2.2 | 2.6.32.9-perf (Huawei/exOne) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/exOne) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/exOne Z) | 42.86% |
2.2.2 | 2.6.32.9-perf (Huawei/exOne Z) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FIX By RENDDYX UM840V100R001C32B766SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Froyo Revolutions v-1.00 By renddyx) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Froyo Revolutions v-1.00 By renddyx) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Froyo Revolutions v-1.7 By renddyx) | 50% |
2.2.2 | 2.6.32.9-perf (Huawei/Froyo Revolutions v-1.9 By renddyx) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Froyo Revolutions v-1.9 By renddyx) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Froyo Revolutions v-1.9 By renddyx) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Froyo-Charger Propiedad de Fernando Molleja) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoCharger V1) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoKai G3 by Johndrs Geno) | 98.33% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoKai G3 by Johndrs Geno) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoKai iGno-v1 by Johndrs Geno) | 99.71% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoKai iGno-v1 by Johndrs Geno) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoMovidaUM840) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoMovidaUM840) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoMovidaUM840MOD) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoMovidaUM840MOD) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoOficial Isaacata) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoOficialV10) | 99.07% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoOficialV10) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/FroyoOficialV10) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/froyoplayreload by fruso) | 98.33% |
2.2.2 | 2.6.32.9-perf (Huawei/FROYO_C_4_DE_PEDRO NEGRIN.) | 98.84% |
2.2.2 | 2.6.32.9-perf (Huawei/LR5 - R05N) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/LR5 V2 Froyo 2.2.2) | 98.44% |
2.2.2 | 2.6.32.9-perf (Huawei/LR5 V2 Froyo 2.2.2) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/NLG 2.0 Beta) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/PUMA RED_BY_PEDRO NEGRIN) | 98.32% |
2.2.2 | 2.6.32.9-perf (Huawei/Rom UltraWP8 Ligort Martinez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Space 2.2_ by_ Pedro Negrin) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Space Version II_by_ Pedro Negrin) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Space Version II_by_ Pedro Negrin) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo EX3 SP02 by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo EX3 SP02 by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo EX3 SP02 by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo V2) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo v2 by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo v2 by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo V2 by YoelitozXP) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo V2 Vs YoelitozXP) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo V2 Vs YoelitozXP) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo V2 YoelitozXP) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo V2 YoelitozXP) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo X3 SP02 by Orlando Alvarez) | 99.51% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo X3 SP02 by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo X4 SP02 by Orlando Alvarez) | 97.9% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo X4 SP02 by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo X4v2 by Orlando Alvarez) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/SuperFroyo X4v3 by Orlando Alvarez) | 98.58% |
2.2.2 | 2.6.32.9-perf (Huawei/Ultima Froyo UM840 2.2.2) | 97.7% |
2.2.2 | 2.6.32.9-perf (Huawei/UM840V100R001C32B766) | 92.58% |
2.2.2 | 2.6.32.9-perf (Huawei/UM840V100R001C32B766) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/UM840V100R001C32B766SP01) | 97.28% |
2.2.2 | 2.6.32.9-perf (Huawei/UM840V100R001C32B766SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/UM840V100R001C32B766SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/UM840V100R001C32B766SP02) | 94.36% |
2.2.2 | 2.6.32.9-perf (Huawei/UM840V100R001C32B766SP02) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/venevolution por Stiven Buysse) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/YoelitozXP Magdaleno) | 100% |
2.3.3 | 2.6.32.9-perf (google/Ginger Evolution 2.0) | 100% |
2.3.5 | 2.6.29-perf (Huawei/Cynamod 2.3.5 BY HE FM) | 100% |
2.3.5 | 2.6.29-perf (huawei/Gingerzuelav2.0) | 100% |
2.3.5 | 2.6.29-perf (Huawei/UM840V100R001C32B57SP01) | 100% |
2.3.5 CRECK | 2.6.29-perf (Huawei/Cynamod 2.3.5 CRECK BY LUIS L.R) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/2.3.7) | 96.97% |
2.3.7 | 2.6.32.9-perf (huawei/2.3.7) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/2.3.7 CM7) | 97.3% |
2.3.7 | 2.6.32.9-perf (huawei/2.3.7 CM7) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/2.3.7 CM7.2 By @TheDeathsMaster) | 100% |
2.3.7 | 2.6.32.9-perf (Huawei/=CMod 7.2 by Renddyx) | 100% |
2.3.7 | 2.6.32.9-perf (Huawei/=CMod 7.2 by Renddyx) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/Gingerbread Fast V2) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/Gingerbread Fast V2) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/Gingerbread Fast V4) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GingerBread-EVmod) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GingerBread-EVmod) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GingerEvo1) | 68.18% |
2.3.7 | 2.6.32.9-perf (huawei/GWK74) | 98.26% |
2.3.7 | 2.6.32.9-perf (huawei/GWK74) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GWK74) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GWK74) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GWK74) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/JSLB2319) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/JSLB2319) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/mc 2.3) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/mc 2.3) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/mc 2.3) | 100% |
2.3.7 | 2.6.32.9-perf (Huawei/Um840 iphonet) | 100% |
2.3.7 CM7 | 2.6.32.9-perf (huawei/2.3.7) | 64.29% |
2.3.7 CM7 | 2.6.32.9-perf (huawei/2.3.7) | 100% |
2.3.7 MIUIUM840 | 2.6.32.9-perf (huawei/jhonaiquel) | 100% |
2.3.7 MIUIUM840 | 2.6.32.9-perf (huawei/MIUI ModIsaacata) | 98.85% |
2.3.7 MOD BY FER | 2.6.32.9-perf (huawei/2.3.7 BY FER) | 15.38% |
2.3.7 MOD BY FER | 2.6.32.9-perf (huawei/2.3.7 BY FER) | 100% |
2.3.7 MOD BY FER | 2.6.32.9-perf (huawei/2.3.7 BY FER) | 100% |
2.3.7 MOD BY FER | 2.6.32.9-perf (huawei/2.3.7 BY FER) | 100% |
2.3.7 MOD BY FER | 2.6.32.9-perf (huawei/2.3.7 BY FER) | 100% |
4.0 | 2.6.32.9-perf (Huawei/Vanilla-U) | 100% |
4.0.1 | 2.6.32.9-perf (Samsung/Jelly Bean) | 66.67% |
4.0.4 | 2.6.32.9-perf (Huawei/Ice Cream Sandwich) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/ICSUM840V2) | 66.67% |
4.0.4 | 2.6.32.9-perf (Huawei/ICSUM840V2) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/ICSUM840V2) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/IMM76I) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/IMM76I) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/IMM76I) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/UM840ICS404) | 90.91% |
4.0.4 | 2.6.32.9-perf (Huawei/unknown) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/unknown) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/V1UM840ICS404) | 86.96% |
4.0.4 | 2.6.32.9-perf (Huawei/V1UM840ICS404) | 100% |
4.1.1 | 2.6.32.9-perf (Huawei/cm_UM840-eng 4.1.1 JRO03L eng.ansonklavs.20120825.125517 test-k...) | 100% |
4.2 | 2.6.32.9-perf (Samsung/Jelly Bean) | 100% |
How to download and install tun.ko for UM840
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your UM840 android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for UM840.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod