Listing all tun modules for U8180
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 191 tun.ko modules for U8180Android Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.2.2 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B837) | 100% |
2.2.2 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.2.2 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C232B827SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C00B660) | 98.19% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C00B660) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C00B660) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C212B653) | 99.31% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C212B653) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C212B665) | 97.25% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C212B665) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C25B657) | 78.28% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C25B657) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C334B653) | 98.01% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C334B653) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C334B663) | 97.98% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C334B663) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C334B663) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C334B663) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C334B663) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001C334B663) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001MEXC27B635) | 98.49% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001MEXC27B635) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001MEXC27B635) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001MEXC27B635) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001MEXC27B635) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001MEXC27B635) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-7V100R001C56B629) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180-7V100R001C56B629) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001AMEC224B650) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ARBC281B633) | 95.73% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ARBC281B633) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ARBC281B633) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ARBC281B633) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ARBC281B652) | 96.31% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ARBC281B652) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ARBC281B658) | 99.13% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ARBC281B658) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001AUTC224B635) | 91.11% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C00B629) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C00B655) | 97.36% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C00B657) | 40% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C00B665) | 97.91% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C00B665) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C00B680) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C102B625) | 97.16% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C102B625) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C10B650) | 99.65% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C112B650) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C112B650) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C150B636) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C163B636) | 94.44% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C178B630) | 98.04% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C178B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C178B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C178B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C178B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C178B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C178B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C193B661) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C193B661) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C197B631SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C197B631SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B619) | 98.98% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B619) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B621) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B621SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B621SP01) | 98.45% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B621SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B673) | 98.22% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B673) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B687) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C224B687) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C250B659) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C250B659) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C253B637) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C253B637) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C253B658) | 95.2% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C253B658) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C262B639) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C262B639) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C276B625) | 97.39% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C276B625) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C27B634) | 97.27% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C27B634) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C27B634) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C290B625) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C323B630) | 98.31% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C323B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C34B621) | 96.68% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C34B621) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C34B631) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C356B658) | 97.77% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C356B658) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C37B636) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C37B636) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C37B636) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C40B651) | 96.59% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C40B651) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C426B686) | 97.75% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C426B686) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C69B627) | 90.27% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C69B627) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C69B627) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C81B676) | 93.25% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C81B676) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C81B676) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C85B625) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C85B631) | 98.29% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C85B631) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001COLC27B636) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001COLC27B636) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001DNKC00B653) | 97.04% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001DNKC00B653) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001DNKC00B653) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001DNKC00B659) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ESPC224B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ESPC224B635) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001ESPC224B635) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001GBRC224B621) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001GBRC224B621) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001GBRC224B630) | 89.81% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001GBRC224B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001GBRC224B630) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001KENC224B627) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001PRTC224B620) | 94.13% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001PRTC224B620) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001PRTC224B620) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001PRTC224B625) | 96.39% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001PRTC224B625) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001PRTC224B633) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001UGAC224B628) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001YEMC16B639) | 97.23% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001YEMC16B639) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001YEMC16B639) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001YEMC16B673) | 99.73% |
2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001YEMC16B673) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/_PIMPED_U8180V100R001C224B621) | 100% |
2.3.1 | 2.6.32.9-perf (Huawei/U8180-5V100R001MEXC27B635) | 50% |
2.3.1 | 2.6.32.9-perf (Huawei/U8180V100R001C102B625) | 100% |
2.3.3 | 2.6.32.9-perf (Huawei/U8180V100R001C69B627) | 95.24% |
2.3.6 | 2.6.32.9-perf (huawei/GINGERBERD) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/CM7.2) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GINGERBREAD) | 99.57% |
2.3.7 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/GWK74) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/LeWa_ROM_U8180) | 100% |
2.3.7 | 2.6.32.9-perf (Huawei/MIUI GB 2.4.20) | 96.44% |
2.3.7 | 2.6.32.9-perf (Huawei/MIUI Gingerbread 2.4.20) | 98.99% |
2.3.7 | 2.6.32.9-perf (Huawei/MIUI Gingerbread 2.4.20) | 100% |
2.3.7 | 2.6.32.9-perf (Huawei U8160/MIUIAndroid 2.4.20) | 100% |
2.3.7 | 2.6.32.9-perf (huawei/SlimmyBean GB) | 100% |
2.3.8 | 2.6.32.9-perf (huawei/GINGER-ICS) | 100% |
2.3.8 | 2.6.32.9-perf (huawei/GWK74) | 100% |
2.3.9 | 2.6.32.9-perf (huawei/20130107) | 100% |
2.3.9 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
2.3.9 ICS | 2.6.32.9-perf (huawei/GINGERBREAD) | 96.82% |
2.3.9 PRO | 2.6.32.9-perf (huawei/MOD-GINGERBREAD) | 100% |
4.0.3 | 2.6.32.9-perf (huawei/Google Android 4.0.3) | 100% |
4.0.3 | 2.6.32.9-perf (Huawei/U8180V100R001C69B627) | 92.59% |
4.0.4 | 2.6.32.63 (Huawei/cm_u8160-userdebug 4.0.4 IMM76L eng.root.20140719.222545 test-k...) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/01052013 Performance Edition) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/01052013 Performance Edition) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/02032013 Performance Edition) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/cm_u8160-userdebug 4.0.4 eng.root.20131028) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/cm_u8160-userdebug 4.0.4 IMM76L eng.conn.06122012.161946 test-k...) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/cm_u8160-userdebug 4.0.4 IMM76L eng.conn.20121129.230129 test-k...) | 96.88% |
4.0.4 | 2.6.32.9-perf (Huawei/cm_u8160-userdebug 4.0.4 IMM76L eng.conn.20121129.230129 test-k...) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/IMM76I) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/U8180ESP2012BCV1116) | 59.57% |
4.0.4 | 2.6.32.9-perf (Huawei/U8180ESP2012BCV1116) | 100% |
4.0.4 | 2.6.32.9-perf (Huawei/U8180ESP2012BCV1116) | 100% |
4.0.7 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
4.1.1 | 2.6.32.9-perf (Huawei/cm_u8160-eng 4.1.1 JRO03L eng.conn.20120812.033100 test-keys) | 0% |
4.1.1 | 2.6.32.9-perf (Huawei/cm_u8160-eng 4.1.1 JRO03L eng.conn.20120812.033100 test-keys) | 100% |
4.1.1 | 2.6.32.9-perf (Huawei/U8180V100R001C27B634) | 50% |
4.1.1 | 2.6.32.9-perf (Huawei/U8180V100R001C27B634) | 100% |
4.1.2 | 2.6.32.9-perf (huawei/$) | 100% |
4.1.2 | 2.6.32.9-perf (Huawei/11052013) | 80% |
4.1.2 | 2.6.32.9-perf (Huawei/11052013) | 100% |
4.1.2 | 2.6.32.9-perf (Huawei/cm_u8160-userdebug 4.1.2 JZO54K eng.conn.20121027.122208 test-k...) | 100% |
4.1.2 | 2.6.32.9-perf (Huawei/cm_u8160-userdebug 4.1.2 JZO54K eng.conn.20121027.122208 test-k...) | 100% |
4.1.2 | 2.6.32.9-perf (Huawei/U8180-5V100R001MEXC27B635) | 100% |
4.1.4 | 2.6.32.9-perf (Huawei/Google Android 4.1) | 50% |
4.4 | 2.6.32.9-perf (huawei/KITKAT) | 100% |
4.4.2 | 2.6.32.9-perf (huawei/KITKAT) | 100% |
4.4.3 | 2.6.32.9-perf (Huawei/U8180V100R001C102B625) | 0% |
4.4.4 | 2.6.32.9-perf (huawei/GINGERBREAD) | 100% |
How to download and install tun.ko for U8180
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your U8180 android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for U8180.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod