Listing all tun modules for ST21a
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 127 tun.ko modules for ST21aAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.2.2 | 2.6.32.9 (LGE/FRG83G) | 100% |
2.3.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
2.3.6 | 3.0.8-perf (SEMC/11.0.A.0.16) | 98% |
4.0.2 | 3.0.8-perf (SEMC/11.0.A.0.16) | 98.37% |
4.0.2 | 3.0.8-perf (Sony/11.0.A.4.22) | 97.14% |
4.0.3 | 3.0.8-perf (Sony/sxt4.2™) | 100% |
4.0.4 | 3.0.45-Enigma-8.5 -g24673f9-dirty (Sony/11.0.A.4.27) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 39.38% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.0.26) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.0.30) | 99.92% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 95.35% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-perf (htc_wwe/11.0.A.4.22 v3.0) | 98.74% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22 ICS®) | 99.6% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22 sxTipoJB v2®) | 99.89% |
4.0.4 | 3.0.8-perf (htc_wwe/11.0.A.4.22 SxtipoJB™) | 99.78% |
4.0.4 | 3.0.8-perf (SEMC/11.0.A.4.22 v3.0) | 100% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.22-TEST-Keys Beta 2) | 99.97% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.25) | 99.95% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.27) | 99.77% |
4.0.4 | 3.0.8-perf (htc_wwe/11.0.A.4.27 Z edition™) | 99.11% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.27 Performa) | 99.94% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.27 Performa V2) | 99.45% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.27 Performa V3) | 98.08% |
4.0.4 | 3.0.8-perf (htc_wwe/11.0.A.4.27 [z]edition™) | 99.63% |
4.0.4 | 3.0.8-perf (Sony/AndroideMania VisJbV2™) | 99.9% |
4.0.4 | 3.0.8-perf (SEMC/ICS_NATURE) | 100% |
4.0.4 | 3.0.8-perf (htc_wwe/SXT 4.1™) | 99.65% |
4.0.4 | 3.0.8-perf (Sony/sxt4.2™) | 98.94% |
4.0.4 | 3.0.8-perf (Sony/VisualJB4.2 by Ligort Martinez™) | 99.84% |
4.0.4 | 3.0.8-perf (Sony/VisualJB4.2™) | 100% |
4.0.4 | 3.0.8-perf (Sony/Znxt 6.2 ICE Wolf Edit) | 100% |
4.0.4 | 3.0.8-Vengeance-1.45-perf-g3c94496-dirty (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-Vengeance-1.46-perf-g3c94496-dirty (Sony/11.0.A.4.22 ICS®) | 100% |
4.0.4 | 3.0.8-Vengeance-1.46-perf-g3c94496-dirty (Sony/11.0.A.4.27) | 100% |
4.0.4 | 3.0.8-Vengeance-1.46-perf-g5dfd10b-dirty (Sony/11.0.A.4.22) | 100% |
4.0.4 | 3.0.8-Vengeance-1.46-perf-g5dfd10b-dirty (Sony/11.0.A.4.27) | 100% |
4.0.4 | 3.0.8-Vengeance-ICS-1.40-perf-g566316e (SEMC/11.0.A.0.16) | 100% |
4.0.4 | 3.0.8-Vengeance-ICS-1.40-perf-g566316e (GT-I9100/11.0.A.4.27) | 100% |
4.0.4-XPE | 3.0.8-perf (SEMC/11.0.A.0.16-XPE) | 96.95% |
4.0.4-XPe | 3.0.8-perf (Sony/11.0.A.4.22-TEST-Keys Beta 2) | 84.03% |
4.0.4-XPe | 3.0.8-Vengeance-1.46-perf-g3c94496-dirty (Sony/11.0.A.4.22-TEST-Keys Beta 2) | 100% |
4.1.0 | 3.0.8-perf (Sony/BlackROM ##### Values from product package metadata #####) | 100% |
4.1.0 | 3.0.8-Vengeance-1.46-perf-g5dfd10b-dirty (Sony/BlackROM ##### Values from product package metadata #####) | 100% |
4.1.1 | 3.0.8-perf (Sony/AndroideMania Visual Jb 4.1.1™) | 81.82% |
4.1.1 | 3.0.8-Vengeance-1.46-perf-g5dfd10b-dirty (Sony/11.0.A.4.22) | 100% |
4.1.2 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.1.2 | 3.0.8-perf (Sony/11.0.A.4.22) | 99.81% |
4.1.2 | 3.0.8-perf (Sony/11.0.A.4.27) | 99.59% |
4.1.2 | 3.0.8-perf (htc_wwe/11.0.A.4.27 CAO) | 97.81% |
4.1.2 | 3.0.8-perf (Sony/11.0.A.4.27 NXT) | 99.55% |
4.1.2 | 3.0.8-perf (Sony/11.0.A.4.400) | 90.72% |
4.1.2 | 3.0.8-perf (Sony/11.2.A.0.31) | 98.68% |
4.1.2 | 3.0.8-perf (Sony/6.2.A.1.100) | 99.07% |
4.1.2 | 3.0.8-perf (Sony/Aaron VG ROM) | 100% |
4.1.2 | 3.0.8-perf (Sony/HALO 4 - INFINITY) | 97.77% |
4.1.2 | 3.0.8-perf (Sony/sxt4.2™) | 100% |
4.1.2 | 3.0.8-perf (Sony/Znxt 6.2 ICE Wolf Edit) | 51.46% |
4.1.2 | 3.0.8-perf (Sony/Znxt 6.2.1 Djznowlad ) | 100% |
4.1.2 | 3.0.8-perf (Sony/Znxt V6.1 X-MOD) | 99.69% |
4.2.2 | 3.0.8-perf (SEMC/11.0.A.0.16) | 99.03% |
4.2.2 | 3.0.8-perf (Sony/11.0.A.4.22) | 98.89% |
4.4 | 3.0.8-perf (Sony/11.0.A.4.27 Steve Jon) | 98.2% |
4.4 | 3.0.8-perf (Sony/Znxt 6.2 CyanMex Edition) | 90.91% |
4.4 Kit Kat | 3.0.8-perf (Sony/11.0.A.4.27) | 96.36% |
4.4 kitkat | 3.0.8-perf (SEMC/11.0.A.0.16) | 93.02% |
4.4.2 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
4.4.2 | 3.0.8-perf (Sony/11.0.A.4.22) | 95.74% |
4.4.3 | 3.0.8-perf (Sony/11.0.A.4.27 Steve Jon) | 100% |
4.4.4 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
5.0 | 3.0.8-perf (Sony/ROM - Lollipop) | 19.19% |
5.0.1 | 3.0.8-perf (SEMC/11.0.A.0.16) | 100% |
5.0.1 | 3.0.8-perf (SEMC/11.0.A.4.22) | 100% |
5.0.4 | 3.0.8-perf (Sony/11.0.A.4.22) | 100% |
iOS5 | 3.0.8-perf (SEMC/$) | 100% |
How to download and install tun.ko for ST21a
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your ST21a android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for ST21a.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod