Listing all tun modules for SPH-D710
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 62 tun.ko modules for SPH-D710Android Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.3.4 | 2.6.35.14-rogue_ET-1.3.0 (samsung/Blazer v2.0) | 100% |
2.3.4 | 2.6.35.7 (samsung/GINGERBREAD.EG30) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.3.0 (samsung/GINGERBREAD.EK02) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.3.0 (samsung/Strongsteve EL13 Odexed) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.3.0 (samsung/Xplod XE SG2 v0.1) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.4.1 (samsung/Blazer v4.0) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.4.1 (samsung/Blazer v4.1) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.4.1 (samsung/BLEND EL29 v3.0) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.4.1 (samsung/Calkulins.E4GT.ROM.v2.8.1) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.4.1 (samsung/Calkulins.E4GT.ROM.v2.9.2) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.4.1 (samsung/Calkulins.E4GT.ROM.v3.0) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.5.0 (samsung/BLEND EL29 v2.6.2) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.5.0 (samsung/Calkulins.E4GT.ROM.v2.8.1) | 100% |
2.3.6 | 2.6.35.14-rogue_ET-1.5.0 (samsung/Strongsteve Odexed Blue EL29) | 100% |
4.0.4 | 3.0.15-1173404 (samsung/IMM76I.FL24) | 4.96% |
4.0.4 | 3.0.41 (samsung/CrAcK_sToCk>FH23) | 49.06% |
4.0.4 | 3.0.41 (samsung/IMM76I.FL24) | 57.89% |
4.0.4 | 3.0.41 (samsung/Re-Calked.E4GT.0.2.1.FI25) | 97.37% |
4.0.4 | 3.0.41 (samsung/Re-Calked.E4GT.0.2.2.FI25) | 43.08% |
4.0.4 | 3.0.41 (samsung/Super_Galaxy_V.D_V1.8_FI03) | 97.73% |
4.0.4 | 3.0.41 (samsung/UNIVERSE v2.0.FH13) | 100% |
4.0.4 | 3.0.42 (samsung/chou) | 43.75% |
4.0.4 | 3.0.42 (samsung/CrAcK_sToCk>FH23) | 66.67% |
4.0.4 | 3.0.42 (samsung/RUJELUS22 The Blu Kuban FH13 1.0.4.8) | 100% |
4.0.4 | 3.0.42 (samsung/UNIVERSE_v2.3_FI03_KOB_TWv3.6SF) | 80.95% |
4.0.4 | 3.0.49 (samsung/RUJELUS22 The Blu Kuban FI27 1.0.5.1) | 0% |
4.1.2 | 2.6.32.9-perf (samsung/U8180V100R001C276B625) | 100% |
4.1.2 | 3.0.71 (samsung/Arabic By Ali Shu'aybi dr_cdma@hotmail.com Tel:777696117) | 100% |
4.1.2 | 3.0.71 (samsung/JZO54K.SPH-D710.GB27) | 100% |
4.1.2 | 3.0.74 (samsung/Android Al-Yemen) | 84% |
4.1.2 | 3.0.74 (samsung/Arabic By Ali Shu'aybi dr_cdma@hotmail.com Tel:777696117) | 46.94% |
4.1.2 | 3.0.74 (samsung/JZO54K.SPH-D710.FK23) | 100% |
4.1.2 | 3.0.74 (samsung/JZO54K.SPH-D710.GB27) | 80.39% |
4.1.2 | 3.0.74 (samsung/JZO54K.SPH-D710.OI23) | 0% |
4.1.2 | 3.0.74 (samsung/NB.FOR.ELECTRONICS.TECHNOLOGY.LTD) | 100% |
4.1.2 | 3.0.74 (samsung/ReCalked-V1.4.GB27) | 38.89% |
4.1.2 | 3.0.74 (samsung/TBSGS4.V1.5.GB27) | 65% |
4.1.2 | 3.0.75 (samsung/Android Al-Yemen) | 50% |
4.1.2 | 3.0.75 (samsung/Arabic By Ali Shu'aybi dr_cdma@hotmail.com Tel:777696117) | 59.26% |
4.1.2 | 3.0.75 (samsung/JZO54K.SPH-D710.FK23) | 77.5% |
4.1.2 | 3.0.75 (samsung/JZO54K.SPH-D710.GB27) | 78.05% |
4.1.2 | 3.0.75 (samsung/Not-Now-v3.0_Final) | 72.73% |
4.1.2 | 3.0.75 (samsung/ReCalked-V1.4.GB27) | 87.5% |
4.2.2 | 3.0.31-CM-g1158a4e (Samsung/cm_d710-userdebug 4.2.2 JDQ39 eng.dastin1015.20130316.214904 t...) | 100% |
4.2.2 | 3.0.31-CM-g1158a4e (Samsung/cm_d710-userdebug 4.2.2 JDQ39 eng.dastin1015.20130320.032530 t...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/baked_d710-userdebug 4.2.2 JDQ39 eng.sniper.20130325.141507 te...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/baked_d710-userdebug 4.2.2 JDQ39 eng.sniper.20130325.141507 te...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/cm_d710-userdebug 4.2.2 JDQ39 eng.dastin1015.20130321.032859 t...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/cm_d710-userdebug 4.2.2 JDQ39 eng.dastin1015.20130323.035509 t...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/cm_d710-userdebug 4.2.2 JDQ39 eng.dastin1015.20130323.210426 t...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/cm_d710-userdebug 4.2.2 JDQ39 eng.dastin1015.20130326.042406 t...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/d710-userdebug 4.2.2 JDQ39 eng.sniper.20130323.172442 test-key...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/d710-userdebug 4.2.2 JDQ39 eng.sniper.20130323.172442 test-key...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/pac_d710-userdebug 4.2.2 JDQ39 eng.sniper.20130325.145516 test...) | 100% |
4.2.2 | 3.0.31-CM-g5c17195 (Samsung/pac_d710-userdebug 4.2.2 JDQ39 eng.sniper.20130325.145516 test...) | 100% |
4.2.2 | 3.0.31-CM-g86620aa (Samsung/cm_d710-userdebug 4.2.2 JDQ39 eng..20130327.000352 test-keys) | 87.5% |
4.2.2 | 3.0.31-CM-gcb2ec26 (Samsung/cm_d710-userdebug 4.2.2 JDQ39 eng.dastin1015.20130402.042223 t...) | 100% |
4.2.2 | 3.0.31-CM-gcb2ec26 (samsung/JDQ39) | 100% |
4.2.2 | 3.0.31-CM-gcb2ec26 (samsung/JDQ39) | 100% |
4.2.2 | 3.0.31-CM-geced9fe (Samsung/pac_d710-userdebug 4.2.2 JDQ39 eng.sniper.20130312.002147 test...) | 100% |
4.2.2 | 3.0.31-JLJOY-gb2b1e3b (Samsung/carbon_d710-userdebug 4.2.2 JDQ39 eng.joyride.20130405.205652 ...) | 100% |
4.2.2 | 3.4.5 (samsung/Pioneer_P3) | 100% |
How to download and install tun.ko for SPH-D710
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your SPH-D710 android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for SPH-D710.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod