Listing all tun modules for SoftwinerEvb
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 222 tun.ko modules for SoftwinerEvbAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
4.0.3 | 3.0.8 (softwinners/apollo_mele-eng 4.0.3 IML74K 20120401 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120215 test-keys) | 99.78% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120218 test-keys) | 99.76% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120318 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120326 test-keys) | 99.84% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120329 test-keys) | 97.33% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120421 test-keys) | 99.35% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120425 test-keys) | 92.97% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120425 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120428 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120505 test-keys) | 98.77% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120505 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120508 test-keys) | 99.44% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120508 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120514 test-keys) | 97.26% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120516 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120516 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120710 test-keys) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_m868a_tv20_1024x768-eng 4.0.3 IML74K 20120329 test-k...) | 100% |
4.0.3 | 3.0.8 (softwinners/crane_m868a_tv20_1024x768-eng 4.0.3 IML74K 20120329 test-k...) | 100% |
4.0.3 | 3.0.8 (softwinners/nuclear_GB704-eng 4.0.3 IML74K 20120802 test-keys) | 95.12% |
4.0.3 | 3.0.8 (softwinners/nuclear_hh704-eng 4.0.3 IML74K 20120626 test-keys) | 100% |
4.0.4 | 3.0.36 (softwinners/apollo_smd-eng 4.0.4 IMM76D 20120827 test-keys) | 98.9% |
4.0.4 | 3.0.8 (softwinners/713B.V2.00.TZX.R01.eng.0226) | 96.55% |
4.0.4 | 3.0.8 (softwinners/713B.V2.00.TZX.R01.eng.0524) | 100% |
4.0.4 | 3.0.8 (softwinners/713B.V2.00.TZX.R01.eng.0617.ekt2127.ekt2227.gslX680) | 83.33% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1012) | 99.75% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1025) | 100% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1025) | 99.85% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1102) | 100% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1111) | 100% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1111) | 100% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1122) | 99.81% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1122) | 100% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1222) | 100% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1222) | 100% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1225.rtp) | 100% |
4.0.4 | 3.0.8 (softwinners/713B1.V1.20.TZX.R01.eng.1225.rtp) | 100% |
4.0.4 | 3.0.8 (softwinners/713B2.V1.20.TZX.R01.eng.360.79.1018) | 100% |
4.0.4 | 3.0.8 (softwinners/713B2.V1.20.TZX.R01.eng.360.79.1018) | 100% |
4.0.4 | 3.0.8 (softwinners/713B2.V1.20.TZX.R01.eng.408.79.1030.HSP) | 100% |
4.0.4 | 3.0.8 (softwinners/713B2.V1.20.TZX.R01.eng.408.79.1030.HSP) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.0314.rtp) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.1122) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.1122) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.1127) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.1205) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.1208.2127v38) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.1208.2127v38) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.384.79.1206.HSP.2127) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.384.79.double30W.1030.CPT) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.384.79.double30W.1124.HSP) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.384.79.double30W.1124.HSP) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.double30W.1205) | 98.37% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.double30W.1205) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.double30W.1220) | 99.76% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.double30W.1220) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.50.TZX.R01.eng.0121) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.50.TZX.R01.eng.double30W.0121) | 98.72% |
4.0.4 | 3.0.8 (softwinners/713B7.V1.50.VS.double0308.0309) | 98.17% |
4.0.4 | 3.0.8 (softwinners/713B7.V2.00.TZX.R01.eng.0304) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V2.00.TZX.R01.eng.1208.double30W) | 100% |
4.0.4 | 3.0.8 (softwinners/713B7.V2.00.TZX.R01.eng.double0308.0302) | 99.21% |
4.0.4 | 3.0.8 (softwinners/713B_V1.5.TZX.0617.ekt2127.ekt2227.gslX680) | 92.71% |
4.0.4 | 3.0.8 (softwinners/Achieva Thu Jul 5 11:50:31 CST 2012 Version1.1) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo-eng 4.0.4 IMM76D 20121108 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_A3A-eng 4.0.4 IMM76D 20120802 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_A3A-eng 4.0.4 IMM76D 20120802 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_A3A-eng 4.0.4 IMM76D 20130330 test-keys) | 72.73% |
4.0.4 | 3.0.8 (softwinners/apollo_A3A-eng 4.0.4 IMM76D 20130330 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120607 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120607 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120628 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120628 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120813 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120813 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120816 test-keys) | 97.69% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120816 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120820 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120910 test-keys) | 99.64% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20120911 test-keys) | 98.62% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20121024 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20121024 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20121121 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20121211 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_mele-eng 4.0.4 IMM76D 20130117 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_smd-eng 4.0.4 IMM76D 20120827 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_STRONG_S80-eng 4.0.4 IMM76D 20121007 test-keys) | 87.5% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20120608 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20120710 test-keys) | 99.86% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20120724 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20120814 test-keys) | 99.96% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20120827 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20120910 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20120918 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20121126 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/apollo_tvdevb-eng 4.0.4 IMM76D 20130610 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/Common Thu Dec 27 10:22:19 CST 2012 Version1.2.1) | 100% |
4.0.4 | 3.0.8 (softwinners/elite_evb-eng 4.0.4 IMM76D 20130107 test-keys) | 99.65% |
4.0.4 | 3.0.8 (softwinners/elite_nm307_v11-eng 4.0.4 IMM76D 20121210 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/Konectron Version1.1) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 20130509) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120702 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120718 test-keys) | 99.89% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120806 test-keys) | 97.56% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120814 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120820) | 99.91% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120821test-keys) | 100% |
4.0.4 | 3.0.8 (AVmaster/nuclear_evb-eng 4.0.4 IMM76D 20120824 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120825) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120825 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120825 test-keys) | 100% |
4.0.4 | 3.0.8 (AVmaster/nuclear_evb-eng 4.0.4 IMM76D 20120901 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120905 test-keys) | 99.89% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120910 test-keys) | 99.68% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120911 test-keys) | 99.84% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120912) | 99.85% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120920 test-keys) | 99.9% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120924 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120927 test-keys) | 99.87% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20120929 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121005) | 99.55% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121012test-keys) | 98.26% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121015 test-keys) | 99.7% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121017 test-keys) | 99.85% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121019 test-keys) | 99.79% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121026 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121030 test-keys) | 98.65% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121107 test-keys) | 99.56% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121108) | 96.25% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121109 test-keys) | 97.84% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121120 test-keys) | 99.73% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121124 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121128 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121217 test-keys) | 99.42% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20130111 test-keys) | 98.62% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20130116 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20130309 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20130313 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20130313 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20130418test-keys) | 92.9% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20130425 test-keys) | 99.15% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20131001 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20131006 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_pub-eng 4.0.4 IMM76D 20130506 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/nuclear_Q8starx-eng 4.0.4 IMM76D 20130313 test-keys) | 98.95% |
4.0.4 | 3.0.8 (softwinners/xwgz-eng 4.0.4 IMM76D 20120530 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/xwgz-eng 4.0.4 IMM76D 20120530 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/xwgz-eng 4.0.4 IMM76D 20120725 test-keys) | 100% |
4.0.4 | 3.0.8 (softwinners/XYD713B_V1.5.TZX.0617.ekt2127.ekt2227.gslX680) | 100% |
4.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121108) | 100% |
4.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20121217 test-keys) | 75.51% |
4.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.0.4 IMM76D 20130418 test-keys) | 89.47% |
4.1.1 | 3.0.8 (softwinners/7601-nuclear_evb-eng 4.1.1 JRO03C 20130326 test-keys) | 100% |
4.1.1 | 3.0.8 (softwinners/BT-M716D-Q8_121d_KJT-S6811-4.1.1 JRO03C 20130111 test-keys) | 100% |
4.1.1 | 3.0.8 (softwinners/M716D_evb-eng_JL0309 4.1.1 JRO03C 20131023 test-keys) | 100% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20120801 test-keys) | 100% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20121124 test-keys) | 97.65% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20121206 test-keys) | 94.49% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20121213 test-keys) | 87.02% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130111 test-keys) | 98.96% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130226 test-keys) | 91.55% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130304 test-keys) | 97.1% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130403test-keys) | 90.77% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130416 test-keys) | 73.76% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130418 test-keys) | 88.52% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130504 test-keys) | 78.26% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130508 test-keys) | 75% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130518 test-keys) | 100% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130531 test-keys) | 95.12% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130608 test-keys) | 91.67% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130622 test-keys) | 100% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130628 test-keys) | 84.72% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130727 test-keys) | 82.35% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130810 test-keys) | 84.51% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130904 test-keys) | 82.64% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20130918 test-keys) | 92.73% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20131017 test-keys) | 96.43% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20131023 test-keys) | 93.94% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.1 JRO03C 20131123 test-keys) | 97.87% |
4.1.1 | 3.0.8 (softwinners/nuclear_evb-eng_JL0309 4.1.1 JRO03C 20131023 test-keys) | 97.62% |
4.1.1 | 3.0.8 (softwinners/nuclear_JL0309_evb-eng 4.1.1 JRO03C 20130904 test-keys) | 95.65% |
4.1.1 | 3.0.8 (softwinners/nuclear_kti_evb-eng 4.1.1 JRO03C 20130226 test-keys) | 91.67% |
4.1.1 | 3.0.8 (softwinners/nuclear_ktlp_evb-eng 4.1.1 JRO03C 20130418 test-keys) | 100% |
4.1.1 | 3.0.8 (softwinners/nuclear_ktl_evb-eng 4.1.1 JRO03C 20130504 test-keys) | 96.67% |
4.1.5 | 3.0.8 (softwinners/nuclear_evb-eng 4.1.5 IMM76D 20121108) | 100% |
4.2.2 | 3.0.36 (rockchip/rk3026-eng 4.2.2 JDQ39 eng.root.20131225.184800 test-keys) | 100% |
4.2.2 | 3.3.0 (softwinners/homlet_sugar 4.2.2 JDQ39 20131010 test-keys) | 73.91% |
4.2.2 | 3.3.0 (softwinners/JDQ39) | 38.46% |
4.2.2 | 3.3.0 (softwinners/ks040ZA_bt_dbl_V1.1.4_20131021_50ac309_83f27cd) | 99.79% |
4.2.2 | 3.3.0 (softwinners/s738_dblgc0308_V1.0.11_20130520_m376_87a07dc) | 100% |
4.2.2 | 3.3.0 (softwinners/s780I_bt_dbl_vcom_2g_m0282_V1.1.4.1_20130905_r741_5fb9a55) | 99.65% |
4.2.2 | 3.3.0 (softwinners/s780I_bt_hd_dbl_vcom_2g_m0282_V1.1.4.3_20140113_r826_59d94...) | 100% |
4.2.2 | 3.3.0 (softwinners/s785_dblgt2005_V1.0.12_20130529_m420_289a6ca) | 98.5% |
4.2.2 | 3.3.0 (softwinners/s906I_bt_hd_dbl_vcom_V1.1.4.2_20131029_r800 1_ddb91d5) | 97.83% |
4.2.2 | 3.3.0 (softwinners/sugar_ref001-eng 4.2.2 JDQ39 20130913 test-keys) | 95.18% |
4.2.2 | 3.3.0 (softwinners/sugar_ref001-eng 4.2.2 JDQ39 20131115 test-keys) | 99.82% |
4.2.2 | 3.3.0 (softwinners/wing_k70-eng 4.2.2 JDQ39 20130616 test-keys) | 100% |
4.2.2 | 3.3.0 (softwinners/wing_mbox203-eng 4.2.2 JDQ39 20130809 test-keys) | 97.64% |
4.2.2 | 3.3.0 (softwinners/wing_mbox203-eng 4.2.2 JDQ39 20130929 test-keys) | 99.76% |
4.2.2 | 3.3.0 (softwinners/wing_mbox203-eng 4.2.2 JDQ39 20140430 test-keys) | 100% |
4.2.2 | 3.3.0 (softwinners/wing_sc3077s-eng 4.2.2 JDQ39 20130614 test-keys) | 100% |
4.2.2 | 3.4.39 (softwinners/A20-7028-20140108) | 97.62% |
4.2.2 | 3.4.39 (softwinners/JDQ39.20140806) | 99.78% |
4.2.2 | 3.4.39 (softwinners/PC1008_0A19_GSP2518_KW_20131231) | 99.21% |
4.2.2 | 3.4.39 (softwinners/sugar_ref001-eng 4.2.2 JDQ39 20140507 test-keys) | 100% |
4.2.2 | 3.4.39 (softwinners/sugar_ref001-eng 4.2.2 JDQ39 20140814 test-keys) | 100% |
4.2.2 | 3.4.39 (softwinners/sugar_ref001-eng 4.2.2 JDQ39 20150411 test-keys) | 100% |
4.2.2 | 3.4.39 (softwinners/sugar_ref001-eng 4.2.2 JDQ39 20150529 test-keys) | 100% |
4.2.2 | 3.4.39 (softwinners/sugar_ref001-mattrix-eng 4.2.2 JDQ39 20140523 test-keys) | 98.95% |
4.2.2 | 3.4.39 (softwinners/sugar_yunbo1-eng 4.2.2 JDQ39 20140714 test-keys) | 100% |
4.2.2 | 3.4.39 (softwinners/wing_k70-eng 4.2.2 JDQ39 20130829 test-keys) | 100% |
4.2.2 | 3.4.39 (softwinners/wing_k70-eng 4.2.2 JDQ39 20131028 test-keys) | 94.73% |
4.2.2 | 3.4.39 (softwinners/wing_mbox203-eng 4.2.2 JDQ39 20150114 test-keys) | 85.71% |
4.2.2 | 3.4.39 (softwinners/wing_mbox203-eng 4.2.2 JDQ39 20150119 test-keys) | 87.5% |
4.2.2 | 3.4.39 (softwinners/wing_mbox203-eng 4.2.2 JDQ39 20170815 test-keys-iot20x) | 100% |
4.2.2 | 3.4.39 (softwinners/wing_mbox203-eng 4.2.2 JDQ39 20180621 test-keys-iot20x) | 50% |
5.0.9 | 3.0.8 (softwinners/713B7.V1.20.TZX.R01.eng.1122) | 76.92% |
6.0.1 | 3.0.8 (softwinners/713B1.V1.20.TZX-Cpt46.23) | 72.22% |
6.0.1 | 3.0.8 (softwinners/713B1.V1.20.TZX.RC01.eng.0910) | 90.57% |
6.1.0 | 3.0.8 (softwinners/nuclear_evb-eng 6.1.0 IMM76D 20121108) | 95% |
6.1.0 | 3.0.8 (softwinners/nuclear_evb-eng 6.1.0 IMM76D 20130314 test-keys) | 100% |
How to download and install tun.ko for SoftwinerEvb
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your SoftwinerEvb android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for SoftwinerEvb.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod