Listing all tun modules for SM-G900F
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 112 tun.ko modules for SM-G900FAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.3.6 | 2.6.35.7 (TCT/ALCATEL ONE TOUCH 4010A) | 88.89% |
2.3.6 | 2.6.35.7 (TCT/ALCATEL ONE TOUCH 4010A) | 100% |
2.3.6 | 2.6.35.7 (samsung/HYPERION.9-GB.DXMJ1) | 100% |
4.0.4 | 2.6.38.6-CM (Samsung/SM-G900F) | 100% |
4.0.4 | 2.6.38.6-CM (Samsung/SM-G900F) | 100% |
4.1.2 | 2.6.35.13-g33c8b35 (samsung/cm_p1-userdebug 4.1.2 JZO54K eng..20121101.031123 test-keys) | 100% |
4.1.2 | 3.10.30-android-x86-hd (samsung/KOT49H.G900FXXU1ANCE) | 99.83% |
4.2 | 2.6.35.7-perf-CL1013784 (samsung/GINGERBREAD.JPKT2) | 93.88% |
4.2.2 | 2.6.35.7 (samsung/KITKAT) | 100% |
4.2.2 | 3.4.5 (Samsung/AW839_POLY_V0_0_8) | 100% |
4.2.2 | 3.4.5 (SAMSUNG/G9008VZCUBMHJ) | 100% |
4.2.2 | 3.4.5 (Samsung/Galaxy_S5) | 98.59% |
4.2.2 | 3.4.5 (samsung/JDQ39.G900FXXUAMDE) | 100% |
4.2.2 | 3.4.5 (samsung/KOT49H.G900FZHU1ANC9) | 98.25% |
4.2.2 | 3.4.5 (samsung/KOT49H.G900FZHU1ANC9) | 100% |
4.2.2 | 3.4.5 (Samsung/Lenovo_A880_Galaxy_S5) | 97.38% |
4.2.2 | 3.4.5 (Samsung/Lenovo_A880_Galaxy_S5) | 100% |
4.2.2 | 3.4.5 (Samsung/Reog City) | 100% |
4.3 | 3.4.0 (SAMSUNG/GALAXY_S5) | 99.71% |
4.3 | 3.4.5 (Samsung/KOT49H.G900FXXU1ANCE) | 100% |
4.3.3 | 2.6.35.7 (samsung/1345013325) | 40% |
4.3.3 | 3.4.5 (Samsung/GT-I9500.v.1.0.2) | 98.46% |
4.4 | 2.6.35.7 (TCT/ALCATEL ONE TOUCH 4010A) | 51.72% |
4.4 | 2.6.35.7 (TCT/ALCATEL ONE TOUCH 4010A) | 100% |
4.4 | 2.6.35.7 (Samsung/ALPS.GB2.MP.V2.24) | 100% |
4.4 | 3.4.0 (SAMSUNG/I9208.GALAXY S5 SM-G500F@Dabfif) | 99.49% |
4.4.1 | 2.6.35.7 (samsung/HYPERION.9-GB.DXMJ1-UPD.01) | 100% |
4.4.1 | 3.4.0 (SAMSUNG/AgraTech Android Development) | 100% |
4.4.2 | 2.6.35.7 (TCT/ALCATEL ONE TOUCH 4010A) | 66.67% |
4.4.2 | 2.6.35.7 (SAMSUNG/KOT49H.G900FZHU1AND1) | 88.89% |
4.4.2 | 2.6.35.7 (Samsung/Samsung Galaxy S5 Ported By WACHYOU) | 100% |
4.4.2 | 2.6.35.7 (Samsung/Samsung Galaxy S5 Ported By WACHYOU) | 100% |
4.4.2 | 2.6.35.7 (Samsung/Samsung Galaxy S5 Ported by WHYCOY) | 100% |
4.4.2 | 3.0.101 (samsung/K0T49H.G900FXXUA1NG4) | 86.91% |
4.4.2 | 3.0.101 (samsung/K0T49H.G900FXXUA1NG4) | 100% |
4.4.2 | 3.0.101 (samsung/K0T49H.G900FXXUFNL1) | 92.17% |
4.4.2 | 3.0.36 (samsung/rk30sdk-eng 4.2.2 JDQ39 eng.fangkaiqing.20131223.130745 test-k...) | 100% |
4.4.2 | 3.10.17 (APPLE/2.01.720.3) | 100% |
4.4.2 | 3.10.17 (Samsung/WG5004-ADVAN_S5J_BCM23550_KK_PA_a21_w1_A21_V1.3_V1.0-2014.06.2...) | 100% |
4.4.2 | 3.10.30-android-hd (samsung/KOT49H.G900FXXU1ANCE) | 73.54% |
4.4.2 | 3.10.30-android-hd (samsung/KOT49H.N900AUCUCMLG) | 96.15% |
4.4.2 | 3.10.30-android-x86-hd (samsung/android_x86-userdebug 4.4.2 KOT49H userdebug.build.20140318.20...) | 97.26% |
4.4.2 | 3.10.30-android-x86-hd (samsung/KOT49H.G900FXXU1ANCE) | 68.38% |
4.4.2 | 3.10.30-android-x86-hd (samsung/KOT49H.G900FXXU1ANCE) | 100% |
4.4.2 | 3.10.30-android-x86-hd (samsung/KOT49H.G900FXXU1ANCE) | 100% |
4.4.2 | 3.4.0 (Android/nox-userdebug 4.4.2 KOT49H 3.0.0.1104 test-keys) | 100% |
4.4.2 | 3.4.0 (Samsung/S5 clone for cross a26) | 100% |
4.4.2 | 3.4.0 (Samsung/S5 REAL by ramachance) | 99.5% |
4.4.2 | 3.4.0 (Samsung/SGS5 v2.0 by nikit1212) | 99.26% |
4.4.2 | 3.4.0 (Samsung/SM-G900FDEVETG) | 100% |
4.4.2 | 3.4.0-964333 (samsung/G900F_lb curing_dinning) | 80% |
4.4.2 | 3.4.0-964333 (samsung/KOT49H.G900FZHU1AND1) | 95.24% |
4.4.2 | 3.4.0-964333 (samsung/KOT49H.G900FZHU1ANG1) | 95.45% |
4.4.2 | 3.4.39 (Xiaomi/KOT49H.I9600ZHU1ANCD) | 98.82% |
4.4.2 | 3.4.5 (Samsung/ALPS.JB5.MP.V1.16) | 85.71% |
4.4.2 | 3.4.5 (Samsung/ALYASPOGI2015) | 100% |
4.4.2 | 3.4.5 (SAMSUNG/G9008VZCUBMHJ) | 100% |
4.4.2 | 3.4.5 (SAMSUNG/G9008VZCUBMHJ MOD by Neelesh) | 100% |
4.4.2 | 3.4.5 (SAMSUNG/G9008VZCUBMHJ.Mod.and.Themed.by:Nate River) | 100% |
4.4.2 | 3.4.5 (Samsung/Galaxy S5) | 100% |
4.4.2 | 3.4.5 (Samsung/Galaxy S5) | 100% |
4.4.2 | 3.4.5 (Samsung/Galaxy S5 by Aries Jayel) | 98.03% |
4.4.2 | 3.4.5 (Samsung/Galaxy S5 by Aries Jayel) | 100% |
4.4.2 | 3.4.5 (samsung/Galaxy S5 MateriaL) | 100% |
4.4.2 | 3.4.5 (samsung/Galaxy S5 MateriaL) | 100% |
4.4.2 | 3.4.5 (SAMSUNG/Galaxy-s5/kangdeddy) | 95.78% |
4.4.2 | 3.4.5 (SAMSUNG/Galaxy-s5/kangdeddy) | 100% |
4.4.2 | 3.4.5 (samsung/Galaxybean I S5 Edition) | 100% |
4.4.2 | 3.4.5 (Samsung/Galaxy_S5) | 100% |
4.4.2 | 3.4.5 (samsung/JDQ39.G9008VZCUBMHJ) | 99.3% |
4.4.2 | 3.4.5 (samsung/JDQ39.G900FZHUAMDE) | 96.16% |
4.4.2 | 3.4.5 (samsung/JDQ39.G900FZHUAMDE) | 100% |
4.4.2 | 3.4.5 (samsung/KOT49H.G900FKSU1AND3) | 99.08% |
4.4.2 | 3.4.5 (samsung/KOT49H.G900FXXU1ANC9) | 99.32% |
4.4.2 | 3.4.5 (samsung/KOT49H.G900FXXU1ANC9) | 100% |
4.4.2 | 3.4.5 (alps/KOT49H.G900FZHU1AND1) | 98.39% |
4.4.2 | 3.4.5 (Samsung/S5 clone for T3c) | 99.25% |
4.4.2 | 3.4.5 (SAMSUNG MOBILE/SAMSUNG GALAXY S5) | 100% |
4.4.2 | 3.4.5 (Samsung/SAMSUNG.JB5.MP.V1.16) | 99.06% |
4.4.2 | 3.4.5 (Samsung/SM-G900FXXUAMCH) | 99.32% |
4.4.2 | 3.4.5 (Samsung/SM-G900F_2014.10.12_V1.26) | 100% |
4.4.2 | 3.4.5 (SAMSUNG/W7430_AZIE1987_ALPS.KK1.MP1.V1.0.0) | 100% |
4.4.2 | 3.4.67 (Lenovo/A7-30GC_S000017_141203_ROW) | 100% |
4.4.2 | 3.4.67 (samsung/KOT49H.G900FXXU1ANCE) | 100% |
4.4.2 | 3.4.67 (samsung/SM-G900F) | 100% |
4.4.3 | 2.6.35.7 (yusu/ALPS.GB.FDD2.MP.V4.5) | 100% |
4.4.3 | 2.6.35.7 (samsung/TouchWiz-Resurrected) | 100% |
4.4.4 | 2.6.35.7 (samsung/SM-G900F_Mod_by_ferdian_aga) | 100% |
4.4.4 | 2.6.35.7 (samsung/yusufardiansyah007@gmail.com) | 100% |
4.4.4 | 3.0.101 (samsung/KTU84P.G900FKSUKNK3) | 83.64% |
4.4.4 | 3.4.5 (samsung/JDQ39.G9008VZCUBMHJ) | 100% |
4.4.4 | 3.4.5 (Samsung/KOT49H.G900FXXU1ANCE) | 99.17% |
5 | 3.4.5 (samsung/JDQ39.G9008VZCUBMHJ) | 100% |
5.0 | 3.4.0 (samsung/AllianceROM_V10_G900F_XXU1BOH4) | 100% |
5.0 | 3.4.0 (samsung/LRX21T.G900FXXU1BOC7) | 97.73% |
5.0 | 3.4.0 (samsung/LRX21T.G900FXXU1POG7) | 98.67% |
5.0 | 3.4.0 (samsung/XtreStoLite INTL v.2.1 - XXU1BOC7) | 100% |
5.0 | 3.4.0 (samsung/XtreStoLite INTL v.2.2 - XXU1BOD3) | 91.89% |
5.0.0 | 3.0.8-1260195 (samsung/IMM76I.S7562XXBMJ1) | 100% |
5.0.1 | 3.4.0 (Samsung/CanvaS5 by dgrules) | 81.25% |
5.0.1 | 3.4.5 (Samsung/SAMSUNG S5 Limited Edition) | 100% |
5.1.1 | 3.4.0 (samsung/SIXPERIENCE V7.0 - G928FXXU1AOGJ) | 98.27% |
6.0.1 | 3.4.0 (samsung/cm_klte-userdebug 6.0.1 MOB30D e73f464a4a test-keys) | 100% |
6.0.1 | 3.4.0 (samsung/xXx_NoLimits_6.1.G900FXXS1CQAV) | 78.95% |
6.0.1 | 3.4.5-2351705 (samsung/JDQ39.I9060XXUAML9) | 100% |
9.0.0 | 2.6.35.7 (samsung/GINGERBREAD) | 100% |
9.0.0 | 2.6.35.7 (samsung/GINGERBREAD. XWKE2) | 100% |
9.0.0 | 2.6.35.7 (samsung/GINGERBREAD.JPLB1) | 100% |
9.0.0 | 2.6.35.7 (samsung/GINGERBREAD.JPLF1) | 100% |
9.0.0 | 2.6.35.7 (samsung/GINGERBREAD.JPMA1) | 100% |
9.0.0 | 2.6.38.6-perf (lge/GRK39F) | 100% |
9.0.0 | 3.0.8 (Samsung/M9001_PIRANHA BUSINESS II TAB 9"_V1.0_20121226) | 66.67% |
How to download and install tun.ko for SM-G900F
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your SM-G900F android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for SM-G900F.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod