Listing all tun modules for Skate
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 85 tun.ko modules for SkateAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.3.4 | 2.6.35.7-perf (ZTE/r0_de-branded_skate) | 100% |
2.3.4 | 2.6.35.7-perf (ZTE/r0_de-branded_skate) | 100% |
2.3.7 | 2.6.35.7-perf (ZTE/Adaptative MoKee-Shendu) | 100% |
2.3.7 | 2.6.35.7-perf (zte/dark sense mod by tirimosqui) | 98.08% |
2.3.7 | 2.6.35.7-perf (ZTE/GALAXY-Mooke final) | 94.52% |
2.3.7 | 2.6.35.7-perf (zte/GINGERBREAD) | 69.53% |
2.3.7 | 2.6.35.7-perf (zte/GINGERBREAD 2.3.7) | 95.44% |
2.3.7 | 2.6.35.7-perf (zte/GingerLeWaOS by Faia) | 100% |
2.3.7 | 2.6.35.7-perf (zte/GingerLeWaOS by Faia 4.0) | 100% |
2.3.7 | 2.6.35.7-perf (zte/GWK74) | 92.78% |
2.3.7 | 2.6.35.7-perf (zte/Ice Armor II.) | 97.26% |
2.3.7 | 2.6.35.7-perf (zte/Ice Armor III ) | 99.42% |
2.3.7 | 2.6.35.7-perf (zte/Ice Armor III.) | 95.44% |
2.3.7 | 2.6.35.7-perf (zte/IPHONE JOYOS.spanish by tirimosqui) | 100% |
2.3.7 | 2.6.35.7-perf (zte/JOYOS1.1.4) | 99.01% |
2.3.7 | 2.6.35.7-perf (zte/LeWa_ROM_V960_12.08.10) | 89.47% |
2.3.7 | 2.6.35.7-perf (zte/LG detonation v2 by tirimosqui) | 99.32% |
2.3.7 | 2.6.35.7-perf (zte/ligux-2013 by tirimosqui) | 99.46% |
2.3.7 | 2.6.35.7-perf (zte/magic-bing) | 100% |
2.3.7 | 2.6.35.7-perf (zte/maniaka v2 by tirimosqui) | 100% |
2.3.7 | 2.6.35.7-perf (zte/MIUI) | 92.5% |
2.3.7 | 2.6.35.7-perf (zte/Miui v5 final by tirimosqui) | 98.55% |
2.3.7 | 2.6.35.7-perf (ZTE/MIUI-v1.0.120729-Skate) | 97.65% |
2.3.7 | 2.6.35.7-perf (zte/MIUI.2.4.13) | 90.43% |
2.3.7 | 2.6.35.7-perf (zte/MIUI.2.4.13 Junyo修改版本) | 95.97% |
2.3.7 | 2.6.35.7-perf (ZTE/MoKeeOS v0.3.120605) | 90.21% |
2.3.7 | 2.6.35.7-perf (ZTE/MoKeeOS v0.3.120623) | 100% |
2.3.7 | 2.6.35.7-perf (ZTE/MoKeeOS-v1.10.120724-Skate) | 99.71% |
2.3.7 | 2.6.35.7-perf (ZTE/MoKeeOS-v1.10.120725-Skate) | 100% |
2.3.7 | 2.6.35.7-perf (ZTE/MoKeeOS-v1.10.120806-Skate) | 91.14% |
2.3.7 | 2.6.35.7-perf (ZTE/QuimeraPhoneSkate-v0.5) | 100% |
2.3.7 | 2.6.35.7-perf (zte/rom galaxy-zte-s3 by tiri) | 96.81% |
2.3.7 | 2.6.35.7-perf (zte/SkateOne ICS Style) | 100% |
2.3.7 | 2.6.35.7-perf (SEMC/V18 Veda - S.18.999) | 100% |
2.3.7 | 2.6.35.7-perf (zte/ZTE 7.2 SUITE v1.0) | 100% |
2.3.7 | 2.6.35.7-perf (zte/_PIMPED_SkateOne ICS Style) | 100% |
2.3.7 KELESS | 2.6.35.7-perf (zte/MIUI.THONGKENG MOD) | 60% |
4.0.4 | 2.6.35.7-perf (ZTE/cm_skate-eng 4.0.4 IMM76I eng.tilal6991.20120509.032603 test-keys) | 98.92% |
4.0.4 | 2.6.35.7-perf (ZTE/cm_skate-eng 4.0.4 IMM76I eng.tilal6991.20120515.014514 test-keys) | 98.33% |
4.0.4 | 2.6.35.7-perf (ZTE/cm_skate-eng 4.0.4 IMM76I eng.tilal6991.20120531.045349 test-keys) | 99.45% |
4.0.4 | 2.6.35.7-perf (ZTE/cm_skate-eng 4.0.4 IMM76L eng.tilal6991.20120615.095501 test-keys) | 96.99% |
4.0.4 | 2.6.35.7-perf (ZTE/cm_skate-eng 4.0.4 IMM76L eng.tilal6991.20120628.024140 test-keys) | 66.16% |
4.0.4 | 2.6.35.7-perf (ZTE/cm_skate-userdebug 4.0.4 IMM76L eng.ceco.20120610.090919 test-keys) | 98.24% |
4.0.4 | 2.6.35.7-perf (ZTE/cm_skate-userdebug 4.0.4 IMM76L eng.ceco.20120923.133554 test-keys) | 91.67% |
4.0.4 | 2.6.35.7-perf (ZTE/EVOLA ROM by tirimosqui) | 98.39% |
4.0.4 | 2.6.35.7-perf (ZTE/Galaxy ICS Paranoid V3 by Faia) | 99.13% |
4.0.4 | 2.6.35.7-perf (ZTE/Galaxy ICS Paranoid V4) | 92.31% |
4.0.4 | 2.6.35.7-perf (ZTE/GalaxyICS by Skater96) | 96.43% |
4.0.4 | 2.6.35.7-perf (ZTE/MIUI-2.7.20) | 99% |
4.0.4 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.0.4 IMM76L eng.ceco.20120627.135639 test-keys) | 100% |
4.0.4 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.0.4 IMM76L eng.ceco.20120824.124603 test-keys) | 99.3% |
4.0.4 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.0.4 IMM76L eng.ceco.20120907.125048 test-keys) | 100% |
4.0.4 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.0.4 IMM76L eng.ceco.20121012.183606 test-keys) | 97.06% |
4.0.4 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.0.4 IMM76L eng.ceco.20121204.083431 test-keys) | 98.43% |
4.0.4 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.0.4 IMM76L eng.ceco.20121215.120540 test-keys) | 94.74% |
4.0.4 | 2.6.35.7-perf (ZTE/QissME_Skate_ver.2.10.10-Fblack_19022013 test-keys) | 87.5% |
4.0.4 | 2.6.35.7-perf (ZTE/velozsd by tirimosqui) | 92.96% |
4.0.4 | 2.6.35.7-perf (ZTE/Xperianoid By Eloimuns v2) | 98.39% |
4.1.1 | 2.6.35.7-perf (ZTE/cfx_skate-eng 4.1.1 JRO03L eng.tilal6991.20120816.130626 test-keys) | 77.46% |
4.1.1 | 2.6.35.7-perf (ZTE/cfx_skate-userdebug 4.1.1 JRO03L eng.tilal6991.20120916.110206 tes...) | 83.33% |
4.1.2 | 2.6.35.7-perf (ZTE/AOKP by eloimuns V2) | 83.49% |
4.1.2 | 2.6.35.7-perf (ZTE/Avatar.v2_fblack) | 91.67% |
4.1.2 | 2.6.35.7-perf (ZTE/cm_skate-userdebug 4.1.2 JZO54K eng.tilal6991.20121110.144549 test...) | 77.87% |
4.1.2 | 2.6.35.7-perf (ZTE/cm_skate-userdebug 4.1.2 JZO54K eng.tilal6991.20121118.134959 test...) | 92.04% |
4.1.2 | 2.6.35.7-perf (ZTE/music edicion2013 by tirimosqui) | 95% |
4.1.2 | 2.6.35.7-perf (ZTE/PAC-man 18.0.0 by Faia) | 82.35% |
4.1.2 | 2.6.35.7-perf (ZTE/pa_skate-eng 4.1.2 JZO54K eng.ceco.20130120.173821 test-keys) | 98.21% |
4.1.2 | 2.6.35.7-perf (ZTE/pa_skate-eng 4.1.2 JZO54K eng.ceco.20130125.094507 test-keys) | 92.17% |
4.1.2 | 2.6.35.7-perf (ZTE/pa_skate-eng 4.1.2 JZO54K eng.ceco.20130227.205645 test-keys) | 93.67% |
4.1.2 | 2.6.35.7-perf (ZTE/pa_skate-eng 4.1.2 JZO54K eng.ceco.20130403.084102 test-keys) | 94.29% |
4.1.2 | 2.6.35.7-perf (ZTE/unknown) | 98.97% |
4.1.2 | 2.6.35.7-perf (ZTE/XperiandroiZ JB JZO54K eng.ceco.20130129.094507 test-keys) | 98.68% |
4.2.1 | 2.6.35.7-perf (ZTE/cm_skate-userdebug 4.2.1 JOP40D eng.lalit.20130106.171412 test-key...) | 87.5% |
4.2.1 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.2.1 JOP40D eng.ceco.20130131.131425 test-keys) | 100% |
4.2.2 | 2.6.35.7-perf (ZTE/cm_skate-Engine.1.by.Newton) | 100% |
4.2.2 | 2.6.35.7-perf (ZTE/cm_skate-userdebug 4.2.2 JDQ39 eng.eloimuns.20130306.073700 test-k...) | 96.97% |
4.2.2 | 2.6.35.7-perf (ZTE/cm_skate-userdebug 4.2.2 JDQ39 eng.jenkins.20130412.051933 test-ke...) | 90.36% |
4.2.2 | 2.6.35.7-perf (ZTE/cm_skate-userdebug 4.2.2 JDQ39E eng.jenkins.20130502.065106 test-k...) | 97.3% |
4.2.2 | 2.6.35.7-perf (ZTE/pac_skate-userdebug 4.2.2 JDQ39E eng.zeelog.20130521.163945 test-k...) | 97.92% |
4.2.2 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.2.2 JDQ39 eng.ceco.20130216.132119 test-keys) | 98.8% |
4.2.2 | 2.6.35.7-perf (ZTE/pa_skate-userdebug 4.2.2 JDQ39E eng.jonander.20130629.140051 test-...) | 93.75% |
4.2.2 | 2.6.35.7-perf (ZTE/slim_skate-userdebug 4.2.2 JDQ39 eng.ceco.20130405.073807 test-key...) | 41.67% |
4.4.2 | 2.6.35.7-androidarmv6 (ZTE/cm_skate-userdebug 4.4.2 KOT49H 80f796b6ae test-keys) | 50% |
4.4.2 | 2.6.35.7-androidarmv6 (ZTE/cm_skate-userdebug 4.4.2 KVT49L 683bf114d3 test-keys) | 81.25% |
4.4.2 | 2.6.35.7-androidarmv6 (ZTE/cm_skate-userdebug 4.4.2 KVT49L f269791f50 test-keys) | 69.23% |
How to download and install tun.ko for Skate
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your Skate android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for Skate.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod