Listing all tun modules for PC36100
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 143 tun.ko modules for PC36100Android Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.2 | 2.6.32.15-ge2fb08e (sprint/3.29.651.5) | 92% |
2.2 | 2.6.32.15-ge2fb08e (sprint/FRF91) | 100% |
2.2 | 2.6.32.17-gee557fd (sprint/3.70.651.1) | 89.7% |
2.2 | 2.6.32.27-netarchy-toastmod-4.3.2-cfs-nosbc-havs-less (sprint/3.70.651.1) | 100% |
2.3.3 | 2.6.35.10-Aggressive-Freedom-v0.9 (sprint/4.54.651.1) | 100% |
2.3.3 | 2.6.35.10-Aggressive-Freedom-v0.9.5 (sprint/4.54.651.1) | 100% |
2.3.3 | 2.6.35.10-Aggressive-Lionfish-1.8-SBC (sprint/4.24.651.1) | 100% |
2.3.3 | 2.6.35.10-Freedom-v0.9 (sprint/4.54.651.1) | 61.54% |
2.3.3 | 2.6.35.10-g13578ee (sprint/4.24.651.1) | 100% |
2.3.3 | 2.6.35.10-g13578ee (sprint/4.53.651.1) | 90.7% |
2.3.3 | 2.6.35.10-g13578ee (sprint/4.53.651.1) | 100% |
2.3.3 | 2.6.35.10-g13578ee (sprint/4.54.651.1) | 94.34% |
2.3.3 | 2.6.35.10-g13578ee (sprint/4.54.651.1) | 100% |
2.3.3 | 2.6.35.10-gc0a661b (sprint/4.22.651.2) | 100% |
2.3.3 | 2.6.35.10-gc0a661b (sprint/4.24.651.1) | 49.81% |
2.3.3 | 2.6.35.10-gc0a661b (sprint/4.54.651.1) | 100% |
2.3.3 | 2.6.35.10-gc0a661b (sprint/GRI40) | 99.65% |
2.3.3 | 2.6.35.10-More-Freedom-v0.9 (sprint/4.54.651.1) | 100% |
2.3.3 | 2.6.35.14-Underworld-v0.7 (sprint/4.22.651.2) | 100% |
2.3.3 | 2.6.35.14-Underworld-v0.7 (sprint/4.54.651.1) | 100% |
2.3.3 | 2.6.35.14-Underworld-v0.8-nohavs (sprint/4.24.651.1) | 100% |
2.3.3 | 2.6.38.6-OGevo4G-AnthraX-CDMA-SENSE- (sprint/4.54.651.1) | 100% |
2.3.3 | 2.6.38.8-AnthraX-SUPERSONIC- (sprint/4.54.651.1) | 100% |
2.3.3 | 2.6.38.8-Tiamat_Evo-v4.1.0-sbc (sprint/GRI40) | 100% |
2.3.4 | 2.6.35.10-g13578ee (sprint/4.54.651.1) | 100% |
2.3.4 | 2.6.35.10-g4b48446 (sprint/4.54.651.1) | 81.82% |
2.3.4 | 2.6.35.10-Lionfish-1.4 (KDDI/2.26.970.1) | 100% |
2.3.4 | 2.6.35.10-Lionfish-1.6 (KDDI/2.26.970.1) | 100% |
2.3.4 | 2.6.35.10-Lionfish-1.6 (sprint/4.54.651.1) | 100% |
2.3.4 | 2.6.35.10-Lionfish-1.6.1 (KDDI/2.26.970.1) | 100% |
2.3.4 | 2.6.38.6-OGevo4G-AnthraX-CDMA-SENSE- (sprint/4.54.651.1) | 100% |
2.3.4 | 2.6.38.8-AnthraX-SUPERSONIC- (sprint/4.54.651.1) | 100% |
2.3.5 | 2.6.32.25-netarchy-toastmod-4.2.1-cfs-bfq-havs-more-smartass (sprint/5.07.651.1) | 100% |
2.3.5 | 2.6.32.27-netarchy-toastmod-4.3.1-cfs-havs-nosbc (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.32.27-netarchy-toastmod-4.3.4-cfs-havs-more-nosbc (sprint/4.53.651.1) | 100% |
2.3.5 | 2.6.32.27-netarchy-toastmod-4.3.4-cfs-havs-more-nosbc (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-Aggressive-Freedom-v0.9 (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-Aggressive-Freedom-v0.9.5 (sprint/5.07.651.6) | 100% |
2.3.5 | 2.6.35.10-Aggressive-Lionfish-1.4 (中国电信/4.53.651.1) | 100% |
2.3.5 | 2.6.35.10-ChopSuey-v.9.2.6 (sprint/4.54.651.1) | 0% |
2.3.5 | 2.6.35.10-ChopSuey-v.9.2.6 (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-g13578ee (sprint/4.24.651.1) | 100% |
2.3.5 | 2.6.35.10-g13578ee (sprint/4.53.651.1) | 100% |
2.3.5 | 2.6.35.10-g13578ee (sprint/4.54.651.1) | 100% |
2.3.5 | 2.6.35.10-g13578ee (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-g4b48446 (sprint/4.67.651.3) | 96.18% |
2.3.5 | 2.6.35.10-g4b48446 (sprint/GRJ90) | 100% |
2.3.5 | 2.6.35.10-g94d0005 (sprint/4.53.651.1) | 100% |
2.3.5 | 2.6.35.10-g94d0005 (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-g94d0005 (sprint/5.07.651.1) | 89.86% |
2.3.5 | 2.6.35.10-g94d0005 (sprint/5.07.651.6) | 100% |
2.3.5 | 2.6.35.10-gc0a661b (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-Less-Freedom-v0.9 (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-Less-Lionfish-1.8-SBC (sprint/4.53.651.1) | 100% |
2.3.5 | 2.6.35.10-Lionfish-1.6 (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-Lionfish-1.8-SBC (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-More-Freedom-v0.9 (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.10-More-Lionfish-1.0 (sprint/GRJ90) | 100% |
2.3.5 | 2.6.35.10-Underworld-v0.4-SBC (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.14-eclipse_1.0 (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.6 (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.6-SBC (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.7 (sprint/4.54.651.1) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.7-SBC (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.8-nohavs (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.8-nohavs (sprint/5.07.651.1) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.8-SBC (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.8-SBC (sprint/5.07.651.1) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.8-SBC (unknown/ShagMod) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.8-sbcnohavs (sprint/4.67.651.3) | 93.75% |
2.3.5 | 2.6.35.14-Underworld-v0.8-sbcnohavs (sprint/5.07.651.1) | 100% |
2.3.5 | 2.6.35.14-Underworld-v0.8-sbcnohavs (sprint/5.07.651.6) | 100% |
2.3.5 | 2.6.38.6-OGevo4G-AnthraX-CDMA-SENSE- (sprint/4.53.651.1) | 100% |
2.3.5 | 2.6.38.6-OGevo4G-AnthraX-CDMA-SENSE- (sprint/4.54.651.1) | 100% |
2.3.5 | 2.6.38.6-OGevo4G-AnthraX-CDMA-SENSE- (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.38.8-AnthraX-SUPERSONIC- (sprint/4.53.651.1) | 100% |
2.3.5 | 2.6.38.8-AnthraX-SUPERSONIC- (sprint/4.54.651.1) | 100% |
2.3.5 | 2.6.38.8-AnthraX-SUPERSONIC- (sprint/4.67.651.3) | 100% |
2.3.5 | 2.6.38.8-Mason-D-0.15.7-sbc (sprint/GRJ90) | 100% |
2.3.5 | 2.6.38.8-Mason-G-d15rc3-sbc (sprint/Clyde_357) | 100% |
2.3.5 | 2.6.38.8-Mason-G-d15rc3-sbc (sprint/Clyde_44) | 100% |
2.3.5 | 2.6.38.8-Mason-G-d15rc3-sbc (sprint/Preview for ReLoaded) | 100% |
2.3.5 | 2.6.38.8-Mason-G-d15rc3-sbc-fso (sprint/Clyde_357) | 100% |
2.3.5 | 2.6.38.8-Mason-G-d15rc3-sbc-fso (sprint/Clyde_44) | 100% |
2.3.5 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/.500 RLS (Philo)) | 100% |
2.3.5 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/Clyde_44) | 100% |
2.3.5 | 2.6.38.8-Mason-Ginger-0.14-sbc (sprint/Clyde_357) | 100% |
2.3.5 | 2.6.38.8-Mason-Ginger-0.14-sbc (sprint/Clyde_44_Mag_RLS) | 100% |
2.3.5 | 2.6.38.8-Mason-Ginger-0.14-sbc (sprint/JoyOSRevamped) | 100% |
2.3.5 | 2.6.38.8-Mason-v0.12-ics-sbc (sprint/GRJ90) | 100% |
2.3.7 | 2.6.38.8-Mason-D-0.15.7-sbc (sprint/GWK74) | 100% |
2.3.7 | 2.6.38.8-Mason-G-0.14-fso (sprint/GINGERBREAD) | 100% |
2.3.7 | 2.6.38.8-Mason-G-0.14-fso (sprint/GWK74) | 100% |
2.3.7 | 2.6.38.8-Mason-G-0.14-fso (sprint/ThunderShockv2.5) | 100% |
2.3.7 | 2.6.38.8-Mason-G-0.14-fso (sprint/ThunderShockv3.02) | 100% |
2.3.7 | 2.6.38.8-Mason-G-0.14-fso (sprint/ThunderShockv3.03) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc1-sbc (sprint/GWK74) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc1-sbc (sprint/GWK74 - Gigglebread) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc1-sbc (sprint/ThunderShockv2.0) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/GINGERBREAD) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/JBL Boost v1.7) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/JBL Boost v1.9) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/JBL Sprint v1.9) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/Jellybread 1.2) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/Jellybread 1.3) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/Jellybread 1.4) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/LeWa-12.12.01-supersonic) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/LeWa-12.12.18-supersonic) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/ThunderShockv3.02) | 100% |
2.3.7 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/ThunderShockv3.03) | 100% |
2.3.7 | 2.6.38.8-Mason-Ginger-0.14-sbc (sprint/GWK74) | 100% |
2.3.7 | 2.6.38.8-Mason-Ginger-0.14-sbc (sprint/GWK74 - Gigglebread) | 100% |
2.3.7 | 2.6.38.8-Mason-Ginger-0.14-sbc (sprint/Lezo 1.9.21 [TSP]) | 100% |
2.3.7 | 2.6.38.8-Mason-Ginger-0.14-sbc-fso (sprint/GWK74) | 100% |
2.3.7 | 2.6.38.8-Mason-Ginger-0.14-sbc-fso (sprint/The.Emilio Unchained Black Ice Edition) | 100% |
2.3.7 | 2.6.38.8-Mason-Ginger-0.14-sbc-fso (sprint/The.Emilio Unchained v2.0) | 100% |
2.3.7 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/1.12.30.0) | 100% |
2.3.7 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/GWK74) | 100% |
2.3.7 | 2.6.38.8-Tiamat_Evo-v4.1.0-sbc (sprint/1.12.9.0) | 100% |
2.3.7 | 2.6.38.8-Tiamat_Evo-v4.1.0-sbc (sprint/GWK74) | 100% |
2.3.8 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/CyanMobile v5.0) | 100% |
2.3.8 | 2.6.38.8-Mason-G-d15rc4-sbc (sprint/CyanMobile v5.3-Mega) | 100% |
2.3.8 | 2.6.38.8-Mason-Ginger-0.14-sbc-fso (sprint/GWK74) | 100% |
4.0.3 | 2.6.35.10-gc0a661b (sprint/4.24.651.1) | 100% |
4.0.3 | 2.6.38.8-Mason-Ginger-0.14-sbc-fso (sprint/IML74K) | 100% |
4.0.3 | 2.6.38.8-Mason-v0.12-ics-sbc (sprint/IML74K) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/ev_supersonic-eng 4.0.3 eng.TB.21098456.102825 test-keys) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/ev_supersonic-eng 4.0.3 IML74K eng.andrew.20111224.220908 test-...) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/ev_supersonic-eng 4.0.3 IML74K eng.bret.20120226.205717 test-ke...) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/ev_supersonic-eng 4.0.3 IML74K eng.deck.20120110.232656 test-ke...) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/ev_supersonic-eng 4.0.3 IML74K eng.evervolv.20120105.182836 tes...) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/IML74K) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/IML74K) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/MazWoz-EVO ICS Beta 3.5) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/TeamBlaze-ICS Beta1) | 100% |
4.0.3 | 2.6.38.8-Tiamat_Evo-v4.1.0 (麵琅/YHLᦚFROM_EVO4G_Android 4.0.3) | 100% |
4.0.3 slow churned | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/BlazingRoms-ICS Beta.5.0) | 100% |
4.0.3 slow churned | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/JTG-ICS Beta.2.5) | 100% |
4.0.3 slow churned | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/JTG-ICS Beta.3.5) | 100% |
4.0.3 slow churned | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/JTG-ICS Beta.4.0) | 100% |
4.0.4 | 2.6.38.8-Mason-Ginger-0.14-sbc (sprint/MIUIANDROID) | 100% |
4.0.4 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/MIUI) | 100% |
4.1.2 | 2.6.35.7 (alps/ALPS.GB2.MP.V2.30) | 100% |
How to download and install tun.ko for PC36100
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your PC36100 android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for PC36100.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod