Listing all tun modules for Nexus S
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 521 tun.ko modules for Nexus S| Android Version | Kernel (Manufacturer/Build Number) | Success |
|---|---|---|
| 2.1-update1 | 2.6.29 (SEMC/2.0.1.A.0.47) | 100% |
| 2.1-update1 | 2.6.29 (SEMC/2.1.1.A.0.6) | 100% |
| 2.1-update1 | 2.6.29 (TCT/ALPS.10X.W10.32.MP.V3) | 100% |
| 2.1-update1 | 2.6.29 (Samsung/ECLAIR) | 100% |
| 2.1-update1 | 2.6.29 (MOTO/SESLA_U3_01.71.0) | 100% |
| 2.1-update1 | 2.6.29-perf (Samsung/ERE27) | 100% |
| 2.2 | 2.6.32.9 (generic/IML74K) | 99.67% |
| 2.2 | 2.6.32.9-perf (samsung/FROYO.XWJPJ) | 100% |
| 2.2.1 | 2.6.29 (SE/v5) | 100% |
| 2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V1.06) | 99.65% |
| 2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
| 2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
| 2.2.1 | 2.6.32.9 (Samsung/ES981_MP_F1_V5_1.09_TS1_116) | 100% |
| 2.2.1 | 2.6.32.9 (Samsung/ES981_MP_F1_V5_1.09_TS1_116) | 100% |
| 2.2.1 | 2.6.32.9 (Nexus S/FRG83) | 100% |
| 2.2.1 | 2.6.32.9 (Nexus S/FRG83) | 100% |
| 2.2.1 | 2.6.32.9 (samsung/FROYO.BGKB3) | 100% |
| 2.2.1 | 2.6.32.9 (samsung/FROYO.DXKB2) | 100% |
| 2.2.1 | 2.6.32.9 (samsung/FROYO.DXKB2) | 100% |
| 2.2.1 | 2.6.32.9 (samsung/FROYO.UBKB1) | 100% |
| 2.2.1 | 2.6.32.9 (samsung/FROYO.UCKD5) | 100% |
| 2.2.1 | 2.6.32.9 (samsung/FROYO.UVKJ2) | 100% |
| 2.2.1 | 2.6.32.9 (yusu/HX6M_W2BR_110712_AD22V1P41_V01_COM_EN) | 100% |
| 2.2.1 | 2.6.32.9 (yusu/HX6M_W2BR_110712_AD22V1P41_V01_COM_EN) | 100% |
| 2.2.1 | 2.6.32.9-perf (Samsung/FROYO.JPKA3) | 100% |
| 2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UYJPE) | 100% |
| 2.2.1 | 2.6.34 (generic/V3.0 Build 1106151047) | 97.13% |
| 2.2.2 | 2.6.32.15-gf5a401c (htc_wwe/FRG83G) | 100% |
| 2.2.2 | 2.6.32.9 (samsung/FRG83) | 100% |
| 2.2.2 | 2.6.32.9 (LGE/FRG83G) | 100% |
| 2.2.2 | 2.6.32.9-gb08c3c8 (MOTO/JOREM_U3_3.4.2_179-4.4) | 100% |
| 2.2.2 | 2.6.32.9-perf (TCT/FRG83G.v53U-0) | 100% |
| 2.2.2 | 2.6.32.9-perf (Huawei/U8180V100R001C356B658) | 100% |
| 2.3.1 | 2.6.32.27 (samsung/Android_2.3.1_MSI_02_20120207) | 100% |
| 2.3.3 | 2.6.32.9 (lge/GRI40) | 93.33% |
| 2.3.3 | 2.6.32.9-perf (SEMC/4.0.A.2.377) | 100% |
| 2.3.3 | 2.6.35.10-g60b2609 (htc_europe/GRI40) | 100% |
| 2.3.3 | 2.6.35.14-V6 (lge/GRI40) | 100% |
| 2.3.3 | 2.6.35.7 (google/GRI54) | 100% |
| 2.3.3 | 2.6.35.7-g1d030a7 (google/GRI40) | 33.33% |
| 2.3.3 | 2.6.35.7-g1d030a7 (google/GRI54) | 100% |
| 2.3.3 | 2.6.35.7-tcc (ME/HCL_X1_1_V1.9 20110922) | 100% |
| 2.3.3 | 2.6.35.7-tcc (samsung/MID7022 20110526) | 100% |
| 2.3.3 | 2.6.38.6-perf (lge/GRK39F) | 100% |
| 2.3.3 | 2.6.38.6-perf (lge/GRK39F) | 100% |
| 2.3.4 | 2.6.29-perf (huawei/GRJ22) | 100% |
| 2.3.4 | 2.6.32.9 (LGE/FRG83) | 100% |
| 2.3.4 | 2.6.32.9 (yusu/ROM buzothug Ultra Bk v.1 13/10/2012) | 99.48% |
| 2.3.4 | 2.6.32.9-perf (SEMC/4.0.1.A.0.283) | 100% |
| 2.3.4 | 2.6.32.9-perf (SEMC/4.0.2.A.0.42) | 100% |
| 2.3.4 | 2.6.32.9-perf (SEMC/4.0.2.A.0.58) | 100% |
| 2.3.4 | 2.6.32.9-perf (unknown/4.0.2.A.0.58) | 100% |
| 2.3.4 | 2.6.32.9-perf (Nexus S/4.0.2.A.0.62) | 100% |
| 2.3.4 | 2.6.32.9-perf (SEMC/4.0.2.A.0.62.G2JB.1.8.0.F) | 100% |
| 2.3.4 | 2.6.32.9-perf (samsung/Ginger break) | 100% |
| 2.3.4 | 2.6.35.10 (LGE/GRJ22) | 100% |
| 2.3.4 | 2.6.35.10-perf (lge/GINGERBREAD) | 100% |
| 2.3.4 | 2.6.35.7 (verizon/1.4.0.1029.acclaim1_4.acclaim.rldp.s51317) | 100% |
| 2.3.4 | 2.6.35.7 (yusu/11HX1.JY138.111102.AD2_3_4_1126mpP1.WVGAC_CN.COM_V02_3G) | 100% |
| 2.3.4 | 2.6.35.7 (yusu/11HX1.JY138.111102.AD2_3_4_1126mpP1.WVGAC_CN.COM_V02_3G) | 100% |
| 2.3.4 | 2.6.35.7 (yusu/B63M 20111018-120318) | 100% |
| 2.3.4 | 2.6.35.7 (google/GRJ22) | 100% |
| 2.3.4 | 2.6.35.7 (Nexus S/IUNIN_UM2801_Gingerbread_1.2) | 100% |
| 2.3.4 | 2.6.35.7 (nook/soju-user 2.3.4 GRJ22 121341 release-keys) | 100% |
| 2.3.4 | 2.6.35.7 (samsung/SV1.0) | 97.71% |
| 2.3.4 | 2.6.35.7 (samsung/SV1.0) | 100% |
| 2.3.4 | 2.6.35.7-ge382d80 (google/GRJ22) | 100% |
| 2.3.4 | 2.6.35.7-ge382d80 (google/GRJ22-COPYRIGHT 2011 BSTARRS) | 100% |
| 2.3.4 | 2.6.35.7-ge382d80 (google/GTJ61) | 100% |
| 2.3.4 | 2.6.35.7-perf (Samsung/GB_RLNC_V9CV1.0.0B03) | 100% |
| 2.3.4 | 2.6.35.7-perf (lge/GRJ22) | 100% |
| 2.3.4 | 2.6.35.7-perf (zte/ZTE-C X500_31_Z10_S_TS3BG312A_06) | 99.67% |
| 2.3.4 | 2.6.35.7-perf-CL393192 (samsung/GINGERBREAD.UBKP6) | 100% |
| 2.3.4 | 2.6.35.7-perf-CL561937 (samsung/GINGERBREAD.XWKQG) | 100% |
| 2.3.4 | 2.6.36-android (samsung/crane_aino-eng 2.3.4 GRJ22 eng.weng.20111125.135834 test-keys) | 100% |
| 2.3.4 | 2.6.36.3 (samsung/GRJ22) | 97.58% |
| 2.3.5 | 2.6.29-perf (Huawei/09122011) | 100% |
| 2.3.5 | 2.6.35.10-cake-gb-3.0-v0.4-htc-lycan (htc_europe/GRJ90) | 100% |
| 2.3.5 | 2.6.35.10-g4b48446 (sprint/GRJ90) | 100% |
| 2.3.5 | 2.6.35.7 (yusu/CATCH-S10A_SS550_L2SP_200) | 100% |
| 2.3.5 | 2.6.35.7 (samsung/GINGERBREAD.DXKI7) | 99.68% |
| 2.3.5 | 2.6.35.7 (samsung/GINGERBREAD.UMKJ2) | 99.92% |
| 2.3.5 | 2.6.35.7 (samsung/GINGERBREAD.VSKJ1) | 100% |
| 2.3.5 | 2.6.35.7 (samsung/GINGERBREAD.VSKJ1) | 100% |
| 2.3.5 | 2.6.35.7 (samsung/MocorDroid2.3.5.A288t_S161_120516) | 100% |
| 2.3.5 | 2.6.35.7-gc203ce6 (google/soju-userdebug 2.3.5 WS0.5.5 eng.moxie.20110908.144942 test-key...) | 100% |
| 2.3.5 | 2.6.35.7-ge382d80 (google/GRJ90) | 0% |
| 2.3.5 | 2.6.35.7-perf (ZTE/AtOmIcMod R13 (by Tillaz)) | 100% |
| 2.3.5 | 2.6.35.7-perf (ZTE/AtOmIcMod R13 (by Tillaz)) | 100% |
| 2.3.5 | 2.6.35.7-perf (zte/GB_LIFE_V9CV1.0.0B01) | 100% |
| 2.3.5 | 2.6.35.7-perf (zte/GB_LIFE_V9CV1.0.0B01) | 100% |
| 2.3.5 | 2.6.35.7-perf (ZTE/OSP_P743TV1.0.0B04) | 100% |
| 2.3.5 | 2.6.35.7-perf (ZTE/OSP_P743TV1.0.0B04) | 100% |
| 2.3.5 | 2.6.35.7-perf (samsung/T3V1.0.0B02) | 100% |
| 2.3.5 | 2.6.35.7-perf (samsung/T3V1.0.0B02) | 100% |
| 2.3.5 | 2.6.35.7-perf (unknown/U8650V100R001C86B857) | 100% |
| 2.3.5 | 2.6.35.7-perf (Alcatel/VM9F_MC424) | 100% |
| 2.3.5 | 2.6.35.7-perf-CL650682 (samsung/GINGERBREAD.XWKS7) | 100% |
| 2.3.5 | 2.6.38.6-perf (google/2.3.007.P1.130109.N3) | 100% |
| 2.3.5 | 2.6.38.6-perf (BLU/Acer_A100_2.007.07_EMEGA_GB) | 100% |
| 2.3.5 | 2.6.38.6-perf (google/ICS) | 100% |
| 2.3.6 | 2.6.32.9 (LGE/FRG83) | 98.79% |
| 2.3.6 | 2.6.32.9 (LGE/FRG83) | 100% |
| 2.3.6 | 2.6.35.10-perf (lge/GINGERBREAD) | 100% |
| 2.3.6 | 2.6.35.14-franco.Kernel (google/GRK39F) | 100% |
| 2.3.6 | 2.6.35.7 (Samsung/A25) | 100% |
| 2.3.6 | 2.6.35.7 (Samsung/A25) | 100% |
| 2.3.6 | 2.6.35.7 (Micromax/A52) | 100% |
| 2.3.6 | 2.6.35.7 (yusu/ALPS.GB.FDD2.MP.V4.5) | 100% |
| 2.3.6 | 2.6.35.7 (TCT/ALPS.GB.JRD2.SP.V2) | 100% |
| 2.3.6 | 2.6.35.7 (TCT/ALPS.GB2.MP.V2.24) | 100% |
| 2.3.6 | 2.6.35.7 (TCT/ALPS.GB2.MP.V2.24) | 100% |
| 2.3.6 | 2.6.35.7 (tigo/AX515_M00_BM_TIGO_SV_S02_120611) | 100% |
| 2.3.6 | 2.6.35.7 (nexus/C5 S3 Edition) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DDKK1) | 99.81% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DDLA1) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DDLA3) | 100% |
| 2.3.6 | 2.6.35.7 (Google/GINGERBREAD.DDLC3) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXKK4) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXKK4) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXKL2) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXLC1) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXLL1) | 100% |
| 2.3.6 | 2.6.35.7 (LENOVO/GINGERBREAD.DXMA1) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.FE29) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.UHKJ2) | 99.68% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.UHKL1) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.UHKL2) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.UMMC1) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.WHLA1) | 99.87% |
| 2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.XXMC1) | 100% |
| 2.3.6 | 2.6.35.7 (google/GINGERBREAD.XXMI1) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/Ilium_AVVIO_760ALPS.GB2.MP.V2) | 100% |
| 2.3.6 | 2.6.35.7 (LAVA/IRIS355ALPS.GB2.MP.V2) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/MAK-DROID v3) | 100% |
| 2.3.6 | 2.6.35.7 (Nexus/MonoChrome_V0.4_BOM_drkbzx) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/MVN-VE-QB125S-P175A40V1.0.0) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/MVN-VE-QB125S-P175A40V1.0.0) | 100% |
| 2.3.6 | 2.6.35.7 (motorola/SILVS_W_07.17.03R_S) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/SILVS_W_07.1E.00R_S) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/V1.00) | 100% |
| 2.3.6 | 2.6.35.7 (samsung/V1.00) | 100% |
| 2.3.6 | 2.6.35.7 (Samsung/ZP100 20120419-203646) | 100% |
| 2.3.6 | 2.6.35.7-1202169 (samsung/GINGERBREAD.UBLP3) | 99.94% |
| 2.3.6 | 2.6.35.7-CL709629 (samsung/GINGERBREAD.XXKPQ) | 100% |
| 2.3.6 | 2.6.35.7-g4763763-dirty (samsung/CTMod 3.80) | 100% |
| 2.3.6 | 2.6.35.7-gf5f63ef (google/GRK39F) | 93.87% |
| 2.3.6 | 2.6.35.7-perf (motorola/5.5.1Q-391_IR_TA-26) | 100% |
| 2.3.6 | 2.6.35.7-perf (motorola/5.5.1Q-JORIAN-108-TA-261) | 100% |
| 2.3.6 | 2.6.35.7-perf (motorola/5.5.1Q-JORIAN-108-TA-261) | 100% |
| 2.3.6 | 2.6.35.7-perf (nexus S/M865V100R001C153B862) | 100% |
| 2.3.6 | 2.6.35.7-perf-CL1019135 (samsung/GINGERBREAD.XWKTN) | 100% |
| 2.3.6 | 2.6.35.7-perf-CL260130 (samsung/Chocobreadv2.2) | 100% |
| 2.3.6 | 2.6.35.7-perf-CL562111 (samsung/crazy spedd) | 100% |
| 2.3.6 | 2.6.35.7-perf-CL668808 (samsung/GINGERBREAD.WMKPJ) | 100% |
| 2.3.6 | 2.6.35.7-perf-CL727859 (samsung/GINGERBREAD.DDKQ7) | 100% |
| 2.3.6 | 2.6.35.7-perf-CL729339 (samsung/GINGERBREAD.KPB) | 99.32% |
| 2.3.6 | 2.6.35.7-perf-CL754025 (samsung/Acer_A100_2.007.01_EMEA_GB(no dice GEN2)) | 100% |
| 2.3.6 | 2.6.35.7-perf-CL754025 (samsung/Gingerbread.vsld2) | 99.98% |
| 2.3.6 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.DDKQ8) | 100% |
| 2.3.6 | 2.6.38.6 (samsung/GINGERBREAD.DXLD1) | 99.91% |
| 2.3.6 | 2.6.38.6-perf (ZTE/GingerMotion 2e) | 100% |
| 2.3.6 | 2.6.38.6-perf (lge/GRK39F) | 100% |
| 2.3.6 | 2.6.38.6-perf (Huawei/H866CV100R001C378B835) | 100% |
| 2.3.6 | 2.6.38.6-perf (samsung/TBW591331_8376_V3018) | 100% |
| 2.3.6 | 2.6.38.6-perf (samsung/TBW591336_8376_V3110_Gingerbread) | 100% |
| 2.3.6 | 2.6.38.6-perf (WALTON/TBW591347_8376_V001020) | 100% |
| 2.3.6 | 2.6.38.6-perf (GOLive/TBW591354_837C_V0206) | 100% |
| 2.3.6 | 2.6.38.6-perf (zte/V6500_Etisalat_1.01) | 100% |
| 2.3.6 | 2.6.38.6-perf (ZTE/VIETTEL_V8403V1.0.0B07) | 100% |
| 2.3.6 | 2.6.38.6-perf (ZTE/VIETTEL_V8403V1.0.0B07) | 100% |
| 2.3.6 | 2.6.38.6-perf (ZTE/VIETTEL_V8403V1.0.0B09) | 100% |
| 2.3.6 | 2.6.38.6-perf (samsung/Y210-0100V100R001C86B867) | 100% |
| 2.3.6 | 3.0.13 (google/ZP100 20120510-110347) | 91.26% |
| 2.3.6 | 3.4.5 (Lenovo/A269i_S020_131115) | 99.28% |
| 2.3.6 | 3.4.5 (Lenovo/A269i_S020_131115) | 100% |
| 2.3.7 | 2.6.27.46_EXT3-01399-gfcc181f (Google/full_msm-eng 2.3.7 GINGERBREAD eng.domenico.20120207.184840 tes...) | 100% |
| 2.3.7 | 2.6.29 (google/GWK74) | 100% |
| 2.3.7 | 2.6.29.6-CyanogenMod (sprint/GWK74) | 100% |
| 2.3.7 | 2.6.29.6_ngiordano_2 (motorola/GWK74) | 100% |
| 2.3.7 | 2.6.32.15_14_S-R9 (htc_wwe/GWK74) | 100% |
| 2.3.7 | 2.6.32.15_tytung_r14_callrec-g42b00bc (htc_wwe/MIUI.2.4.20) | 100% |
| 2.3.7 | 2.6.32.48-pax-0.4 (lge/GWK74) | 100% |
| 2.3.7 | 2.6.32.50_Dorimanx_V3.3-NO-2WAY-REC (htc_wwe/GWK74) | 100% |
| 2.3.7 | 2.6.32.59-Dorimanx-V6.5D-ICS-CM7 (htc_wwe/myMIUI v10) | 100% |
| 2.3.7 | 2.6.32.59-Dorimanx-V6.6C-ICS-CM7 (htc_wwe/myMIUI v10) | 100% |
| 2.3.7 | 2.6.32.59-Dorimanx-V6.6D-ICS-CM7 (htc_wwe/myMIUI v10) | 100% |
| 2.3.7 | 2.6.32.59-Dorimanx-V6.9-CM7-ICS (htc_wwe/MIUI.2.4.20) | 100% |
| 2.3.7 | 2.6.32.59-Dorimanx-V7.2-CM7-ICS (htc_wwe/MIUI.2.4.20) | 100% |
| 2.3.7 | 2.6.32.59-Dorimanx-V7.3-CM7-ICS (htc_wwe/MIUI.2.4.20) | 100% |
| 2.3.7 | 2.6.32.59-RM-32-PECAN (lge/GWK74) | 100% |
| 2.3.7 | 2.6.32.59-RM-CAF-PECAN (lge/GINGERBREAD) | 100% |
| 2.3.7 | 2.6.32.9 (Google/GWK74) | 100% |
| 2.3.7 | 2.6.32.9-060612 (samsung/GWK74 (06112012/VM670)-MiRaGe) | 100% |
| 2.3.7 | 2.6.32.9-Cyanogenmod (lge/GINGERBREAD) | 99.9% |
| 2.3.7 | 2.6.32.9-g018f4c1 (samsung/GWK74) | 100% |
| 2.3.7 | 2.6.32.9-g8008cf3 (MOTO/GWK74) | 100% |
| 2.3.7 | 2.6.32.9-kamesh_v_5 (lge/GINGERBREAD) | 100% |
| 2.3.7 | 2.6.32.9-kamesh_v_5 (lge/S III) | 100% |
| 2.3.7 | 2.6.32.9-kamesh_v_6 (lge/GINGERBREAD) | 100% |
| 2.3.7 | 2.6.32.9-kamesh_v_6.1-kamesh_v_6 (lge/Taringa_coma666black) | 100% |
| 2.3.7 | 2.6.32.9-pax0r-CM (lge/VNV545) | 100% |
| 2.3.7 | 2.6.32.9-perf (SKY/FRG83) | 100% |
| 2.3.7 | 2.6.32.9-perf (zte/GWK74) | 100% |
| 2.3.7 | 2.6.32.9-perf (SKY/helium Rom build 4) | 100% |
| 2.3.7 | 2.6.35-palm-tenderloin (Samsung/GRJ22) | 100% |
| 2.3.7 | 2.6.35.10-cyanogenmod (lge/GINGERBREAD) | 100% |
| 2.3.7 | 2.6.35.10-cyanogenmod (lge/GINGERBREAD.JB) | 100% |
| 2.3.7 | 2.6.35.10-cyanogenmod (lge/GWK74) | 100% |
| 2.3.7 | 2.6.35.14-CyanogenMod (sprint/GWK74) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/23) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/cyanogen_crespo-eng 2.3.7 GINGERBREAD eng.kalimochoaz.20111019....) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/CyberGR-MOD|NS.NGN Ultimate GINGERBREAD_ENG) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/GINGERBREAD) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/GPA19) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/GWK74) | 11.11% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/GWK74) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/MIUI.2.3.7b Brainmaster) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (Android/MIUIAndroid 1.12.2) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel (google/NS.NGN JNCO) | 100% |
| 2.3.7 | 2.6.35.14-franco.Kernel-Gingerbread (lge/GWK74) | 100% |
| 2.3.7 | 2.6.35.14-Trinity-g1d3e617 (google/cyanogen_crespo-eng 2.3.7 GINGERBREAD eng.kalimochoaz.20111019....) | 100% |
| 2.3.7 | 2.6.35.14-Trinity-g416737d-dirty (google/CyberGR-MOD|NS.NGN Ultimate GINGERBREAD_ENG) | 100% |
| 2.3.7 | 2.6.35.14-Trinity-g416737d-dirty (google/GWK74) | 100% |
| 2.3.7 | 2.6.35.14-Trinity-g416737d-dirty (google/MIUI.2.3.7b Brainmaster) | 100% |
| 2.3.7 | 2.6.35.14-Trinity-g6a52e10 (google/GINGERBREAD) | 100% |
| 2.3.7 | 2.6.35.14-Trinity-g6a52e10 (google/GWK74) | 100% |
| 2.3.7 | 2.6.35.7 (samsung/GingerCream-Berk Semsioglu) | 100% |
| 2.3.7 | 2.6.35.7 (samsung/V768V1.0.0B19) | 100% |
| 2.3.7 | 2.6.35.7-perf (acer/GWK74) | 100% |
| 2.3.7 | 2.6.35.7-perf (acer/GWK74) | 100% |
| 2.3.7 | 2.6.35.7-perf (google/GWK74) | 100% |
| 2.3.7 | 2.6.35.7-perf-CL1095098 (samsung/GINGERBREAD) | 100% |
| 2.3.7 | 2.6.35.7-perf-CL260130 (samsung_tass/GWK74) | 100% |
| 2.3.7 | 2.6.35.7-perf-CL260130 (samsung/GWK74) | 100% |
| 2.3.7 | 2.6.35.7-perf-CL562111 (samsung/GWK74) | 100% |
| 2.3.7 | 2.6.35.7-perf-CL562111 (samsung/IceCream Sunday Final) | 100% |
| 2.3.7 | 2.6.35.7-perf-CL650682 (samsung_tass/GWK74) | 100% |
| 2.3.7 | 2.6.35.7-perf-CL882825 (samsung/GINGERBREAD) | 100% |
| 2.3.7 | 2.6.35.7-perf-CL882825 (samsung/GWK74) | 100% |
| 2.3.7 | 2.6.35.7-TEAM-B (bn/GWK74) | 100% |
| 2.3.7 | 2.6.35_CM (lenovo/GWK74) | 100% |
| 2.3.7 | 2.6.38.6-perf (samsung/Gingerbread) | 100% |
| 2.3.8 | 2.6.35.14-ukieTux_based (samsung_gio/JELLYBREAD) | 100% |
| 2.3.9 | 2.6.35.7 (sprd/Celkon_A85_Software_V11_20121109) | 96.67% |
| 2.3.9 | 2.6.35.7 (sprd/E56_GH4C5R_G_V1.07) | 100% |
| 3.2.1 | 2.6.35.11-perf (samsung/HTK75) | 100% |
| 4.0 | 2.6.29 (TCT/ALPS.10X.W10.32.MP.V3) | 99.44% |
| 4.0 | 2.6.32.9 (yusu/L102_INTEBOX_Q6_MT6516_L03_ES_BT_FM_WF_GS_TV_42_20120420_MPY) | 100% |
| 4.0 | 2.6.35.7 (samsung/Nvidia-1.0.0B19) | 100% |
| 4.0 | 2.6.35.7 (ZTE/ZTE-ES-MOVISTAR-W850-W1900-P173A30V1.0.0B10) | 100% |
| 4.0.0 | 2.6.35.7 (samsung/DrioAC) | 79.17% |
| 4.0.0 | 2.6.35.7 (samsung/DrioAC) | 100% |
| 4.0.1 | 2.6.29 (samsung/ECLAIR) | 100% |
| 4.0.1 | 2.6.32.9 (lge/GRI40) | 50% |
| 4.0.1 | 2.6.35.7 (samsung/GINGERBREAD.EH02) | 100% |
| 4.0.1 | 2.6.35.7 (samsung/GINGERBREAD.EH02) | 100% |
| 4.0.1 | 2.6.35.7 (samsung/ICE CREAM SANDWICH.DXMA1) | 100% |
| 4.0.1 | 2.6.35.7 (IMO/santrio) | 100% |
| 4.0.1 | 2.6.35.7-perf-CL514579 (samsung/GWK74) | 100% |
| 4.0.1 | 2.6.38.6-perf (Huawei/CM7.2) | 100% |
| 4.0.1 | 2.6.38.6-perf (samsung/GRK39F) | 100% |
| 4.0.2 | 2.6.32.9-perf (SEMC/4.0.2.A.0.58) | 100% |
| 4.0.2 | 2.6.32.9-perf (Huawei/C8600V100R001C32B730) | 0% |
| 4.0.2 | 2.6.38.6-perf (samsung/Y210-0151V100R001C546B878) | 100% |
| 4.0.3 | 2.6.35.10-cyanogenmod (lge/GINGERBREAD.JB) | 100% |
| 4.0.3 | 2.6.35.7 (google/6820_2.3.5_C909_hteng_s2_en_V06) | 100% |
| 4.0.3 | 2.6.35.7 (samsung/KARBONN_S900) | 100% |
| 4.0.3 | 2.6.35.7-Cranium-OC/UV (samsung/" CRANIUM RC8 ") | 100% |
| 4.0.3 | 2.6.39.4 (Lenovo/K1_A301_21_03_120607) | 100% |
| 4.0.3 | 3.0.13 (samsung/11T9_1009_120704_IMX105_ICS_V06_COM_EN) | 100% |
| 4.0.3 | 3.0.13 (samsung/AGOLD_EMPTY) | 99.43% |
| 4.0.3 | 3.0.13 (samsung/ALPS.ICS.MP.V1.11) | 100% |
| 4.0.3 | 3.0.13 (Samsung/ThL.W1.120625.ICS.V1.QHDC.CN.COM.4P8_MT6575_imx105) | 100% |
| 4.0.3 | 3.0.16-htc-pico-kernel-v4-sense (htc_europe/_PIMPED_IML74K) | 100% |
| 4.0.3 | 3.0.20-AIR_Kernel_v3.0-02102012-g4c5c913-dirty (google/IML74K) | 100% |
| 4.0.3 | 3.0.20-AIR_Kernel_v3.0-02102012-g4c5c913-dirty (google/IML74K) | 100% |
| 4.0.3 | 3.0.21-AIR_Kernel_v3.1-02222012-gd162fb8-dirty (google/IML74K) | 100% |
| 4.0.3 | 3.0.22-AIR_Kernel_v3.2-02232012-g9df0374 (google/IML74K) | 100% |
| 4.0.3 | 3.0.8 (iNet/03F2-H1-H1-H01-1830.20120320) | 100% |
| 4.0.3 | 3.0.8 (google/1.2.1) | 100% |
| 4.0.3 | 3.0.8 (iNet/18F2-R1-H2-M01-1732.20120516) | 100% |
| 4.0.3 | 3.0.8 (Samsung/20120302.180049) | 100% |
| 4.0.3 | 3.0.8 (verizon/20120322.171021.v02) | 100% |
| 4.0.3 | 3.0.8 (verizon/20120322.171021.v02) | 100% |
| 4.0.3 | 3.0.8 (iNet/86F5-D1-H1-MO1-1718.20120327) | 100% |
| 4.0.3 | 3.0.8 (samsung/97F1-D1-H2-H01-MMX.20120914) | 100% |
| 4.0.3 | 3.0.8 (google/aokp_crespo-userdebug 4.0.3 IML74K eng.roman.20120307.193114 te...) | 97.94% |
| 4.0.3 | 3.0.8 (softwinners/crane_evb-eng 4.0.3 IML74K 20120405 test-keys) | 100% |
| 4.0.3 | 3.0.8 (samsung/crane_ov7675ov2659_jdf8117660_q702-eng 4.0.3 IML74K 20120509 t...) | 100% |
| 4.0.3 | 3.0.8 (samsung/crane_risctek-eng 4.0.3 IML74K 20120608 test-keys) | 100% |
| 4.0.3 | 3.0.8 (samsung/IML74K) | 99.21% |
| 4.0.3 | 3.0.8 (Google/State of the art (v1.7) [24/03/12]) | 99.23% |
| 4.0.3 | 3.0.8 (Google/State of the art (v1.8) [28/03/12]) | 100% |
| 4.0.3 | 3.0.8 (samsung/userdebug 4.0.3 IMM76L rollidark.20120624.080410 test-keys) | 100% |
| 4.0.3 | 3.0.8 (Nextbook/V1.0.3.IML74K.eng.root.20120412.144235) | 100% |
| 4.0.3 | 3.0.8 (Nextbook/V1.0.3.IML74K.eng.root.20120412.144235) | 100% |
| 4.0.3 | 3.0.8 (google/v15) | 99.76% |
| 4.0.3 | 3.0.8-GLaDOS-BFS-V2.10 (google/IML74K) | 100% |
| 4.0.3 | 3.0.8-GLADOS-BFS-V2.5-00003-g6ce616a (google/IML74K) | 100% |
| 4.0.3 | 3.0.8-GLADOS-BFS-V2.7 (Google/IML74K) | 100% |
