Listing all tun modules for Micromax A57
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 104 tun.ko modules for Micromax A57Android Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.3.5 | 2.6.38.6-perf (Micromax/An_DRo!D) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/An_DRo!D) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/Canvus Ninja) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/Canvus Ninja) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/CROID_BEEN_CS-2.3.5) | 75% |
2.3.5 | 2.6.38.6-perf (Micromax/DROID_DD_GB) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/DROID_DD_GB) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/DROID_DD_GB-13.2) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/DROID_DD_GB-13.2) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/DROID_DD_GB-13.3) | 98.98% |
2.3.5 | 2.6.38.6-perf (Micromax/DROID_DD_GB-13.3) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/DROID_DD_GB-13.3.1) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/DROID_DD_GB-13.3.1) | 100% |
2.3.5 | 2.6.38.6-perf (V_EDGE KITKAT(:P)/GINGERBREAD) | 100% |
2.3.5 | 2.6.38.6-perf (SkyNet Development Team/Gingerbread) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/GingerNightROM) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/I-MOD V1 (By prash)) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/I-MOD V1 (By prash)) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/Invincible) | 100% |
2.3.5 | 2.6.38.6-perf (V_EDGE KITKAT(:P)/KITKAT) | 96.23% |
2.3.5 | 2.6.38.6-perf (Micromax/Kitkat Alpha™ v1.0) | 86.67% |
2.3.5 | 2.6.38.6-perf (Micromax/Kitkat Alpha™ v1.0) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/LeWa) | 99.62% |
2.3.5 | 2.6.38.6-perf (Micromax/LOLO ROM) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120807) | 71.15% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120807) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120807) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120920) | 79.76% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120920) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W121205) | 91.49% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W121205) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W121220) | 96.08% |
2.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W121220) | 100% |
2.3.5 | 2.6.38.6-perf (Mocromax/MokeeOS-v1.10.496) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/ULTIMATE) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/ULTIMATE) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/Utimate evolution™ 2.3.5) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/V-Edge GINGER XF) | 97.43% |
2.3.5 | 2.6.38.6-perf (Micromax/V-Edge GINGER XF) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/Windows BETA) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/XTREME_GINGER) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/XTREME_GINGER_FINAL) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/XTREME_GINGER_v1.2) | 99.05% |
2.3.5 | 2.6.38.6-perf (Micromax/XTREME_GINGER_v1.2) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/Xzotika v2) | 100% |
2.3.5 | 2.6.38.6-perf (Mocromax/Yl Pranal) | 100% |
2.3.5 | 2.6.38.6-perf (Micromax/_PIMPED_An_DRo!D) | 100% |
2.3.6 | 2.6.38.6-perf (Micromax/Droid DNA) | 100% |
2.3.6 | 2.6.38.6-perf (Micromax/Droid DNA) | 100% |
2.3.6 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120807) | 100% |
2.3.7 | 2.6.38.6-perf (Micromax/Gingerbread) | 100% |
2.3.7 | 2.6.38.6-perf (ragentek/MokeeOS-v1.10.496) | 100% |
2.3.7 | 2.6.38.6-perf (Mocromax/MokeeOS-v1.10.496) | 100% |
2.3.7 | 2.6.38.6-perf (Micromax/MokeeOS-v2.0) | 100% |
2.3.7 | 2.6.38.6-perf (Micromax/MokeeOS-v2.0) | 100% |
2.3.7 | 2.6.38.6-perf (Micromax/Xzotika v2) | 100% |
2.3.7 | 2.6.38.6-perf (Micromax/Yl) | 100% |
4.0.1 | 2.6.38.6-perf (Micromax/DROID_DD_GB) | 100% |
4.0.1 | 2.6.38.6-perf (Micromax/DROID_DD_GB) | 100% |
4.0.4 | 2.6.38.6-perf (Micromax/Invincible) | 95.65% |
4.0.4 | 2.6.38.6-perf (Micromax/Invincible) | 100% |
4.0.4 | 2.6.38.6-perf (Micromax/LQAEB19.1.1_W120611) | 100% |
4.0.4 | 2.6.38.6-perf (TouchWIZ/TouchWIZ) | 100% |
4.0.4 | 2.6.38.6-perf (TouchWIZ/TouchWIZ) | 100% |
4.0.4 | 2.6.38.6-perf (V-Edge_TIPOiCE/V-Edge_TIPOiCE v4.1) | 100% |
4.0.4 | 2.6.38.6-perf (V-Edge_TIPOiCE/V-Edge_TIPOiCE v4.1) | 100% |
4.0.4 | 2.6.38.6-perf (V-Edge_TIPOiCE/V-Edge_TIPOiCE v5.1) | 100% |
4.1.1 | 2.6.38.6-perf (Micromax/Invincible) | 100% |
4.1.1 | 2.6.38.6-perf (Micromax/Invincible) | 100% |
4.1.2 | 2.6.38.6-perf (Micromax/Canvus Ninja) | 87.5% |
4.1.2 | 2.6.38.6-perf (Micromax/Canvus Ninja) | 100% |
4.1.2 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120920) | 96.55% |
4.1.2 | 2.6.38.6-perf (Micromax/Redeemer v1.0) | 44.44% |
4.1.2 | 2.6.38.6-perf (Micromax/Redeemer v1.0) | 100% |
4.1.2 | 2.6.38.6-perf (Micromax/S5 Touchwiz Edition) | 83.33% |
4.1.2 | 2.6.38.6-perf (Micromax/Xzotika v2) | 100% |
4.1.2 | 2.6.38.6-perf (Micromax/Xzotika v2) | 100% |
4.2.1 | 2.6.38.6-perf (Micromax/Epic Evolution™) | 100% |
4.2.1 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120807) | 100% |
4.2.1 | 2.6.38.6-perf (Mocromax/Redeemer v2.0) | 100% |
4.2.1 | 2.6.38.6-perf (Mocromax/Redeemer v2.0) | 100% |
4.2.1 | 2.6.38.6-perf (Ubuntu/UBUNTU) | 100% |
4.2.1 | 2.6.38.6-perf (Ubuntu/UBUNTU) | 100% |
4.2.1 | 2.6.38.6-perf (Micromax/Utimate evolution™ 4.2.0) | 100% |
4.2.1 | 2.6.38.6-perf (Micromax/Utimate evolution™ 4.2.0) | 100% |
4.2.1 | 2.6.38.6-perf (Micromax/V-Edge_Xzotika™) | 100% |
4.2.1 | 2.6.38.6-perf (Micromax/Xzotika v2.2) | 91.67% |
4.2.1 | 2.6.38.6-perf (Micromax/Xzotika™) | 75% |
4.2.2 | 2.6.38.6-perf (Micromax/Xzotika v2.2) | 50% |
4.3 | 2.6.38.6-perf (Ultimate By Prashanth/JELLYBEAN) | 100% |
4.3 | 2.6.38.6-perf (Micromax/V-Edge GINGER XF) | 100% |
4.3.5 | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120920) | 100% |
4.4 | 2.6.38.6-perf (V_EDGE KITKAT(:P)/KITKAT) | 78.57% |
4.4 | 2.6.38.6-perf (V_EDGE KITKAT(:P)/KITKAT) | 100% |
4.4.2 | 2.6.38.6-perf (Micromax/S5 Touchwiz Edition) | 100% |
4.4.2 | 2.6.38.6-perf (Micromax/_PIMPED_S5 Touchwiz Edition) | 100% |
4.4.2 | 2.6.38.6-perf (Micromax/_PIMPED_S5 Touchwiz Edition) | 100% |
5.0 | 2.6.38.6-perf (GOOGLE NEXUS/Droid L) | 100% |
5.0 | 2.6.38.6-perf (GOOGLE NEXUS/Droid L) | 100% |
cm10.2 | 2.6.38.6-perf (Micromax/CYNOKAT v1) | 100% |
Stieglitz OS | 2.6.38.6-perf (Micromax/Invincible) | 100% |
Stieglitz OS | 2.6.38.6-perf (Micromax/Invincible) | 100% |
unknown | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120807) | 85.71% |
unknown | 2.6.38.6-perf (Micromax/LQAEB26.1.0_W120807) | 100% |
How to download and install tun.ko for Micromax A57
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your Micromax A57 android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for Micromax A57.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod