Listing all tun modules for LT26i
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 121 tun.ko modules for LT26iAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.3.3 | 2.6.35.10-perf (SEMC/GRI40) | 100% |
2.3.3 | 2.6.35.7 (sony ericsson/GINGERBREAD.CHERRY004127.°XCMild°) | 97.28% |
2.3.4 | 2.6.29-modFXP-DooMKernel-v06-1113 (SEMC/JOEL.L-ROM-Xperia-S-v6) | 100% |
2.3.4 | 2.6.32.9-perf (SEMC/4.0.1.A.0.283) | 100% |
2.3.5 | 2.6.35.14-LorDmodNCT-5.0-CFS (SEMC/DHxperiaNCE) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/XperiaTized) | 100% |
2.3.7 | 2.6.29-00054-g5f01537 (SEMC/VMCMS 2.3.7 .XS. 10) | 100% |
2.3.7 | 2.6.29-00054-g5f01537 (SEMC/Xperia S-tation v3.0 CHIKENCITO12) | 100% |
2.3.7 | 2.6.29-modFXP-DooMKernel-v06-1113 (SEMC/KIRA-Xperia-S-ROM-v333) | 100% |
2.3.7 | 2.6.32-ulowV-1.2Ghz-ChevyNo1 (telcel/cyanogen_sholes-eng 2.3.7 GINGERBREAD eng.jenkins.20120615.2026...) | 100% |
2.3.7 | 2.6.35.11-307005 (SEMC/6.0.A.3.62) | 61.9% |
2.3.7 | 2.6.35.11-307005 (SEMC/6.0.A.3.67) | 98.51% |
2.3.7 | 2.6.35.11-307005 (SEMC/6.0.A.3.73) | 96.48% |
2.3.7 | 2.6.35.11-307005 (SEMC/6.0.A.3.75) | 87.01% |
2.3.7 | 2.6.35.11-307005 (SEMC/6.0.A.3.76) | 93.44% |
2.3.7 | 2.6.35.11-307005 (SEMC/ButterflyICS 1.0.5 (6.0.A.3.73)) | 100% |
2.3.7 | 2.6.35.11-307005 (SEMC/KA03 Xperia SSpeed) | 100% |
4.0.3 | 3.0.13 (alps/AGOLD_EMPTY) | 96.02% |
4.0.3 | 3.0.13 (alps/ALPS.ICS.MP.V1.11) | 100% |
4.0.3 | 3.0.8-perf (SEMC/Docomo5 with Dolby® Mobile Effects) | 99.45% |
4.0.3 | 3.0.8-perf (SEMC/IML74K) | 100% |
4.0.3 | 3.0.8-perf (SEMC/LIAR ULTIMATE with Dolby® Mobile Effects) | 100% |
4.0.4 | 2.6.32.9-perf (SEMC/dodikdroid_v6) | 100% |
4.0.4 | 3.0.13 (alps/ALPS.ICS2.MP.V1.5) | 99.69% |
4.0.4 | 3.0.13 (alps/ALPS.ICS2.MP.V1.5) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/6.1.A.0.452) | 95.7% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/6.1.A.0.453) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (orange_es/6.1.A.0.454) | 98% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/6.1.A.1.58) | 98.15% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/6.1.A.2.45) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/6.1.A.2.50) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/6.1.A.2.55) | 80.43% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/Du@lcore ROM v7) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/Freedom S 4.32) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/GearsRom By Blackuis) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/KA12 Xperia SSpeed) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/KA20 Xperia SSpeed) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/KA25 Xperia SSpeed) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/MVT_L13) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/Nature_Xperia_V1.1.1) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/Nature_Xperia_V1.2) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/Nature_Xperia_V2RC) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/TurboROM3) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/TurboROM3-UP-3.1) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/TurboROM3-UP-3.3) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/XCreaM 3) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/XCreaM 3.4) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/Xperia Esencia v2.5 by Recoba23) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/XPERIA_S_ONE_V1.2.1 (6.1.A.2.50) by tonchimax) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/XTXperience_8) | 96.3% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/XTXperience_9) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/xxo_rom Final. (6.1.A.1.58)) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01926-g787c968 (SEMC/XZXperience_2) | 93.55% |
4.0.4 | 3.0.8 1.0.21100-30145-01949-g0df3406 (SEMC/6.1.A.1.58) | 91.3% |
4.0.4 | 3.0.8 1.0.21100-30145-01949-g0df3406 (SEMC/6.1.A.2.45) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01949-g0df3406 (SEMC/ShinjiEvil Rom Gaby) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01949-g0df3406 (SEMC/TurboROM3-UP-3.3) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/$XTXperience_9) | 99.86% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/6.1.A.0.452) | 98.65% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/6.1.A.1.58) | 99.91% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/6.1.A.2.45) | 41.63% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/6.1.A.2.50) | 82.86% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (orange_fr/6.1.A.2.50) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/6.1.A.2.55) | 97.39% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/6.1.A.2.55 v6.1) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/Du@lcore Rom v3) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/GearsRom By Blackuis) | 99.39% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/HyBRiDROm_Dx009) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/KA12 Xperia SSpeed) | 96.08% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/miui.es) | 98.25% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/Nature_Xperia_Advance) | 97.68% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/Nature_Xperia_V1.2) | 99.79% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/Nature_Xperia_V2) | 99.11% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/TurboROM3-UP-3.1) | 99.94% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/TurboROM3-UP-3.3) | 99.77% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/TuRdZzROM v1.3.0) | 99.79% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/Xperia Esencia v2.5 by Recoba23) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/Xperia Nexus V2) | 98.57% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/XPERIA_S_ONE_V1.2.1 (6.1.A.2.50) by tonchimax) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/XPERIA_S_ONE_V1.3 (6.1.A.2.55) by tonchimax) | 99.46% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/XTXperience_7) | 100% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/XTXperience_9) | 97.48% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/XZXperience_1) | 98.08% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/XZXperience_2) | 97.04% |
4.0.4 | 3.0.8 1.0.21100-30145-01956-g43358ca (SEMC/_PIMPED_XZXperience_2) | 99.43% |
4.0.4 | 3.0.8 1.0.21100-Arakmar-g4e3e488 (SEMC/6.1.A.1.58) | 96.08% |
4.0.4 | 3.0.8 1.0.21100-Arakmar-g4e3e488 (SEMC/6.1.A.2.45) | 69.57% |
4.0.4 | 3.0.8 1.0.21100-Arakmar-g4e3e488 (SEMC/6.1.A.2.55) | 76.47% |
4.0.4 | 3.0.8 1.0.21100-Arakmar-g4e3e488 (SEMC/GearsRom By Blackuis) | 96.55% |
4.0.4 | 3.0.8 1.0.21100-Arakmar-g4e3e488 (SEMC/XZXperience_1) | 89.36% |
4.0.4 | 3.0.8 1.0.21100-Arakmar-g4e3e488 (SEMC/XZXperience_2) | 72.13% |
4.0.4 | 3.0.8-perf (Sony/11.0.A.4.27) | 99.99% |
4.1.1 | 2.6.35.7 (SONY/ALPS.GB2.MP.V2.P6) | 99.04% |
4.1.1 | 2.6.35.7 (SONY/ALPS.GB2.MP.V2.P6) | 100% |
4.1.2 | 2.6.38.6-perf (SEMC/LT26i_6.1.A.2.45_WORLD) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00165-g78362b4 (SEMC/6.2.B.0.200) | 7.81% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00165-g78362b4 (SEMC/6.2.B.0.200) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00165-g78362b4 (SEMC/6.2.B.0.200) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00165-g78362b4 (SEMC/6.2.B.0.200) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00165-g78362b4 (orange_es/6.2.B.0.200) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00165-g78362b4 (SEMC/6.2.B.0.211) | 92.86% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00165-g78362b4 (orange_gb/eXistenZ_1) | 66.67% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00165-g78362b4 (SEMC/eXistenZ_2) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/6.2.B.1.96) | 42.06% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/6.2.B.1.96) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/6.2.B.1.96) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/6.2.B.1.96) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/6.2.B.1.96) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/6.2.B.1.96) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/6.2.B.1.96) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/6.2.B.1.96) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/by truyen kendy(6.2.B.1.96)) | 98.69% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/GTRGZJ_ROM_V4) | 100% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/JellySlim_FullPower [HSD Project 4]) | 98.01% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/Nature Xperia Advance 3.2) | 98.95% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/Nature Xperia Advance V3) | 98.28% |
4.1.2 | 3.4.0 1.0.21100-313065-g1ccebb5-00193-gcbc50fc (SEMC/SYS V2) | 98.79% |
4.2.1 | 3.4.0 (SEMC/6.1.A.0.425) | 97.35% |
4.2.2 | 3.0.21-perf (SONY/JCS_I9500) | 100% |
Electrash_v012.3.7by R-ik | 2.6.35.11-307005 (SEMC/--|Ultimate Xperience|--) | 100% |
ICSXEv01 2.3.7 by R-ik | 2.6.35.11-307005 (SEMC/--|UltimateXperience|--) | 71.43% |
How to download and install tun.ko for LT26i
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your LT26i android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for LT26i.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod