Listing all tun modules for Ideos
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 169 tun.ko modules for IdeosAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.1 | 2.6.32.9-perf (Google/U8150V100R001C127B818SP05) | 25% |
2.2 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B830SP01) | 94.2% |
2.2 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B830SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B830SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/C8150-1V100R001C215B830) | 94.44% |
2.2 | 2.6.32.9-perf (Huawei/C8150-1V100R001C215B830) | 100% |
2.2 | 2.6.32.9-perf (Huawei/C8150-1V100R001C222B830) | 96.24% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001ARGC27B826) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001ARGC27B826) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001AUSC02B828SP02) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C02B827SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C02B827SP02) | 98.47% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C02B827SP02) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C02B827SP03) | 98.28% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C02B827SP03) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B820) | 97.44% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B823SP01) | 91.3% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B823SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B823SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B823SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B826) | 93.13% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B826) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B827SP03) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B828SP01) | 97.01% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B828SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B829) | 96.74% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B829) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B829) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B832SP04) | 100% |
2.2 | 2.6.32.9-perf (Google/U8150V100R001C127B818SP05) | 79.72% |
2.2 | 2.6.32.9-perf (Google/U8150V100R001C127B818SP05) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C144B832SP02) | 98.71% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C182B822) | 99.29% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C183B825) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C183B825) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C185B825) | 98.92% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C185B825) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C186B825SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C191B822) | 94.59% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C191B822) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C197B821SP03) | 85.06% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C197B821SP03) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C197B828SP02) | 98.53% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C197B828SP02) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C203B823SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C203B823SP02) | 94.83% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C203B823SP02) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP03) | 88.36% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP03) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP03) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP03) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP03) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP04) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP04) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP05) | 91.12% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP05) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C220B826SP01) | 97.67% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C220B826SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C223B827) | 93.36% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C223B827) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C232B827SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C232B827SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C234B832SP02) | 98.82% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C234B832SP02) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C234B832SP02) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C238B832SP04) | 96.54% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C238B832SP04) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C77B827) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C88B826) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C88B826) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C99B830) | 98.35% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C99B830) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001COLC225B827SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001COLC225B827SP01) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001ITAC113B833SP02) | 95.54% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001PERC27B827) | 95.47% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001PERC27B827) | 100% |
2.2 | 2.6.32.9-perf (Huawei/U8150V100R001SDNC167B836SP03) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/A.I.B. v0.1 V01B836D12052011) | 98.95% |
2.2.1 | 2.6.32.9-perf (Huawei/Andro-ID v2.2) | 99.06% |
2.2.1 | 2.6.32.9-perf (Huawei/Andro-ID v2.2) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/Andro-ID v2.2) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/Andro-ID v2.2 RC2) | 96.05% |
2.2.1 | 2.6.32.9-perf (Huawei/Andro-ID v2.2 RC2) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C126B837) | 98.45% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C126B838) | 97.24% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B830SP01) | 98.1% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B837) | 87.11% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B837) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B837) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C179B837) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C32B838) | 84.45% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C32B838) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C32B838) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150-1V100R001C32B838) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/C8150V100R001C266B837SP02) | 94.12% |
2.2.1 | 2.6.32.9-perf (Huawei/Capilander88 v4.6) | 96.75% |
2.2.1 | 2.6.32.9-perf (Huawei/Capilander88 v4.6) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/Capilander88 v4.6) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/Dev Team's Froyoman) | 92.67% |
2.2.1 | 2.6.32.9-perf (Huawei/LEANdroid 12.06.1) | 98% |
2.2.1 | 2.6.32.9-perf (Huawei/LEANdroid 12.06.1) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150NdSB836 v3) | 97.48% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150NdSB836 v3) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150NdSB836 v3) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001AGOC44B840SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C10B839SP03) | 96.02% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B829) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B831SP02) | 97.64% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B831SP02) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B831SP03) | 96.86% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B838) | 93.45% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B838) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B841) | 95.65% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B841) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B842) | 92.38% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B842) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B843) | 96.15% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B844) | 79.16% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C126B844) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C18B842) | 90.46% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C18B842) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C18B842) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP03) | 87.5% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP03) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C212B826SP05) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C232B838) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C251B835SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C251B835SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C253B836) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C253B836) | 97% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C260B841SP03) | 99.3% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C260B841SP03) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C262B836SP01) | 96.35% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C262B836SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C81B838SP01) | 98.56% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C81B838SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001C81B838SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001EGYC166B842SP01) | 97.53% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001EGYC166B842SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001EGYC166B842SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001GHAC02B841) | 95.97% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001GTMC112B839SP01) | 97.37% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001MEXC27B838SP02) | 92.41% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001MEXC27B838SP02) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001MEXC27B838SP02) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001MEXC27B838SP02) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001NLDC253B836SP01) | 100% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001TZAC112B845SP01) | 82.86% |
2.2.1 | 2.6.32.9-perf (Huawei/U8150V100R001TZAC112B845SP01) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/LeanFUSION 2.0.0) | 94.43% |
2.2.2 | 2.6.32.9-perf (Huawei/LeanFUSION 2.0.0) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Marsoid_848i_Phobos) | 98.54% |
2.2.2 | 2.6.32.9-perf (Huawei/PowerIDEOS v. 1.01) | 98.92% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B847) | 90.99% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B850) | 98.51% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B850) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C183B853) | 99.19% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C18B842) | 99.08% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C297B855) | 99.25% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001C367B856) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001URYC43B851) | 99% |
2.2.2 | 2.6.32.9-perf (Huawei/U8150V100R001URYC43B851) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/ZeeFroyoV2) | 100% |
2.3.4 | 2.6.32.9-perf (huawei/GRJ22) | 87.17% |
2.3.4 | 2.6.32.9-perf (huawei/GRJ22) | 100% |
2.3.4 | 2.6.32.9-perf (huawei/_PIMPED_GRJ22) | 100% |
2.3.5 | 2.6.32.9-perf (Huawei/C8150-1V100R001C32B838) | 100% |
4.1.2 | 2.6.32.9-perf (Huawei/U8150V100R001C126B842) | 100% |
How to download and install tun.ko for Ideos
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your Ideos android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for Ideos.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod