Listing all tun modules for GT-S5830L
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 176 tun.ko modules for GT-S5830LAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.EE02) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBJL3) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBKA6) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBKA7) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBKB1) | 99.6% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBKC1) | 97.33% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBKC1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBKC1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBKC2) | 99.55% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UBKD1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.UBKD2) | 98.65% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.UBKD2) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UMKB3) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UMKC1) | 96.87% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UMKC1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UMKC1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UMKC1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UMKC1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.UMKC1) | 100% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UBKF1) | 99.42% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UBKF1) | 100% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UMKF2) | 88.12% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UMKF2) | 100% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UMKF2) | 100% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UMKF2) | 100% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UMKF2) | 100% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UMKF2) | 100% |
2.2.2 | 2.6.32.9-perf (samsung/FROYO.UMKF2) | 100% |
2.3.4 | 2.6.35.14-firekernel-09.10.12 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL366939 (samsung/GINGERBREAD.UBKP7) | 0.96% |
2.3.4 | 2.6.35.7-perf-CL366939 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL366939 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL375596 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL375596 (samsung/GINGERBREAD.UBKPA) | 100% |
2.3.4 | 2.6.35.7-perf-CL375596 (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.4 | 2.6.35.7-perf-CL383284 (samsung/GINGERBREAD.UBKP8) | 1.04% |
2.3.4 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UBKP7) | 99.9% |
2.3.4 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 0.59% |
2.3.4 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.4 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.4 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.4 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.4 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.4 | 2.6.35.7-perf-CL413762 (samsung/GINGERBREAD.UBKPA) | 0.81% |
2.3.4 | 2.6.35.7-perf-CL413762 (samsung/GINGERBREAD.UBKPA) | 100% |
2.3.4 | 2.6.35.7-perf-CL413762 (samsung/GINGERBREAD.UBKPF) | 99.13% |
2.3.4 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBKP8) | 100% |
2.3.4 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBKPA) | 100% |
2.3.4 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBKPF) | 90.91% |
2.3.4 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UMKP3) | 98.86% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKP7) | 75.13% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKP8) | 95.16% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKP8) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPA) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPA) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPA) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPF) | 98.61% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPF) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPF) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UMKP3) | 68.33% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.4 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBKP7) | 79.78% |
2.3.4 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBKP8) | 100% |
2.3.4 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBKPA) | 50% |
2.3.4 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBKPE) | 100% |
2.3.4 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBKPF) | 100% |
2.3.4 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UMKP3) | 98.04% |
2.3.4 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBKP7) | 100% |
2.3.4 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBKP8) | 100% |
2.3.4 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UMKP3) | 100% |
2.3.5 | 2.6.35.7 (sprd/GINGERBREAD) | 97.33% |
2.3.5 | 2.6.35.7 (sprd/GINGERBREAD.UBLP3) | 100% |
2.3.5 | 2.6.35.7 (sprd/TD206B_Chungha_V2.11.2) | 100% |
2.3.5 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBKPJ) | 100% |
2.3.5 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPJ) | 100% |
2.3.5 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPJ) | 100% |
2.3.5 | 2.6.35.7-perf-CL661068 (samsung/GINGERBREAD.UBKPJ) | 0.97% |
2.3.5 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBKPJ) | 83.33% |
2.3.5 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBKPJ) | 100% |
2.3.5 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBKPJ) | 100% |
2.3.6 | 2.6.35.7 (sprd/GINGERBREAD) | 100% |
2.3.6 | 2.6.35.7 (sprd/GINGERBREAD.UBLP3) | 96.43% |
2.3.6 | 2.6.35.7-1190892 (samsung/GINGERBREAD.UBLP1) | 0.73% |
2.3.6 | 2.6.35.7-1190892 (samsung/GINGERBREAD.UBLP1) | 100% |
2.3.6 | 2.6.35.7-1202169 (samsung/GINGERBREAD.UBLP3) | 28.57% |
2.3.6 | 2.6.35.7-1202169 (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.35.7-1202169 (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.35.7-1202169 (samsung/GINGERBREAD.UMLP1) | 54.97% |
2.3.6 | 2.6.35.7-perf-CL366939 (samsung/GINGERBREAD.UBKP7) | 98.37% |
2.3.6 | 2.6.35.7-perf-CL375596 (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.35.7-perf-CL375596 (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 98.56% |
2.3.6 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBKPK) | 100% |
2.3.6 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBKPL) | 97.76% |
2.3.6 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBLP1) | 100% |
2.3.6 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.35.7-perf-CL514579 (samsung/GINGERBREAD.UMLP1) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPK) | 99.17% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPK) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPL) | 84.11% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBLP1) | 99.57% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBLP1 - SkyFly) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBLP3) | 95.78% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UMLP1) | 98.84% |
2.3.6 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UMLP1) | 100% |
2.3.6 | 2.6.35.7-perf-CL757873 (samsung/GINGERBREAD.UBKPK) | 1.86% |
2.3.6 | 2.6.35.7-perf-CL757873 (samsung/GINGERBREAD.UBKPK) | 100% |
2.3.6 | 2.6.35.7-perf-CL757873 (samsung/GINGERBREAD.UBKPK) | 100% |
2.3.6 | 2.6.35.7-perf-CL771662 (samsung/GINGERBREAD.UBKPL) | 0.59% |
2.3.6 | 2.6.35.7-perf-CL771662 (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.35.7-perf-CL771662 (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.35.7-perf-CL771662 (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.35.7-perf-CL771662 (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.35.7-perf-CL771662 (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBKPK) | 100% |
2.3.6 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBKPL) | 98.91% |
2.3.6 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBLP1) | 73.58% |
2.3.6 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.35.7-perf-CL807529 (samsung/GINGERBREAD.UMLP1) | 100% |
2.3.6 | 2.6.35.7-perf-CL807529 (samsung/Gingerzuela-Acev1.0) | 98.07% |
2.3.6 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBKPL) | 100% |
2.3.6 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBLP1) | 100% |
2.3.6 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.6 | 2.6.37.6_DelanoKernel (samsung/GINGERBREAD.UBLP3) | 100% |
2.3.7 | 2.6.35.14-firekernel-09.10.12 (samsung/GINGERBREAD) | 100% |
2.3.7 | 2.6.35.14-firekernel-09.10.12 (samsung/GWK74) | 100% |
2.3.7 | 2.6.35.14-firekernel-09.10.12 (samsung/Vo-1 29th November 2012) | 100% |
2.3.7 | 2.6.35.7-perf-CL260130 (samsung/Samsung Galaxy Xperia) | 100% |
2.3.7 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD) | 100% |
2.3.7 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD) | 100% |
2.3.7 | 2.6.35.7-perf-CL562111 (samsung/GWK74) | 100% |
2.3.7 | 2.6.35.7-perf-CL562111 (samsung/ICE FORCE V.1) | 100% |
2.3.7 | 2.6.35.7-perf-CL562111 (samsung/Think Android Final by galaxy team) | 100% |
2.3.7 | 2.6.35.7-perf-CL882825 (samsung/GINGERBREAD) | 100% |
2.3.7 | 2.6.35.7-perf-CL882825 (samsung/Jelly Bean) | 100% |
2.3.7 | 2.6.35.7-perf-CL882825 (samsung/Jelly Bean) | 100% |
2.3.7 | 2.6.35.7-perf-CL882825 (samsung/MG_Rom) | 100% |
3.2.4 | 2.6.35.7-perf-CL562111 (samsung/Honey Comb) | 100% |
3.2.4 | 2.6.35.7-perf-CL562111 (samsung/Honey Comb) | 100% |
4.0.3 | 2.6.35.7-perf-CL562111 (samsung/GT_S5830L v9) | 100% |
4.0.4 | 2.6.35.14-jellybean (Samsung/cm_cooper-userdebug 4.0.4 IMM76L eng.chi.20121212.121214 test-...) | 81.55% |
4.0.4 | 2.6.35.14nims (samsung/S3 TibuMoD) | 100% |
4.0.4 | 2.6.35.7-1190892 (samsung/GINGERBREAD.UBLP1) | 96% |
4.0.4 | 2.6.35.7-perf-CL562111 (samsung/ICE CREAM) | 97.78% |
4.1 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 99.78% |
4.1.1 | 2.6.35.7 (samsung/C5 S3 Edition) | 100% |
4.1.1 | 2.6.35.7 (samsung/C5 S3 Edition) | 100% |
4.1.1 | 2.6.35.7 (samsung/GINGERBREAD.WHLA1) | 100% |
4.1.2 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.UBKPL) | 100% |
4.1.2 | 2.6.35.7-perf-CL562111 (samsung/Jelly Bean) | 100% |
4.1.2 | 2.6.35.7-perf-CL562111 (samsung/SGSII v10) | 100% |
4.2 | 2.6.32.9-perf (samsung/FROYO.UMKF2) | 100% |
4.2.2 | 2.6.35.7-perf-CL562111 (samsung/Carlos Daniel Garcia) | 100% |
4.2.2 | 2.6.35.7-perf-CL562111 (samsung/Jelly Bean) | 100% |
4.2.2 | 2.6.35.7-perf-CL562111 (samsung/Jellybean Released) | 100% |
4.2.2 | 2.6.35.7-perf-CL562111 (samsung/SGS II V11.2) | 100% |
4.3.4 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 100% |
4.4.4 | 3.0.8.14-Spacekernel-10.05.13 (samsung/GWK74) | 100% |
4.5.4 | 2.6.32.9-perf (Samsung/FROYO.UBKB1) | 100% |
5.3.7 | 2.6.35.7-perf-CL388639 (samsung/GINGERBREAD.UMKP3) | 99.63% |
8.8.8 | 2.6.35.7-perf-CL562111 (samsung/SGSII v10) | 100% |
Iphone Operativ System 5 | 2.6.35.7-perf-CL562111 (samsung/iOS BOS V3 by:BeTho) | 100% |
JoseAn Guajardo | 2.6.35.14-firekernel-09.10.12 (samsung/GWK74) | 100% |
How to download and install tun.ko for GT-S5830L
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your GT-S5830L android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for GT-S5830L.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod