Listing all tun modules for GT-S5570
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 690 tun.ko modules for GT-S5570Android Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
1000.18.1 | 2.6.35.7-perf-CL787041 (samsung/GINGERBREAD.XWKT7) | 100% |
2.1.2 | 2.6.35.7-perf-CL260130 (samsung/wirosableng) | 100% |
2.1.3 | 2.6.32.9-perf (Samsung/FROYO.JPKA3) | 57.14% |
2.2 | 2.6.35.7-perf-CL260130 (Samsung/NA) | 100% |
2.2 | 2.6.35.7-perf-CL402097 (Samsung/NA) | 100% |
2.2 | 2.6.35.7-perf-CL503992 (Samsung/NA) | 100% |
2.2 | 2.6.35.7-perf-CL561540 (Samsung/NA) | 100% |
2.2 | 2.6.35.7-perf-CL568537 (Samsung/NA) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/froyo) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.2.2.1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.AIKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.BGKC3) | 98.08% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.BUKB1) | 99.74% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.BUKB3) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.BUKD1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.BUKD2) | 99.75% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.BUKE2) | 99.55% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.BVKC3) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.BVKE1) | 98.63% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DDKA6) | 99.78% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DDKA7) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DDKC1) | 99.08% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DDKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DDKC1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DXKA2) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DXKA2) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DXKA3) | 99.32% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DXKA8) | 98.33% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DXKA8) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DXKA8) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DXKA8) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.DXKA8) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 98.02% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKC1) | 99.24% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 97.34% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.FRKC2) | 98.48% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.GKD1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.JHKE1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.JPKA3) | 98.63% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.JPKA3) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.JPKA3) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.JPKC1) | 99.58% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.JPKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.JPKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.JPKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.JPKE2) | 99.9% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.JVKA5) | 99.49% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.JVKC1) | 97.97% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.MJKB1) | 92.41% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.MJKB1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.POKB3) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.POKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.POKD1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XIKA1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XIKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XIKF1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XWKA7) | 99.74% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XWKA8) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XWKA9) | 98.98% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XWKA9) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XWKAB) | 99.61% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XWKAC) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XWKB2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKC1) | 99.13% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKC1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKC2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKC3) | 99% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKC3) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKC7) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKC8) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKD4) | 98.63% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKE1) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.XWKE3) | 99.81% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XXJL4) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XXJL9) | 98.5% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XXKB1) | 99.52% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.XXKB1) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.ZCKA7) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.ZSKA2) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/FROYO.ZSKA5) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.ZSKD2) | 97.73% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.ZSKD2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/FROYO.ZSKD2) | 100% |
2.2.1 | 2.6.32.9-perf (samsung/janztot) | 100% |
2.2.1 | 2.6.32.9-perf (Samsung/_PIMPED_FROYO.JVKA5) | 100% |
2.3.3 | 2.6.35.7-perf-CL189639 (samsung/Andro-ID v3.0) | 100% |
2.3.3 | 2.6.35.7-perf-CL189639 (samsung/GINGERBREAD.XXKPF) | 93.78% |
2.3.4 | 2.6.32.9-perf (samsung/FROYO.DXKG2) | 98.18% |
2.3.4 | 2.6.35.14-MOReV1.4 (samsung/[STOX-ROM.DXKPD]) | 100% |
2.3.4 | 2.6.35.14-MRAndroid-Version1.30-dany547-CL261130 (samsung/[STOX-ROM.DXKPD]) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/Lil'G The Legend) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[GALAXYMINI.DXKPD]) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[KARTIJO]) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[STOCK-ROM.S5570]) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[STOX-ROM.DXKPD]) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[STOX-ROM.DXKPD]) | 12.5% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[STOX-ROM.DXKPD]) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[STOX-ROM.DXKPD]) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[STOX-ROM.DXKPD]) | 100% |
2.3.4 | 2.6.35.14_Andro-ID (samsung/[STOX-ROM.DXKPD]) | 100% |
2.3.4 | 2.6.35.7-perf-CL1019135 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL189639 (samsung/GINGERBREAD.XXKPI) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/Andro-ID Music Edition 1.2) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/Andro-ID v3.1) | 99.5% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/Andro-ID v3.1) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/Andro-ID v3.1) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/Andro-ID v3.1) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/APRILIA SURYANI PRABAWA) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/CHOCOBREAD 010112) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/CHOCOBREAD 010112) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/CHOCOBREAD 010112) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/FlatzkiROM.SenseLike_v.1.1) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/FlatzkiROM.SenseLike_v.1.1) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (SEMC/Fuzonoid-v.3) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GAFATAR.0K17A14) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GAFATAR.ROMv2) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GAFATAR.ROMv3) | 98.86% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GAFATAR.ROMv3) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GAFATAR.ROMv3) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD) | 97.61% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD.XXKPI) | 91.34% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD.XXKPI) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD.XXKPI) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD.XXKPI) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD.XXKPI) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD.XXKPI) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD.XXKPI) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GINGERBREAD.ZCKP9) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GRJ22) | 93.92% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GRJ22) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/GRJ22) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung_tass/GWK74) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/ICS) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/iCUSTOM.DXKPD) | 95.24% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/iCUSTOM.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/MiniModX.XXKPK) | 99.44% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/NUSWAN.7A14) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/NUSWAN.7A14) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/NUSWAN.7A1Y4) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/RomStudent v2.1) | 100% |
2.3.4 | 2.6.35.7-perf-CL260130 (samsung/Wie_Ox Android v3.1) | 100% |
2.3.4 | 2.6.35.7-perf-CL402097 (samsung/GINGERBREAD) | 100% |
2.3.4 | 2.6.35.7-perf-CL402097 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL402097 (samsung/GINGERBREAD.XXKPK) | 86.34% |
2.3.4 | 2.6.35.7-perf-CL503992 (samsung/GINGERBREAD.ZSKPB) | 88.89% |
2.3.4 | 2.6.35.7-perf-CL503992 (samsung/GINGERBREAD.ZSKPB) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/@Rendiprakoso17.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/ADI MAS NUGROHO) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/EkssDee) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GARLICBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GINGERBREAD.DXKPD) | 88.9% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/GINGERDAZH.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung_tass/GWK74) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/HAPE.UINK.JADOEL) | 97.59% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/ICE CENDOL SEGER) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/iCUSTOM.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/Ndok♂ᐇ) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/nivia kebumen) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/rzExperia.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/rzXperia.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/saeROM) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/SPECIAL EDITION) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/SYAMCYBERHACK) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/www.twitter.com/abildeadrock) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (samsung/[STOX-ROM.DXKPD]) | 100% |
2.3.4 | 2.6.35.7-perf-CL561937 (samsung/GINGERBREAD.XIKQC) | 88.33% |
2.3.4 | 2.6.35.7-perf-CL561937 (samsung/GINGERBREAD.XWKQG) | 81.3% |
2.3.4 | 2.6.35.7-perf-CL561937 (samsung/GINGERBREAD.XWKQG) | 100% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.JVKQ3) | 98.08% |
2.3.4 | 2.6.35.7-perf-CL562111 (samsung/GINGERBREAD.JVKQ3) | 100% |
2.3.4 | 2.6.35.7-perf-CL568537 (samsung/GINGERBREAD.ZSKPC) | 84.75% |
2.3.4 | 2.6.35.7-perf-CL568537 (samsung/GINGERBREAD.ZSKPC) | 100% |
2.3.4 | 2.6.35.7-perf-CL568537 (samsung/GINGERBREAD.ZSKPC) | 100% |
2.3.4 | 2.6.35.7-perf-CL650682 (samsung/GRJ22) | 97.2% |
2.3.4 | 2.6.35.7-perf-CL650682 (samsung_tass/MiniScape CM7.2 V 1.6) | 100% |
2.3.4 | 2.6.35.7-perf-CL703231 (samsung/GINGERBREAD.DXKPD) | 89.89% |
2.3.4 | 2.6.35.7-perf-CL727859 (samsung/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.35.7-perf-CL727859 (samsung/GINGERBREAD.XXKPI) | 100% |
2.3.4 DXKPD DEODEX | 2.6.35.7-perf-CL561540 (samsung/BLACK-MONSTERZ™ Galaxy Mini 01122012) | 85.29% |
2.3.4 DXKPD DEODEX | 2.6.35.7-perf-CL561540 (samsung/GHERE™ Galaxy Mini 01122012) | 100% |
2.3.5 | 2.6.35.14-MOReV1.4 (samsung/SCORPIOSZ Alpha 0.1) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/Andro-LiLG) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/Apprillia) | 99.25% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/Apprillia v2) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/Apprillia v2) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/dr01d.AXC) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/dr01d.AXC) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/FlatzkiROM_v.2_Final) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/FlatzkiROM_v.2_Final) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/GRJ90) | 99.03% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/GRJ90) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/GRJ90) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/GRJ90) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/GRJ90) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/JETROINE) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/LINDROIDv1) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/LINDROIDv1) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/LINDROIDv2) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung/wirosableng) | 100% |
2.3.5 | 2.6.35.7-perf-CL260130 (samsung_tass/ZenEx 1.0) | 100% |
2.3.5 | 2.6.35.7-perf-CL561540 (samsung/GINGERBREAD.XWKS7) | 100% |
2.3.5 | 2.6.35.7-perf-CL650682 (samsung/GINGERBREAD XWKS7) | 91.18% |
2.3.5 | 2.6.35.7-perf-CL650682 (samsung/GINGERBREAD.XWKS7) | 93.09% |
2.3.5 | 2.6.35.7-perf-CL650682 (samsung/GINGERBREAD.XWKS7) | 100% |
2.3.5 | 2.6.35.7-perf-CL650682 (samsung/GINGERBREAD.XWKS7) | 100% |
2.3.5 | 2.6.35.7-perf-CL650682 (samsung/GINGERBREAD.XWKS7) | 100% |
2.3.6 | 2.6.32.9-perf (samsung/FROYO.JPKC1) | 75% |
2.3.6 | 2.6.32.9-perf (samsung/FROYO.JVKC1) | 33.33% |
2.3.6 | 2.6.32.9-perf (samsung/FROYO.JVKC1) | 100% |
2.3.6 | 2.6.32.9-perf (samsung/GINGERBREAD.DXLC4) | 0% |
2.3.6 | 2.6.32.9-perf (samsung/GINGERBREAD.DXLC4) | 100% |
2.3.6 | 2.6.35.14-asad (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-autoradio78 (samsung/GINGERBREAD.XIKT1) | 98.41% |
2.3.6 | 2.6.35.14-autoradio78 (samsung/GINGERBREAD.XIKT1) | 100% |
2.3.6 | 2.6.35.14-autoradio78 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/CHOCOBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/GINGERBREAD.XIKT1) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/GINGERBREAD.XIKT1) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-HONEYCREAM (samsung/MilkChocolateV1.1) | 100% |
2.3.6 | 2.6.35.14-MORe-V2/RC2 (samsung/iCUSTOM.DXKT6) | 100% |
2.3.6 | 2.6.35.14-MORe-V2/RC2 (samsung/iCUSTOM.DXKT6) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/BlasterICE-ROM) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.DXKT6) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 97.39% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/ICung_aNAM) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/iCUSTOM.DXKT6) | 88.83% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/iCUSTOM.DXKT6) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/iCUSTOM.DXKT6) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/July 29 2012) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/LOEPOES_DXKT6) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/SAE-DXKT6) | 100% |
2.3.6 | 2.6.35.14-MOReV1.4 (samsung/The_Warrior) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-AXC) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-ID_v3.3.1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-ID_v3.3.1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-ID_v3.3.1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-ID_v3.3.1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-ID_v3.3.1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-ID_v3.3.1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-ID_v3.3.1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-ID_v3.3.1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Andro-Sae) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/BAYU PRATAMA WIDHIYASA) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Developed-by-Anaggh-Enhanced-Stock-v1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/Gado2Sae) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GELIN GALAXY MINI) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERBREAD) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERBREAD.BVKT1) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERBREAD.DXKT7) | 70% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERBREAD.XWKTN) | 95.45% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERBREAD.XWKTN) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERSLEEK) | 87.36% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERSLEEK) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERSLEEK) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERSLEEK) | 100% |
2.3.6 | 2.6.35.14_Andro-ID (samsung/GINGERSLEEK) | 100% |
