Listing all tun modules for GT-I8150
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 104 tun.ko modules for GT-I8150Android Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.3.6 | 2.6.35.7 [Jarvis.Ultimate_Edition] (samsung/HYPERION.9-GB.DXMJ1-UPD.01) | 100% |
2.3.6 | 2.6.38.6 (samsung/GINGERBREAD.DXLD1) | 100% |
2.3.7 | 2.6.38.6-perf (qcom/H3501T-3.0.1482_20130731 user) | 100% |
4.0.4 | 2.6.35.14-CastagnaITkernel_BFS_7.5 (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121124.171636 test...) | 100% |
4.0.4 | 2.6.35.14-CastagnaITkernel_BFS_7.5 (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20130318.000719 test...) | 100% |
4.0.4 | 2.6.35.14-CastagnaITkernel_BFS_7.5 (Samsung/Experimental Build) | 100% |
4.0.4 | 2.6.35.14-CastagnaITkernel_BFS_7.5 (Samsung/full_ancora-userdebug 4.0.4 IMM76L AOSP_ICS_Port_for_Ancora_by...) | 100% |
4.0.4 | 2.6.35.14-CastagnaITkernel_BFS_7.5 (Samsung/OneOfAKind) | 100% |
4.0.4 | 2.6.35.14-CastagnaITkernel_CFS_7.5 (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121221.013042 test...) | 100% |
4.0.4 | 2.6.35.14-CastagnaITkernel_CFS_7.5 (Samsung/full_ancora-userdebug 4.0.4 IMM76L AOSP_ICS_Port_for_Ancora_by...) | 100% |
4.0.4 | 2.6.35.14-CastagnaITkernel_CFS_7.5 (Samsung/OneOfAKind) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_9 PIMP MY ROM MOD) | 99.81% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76I eng.arco.20120606.060632 test...) | 97.94% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20120716.002649 test...) | 96.91% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20120717.060837 test...) | 90.63% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20120804.065046 test...) | 99.01% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20120813.024302 test...) | 91.84% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20120829.040811 test...) | 82.53% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20120917.064638 test...) | 89.12% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121004.013838 test...) | 89.58% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121023.141229 test...) | 85.06% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121023.141229 test...) | 96.2% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121023.141229 test...) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121124.171636 test...) | 89.97% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121219.015745 test...) | 99.38% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20121221.013042 test...) | 84.16% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20130219.003052 test...) | 99.1% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20130318.000719 test...) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20130604.015257 test...) | 98.25% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.filosofi.20121212.1921777...) | 99.28% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/Digital.AOKP.I8150.BZS.v1.0) | 99.8% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/Digital.AOKP.I8150.BZS.v1.4) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/EHNDROIX 12.11.16) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/Experimental Build) | 99.31% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/full_ancora-userdebug 4.0.4 IMM76L AOSP_ICS_Port_for_Ancora_by...) | 93.51% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/Hackin'ROM v2.2) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/IMM76D) | 98.9% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/IMM76I) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/InDrOiD REMICS V 5.1) | 98.26% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/InDrOiD REMICS V3) | 98.85% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/InDrOiD REMICS V4.1) | 99.79% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/InDrOiD REMICS V6) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/MIUI) | 93.22% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/MIUI_2.8.10_RC1_utingbato) | 95.54% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/MIUI_2.8.10_RC2_utingbato) | 93.99% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/mod droid gamming rom ics-lionbcrt 4.0.4 IMM76L eng.arco.20121...) | 98.91% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/Oneofakind) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/PARANOID ANDROID) | 99.61% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/PARANOIDANDROID) | 98.7% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/ParanoidAndroid - Galaxy W by sparta20) | 99.32% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/pa_ancora-userdebug 4.0.4 IMM76L eng.doom.20120917.257843 test...) | 96.04% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/pa_ancora-userdebug 4.0.4 IMM76L eng.doom.20121017.199234 test...) | 96.38% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/RemICS 1.4 by sparta20 for Galaxy W) | 98.81% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/RemICS 1.5 by sparta20) | 97.75% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/RemICS 1.6 by sparta20) | 96.51% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/RemICS 1.7 by sparta20) | 88.69% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/T4-ROM) | 94.55% |
4.0.4 | 2.6.35.7-perf-CL562111 (samsung/ICE CREAM SANDWICH) | 100% |
4.0.4 | 3.0.101-ProjectKv5-g35dc0b2 (Samsung/cm_ancora-userdebug 4.0.4 IMM76L eng.arco.20130731.003127 test...) | 100% |
4.0.4 | 3.0.13 (samsung/ALPS.ICS2.6577.SP.V1~sr21 TouchWiz MOD 4.1.0.1) | 99.94% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/$) | 99.51% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/APK.TW-Galaxy W I8150) | 91.09% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.1.2 JZO54K eng.arco.20121114.013147 test...) | 100% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.1.2 JZO54K eng.arco.20121120.000311 test...) | 58.91% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.1.2 JZO54K eng.arco.20121120.000311 test...) | 100% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.1.2 JZO54K eng.arco.20121209.194920 test...) | 94.67% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/cm_ancora-userdebug 4.1.2 JZO54K eng.arco.20130125.064414 test...) | 96.93% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/EHNDROIX II 12.12.10) | 97.65% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/Fujinmod 3.0 Akio Beta (Build 4)) | 100% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/JZO54K) | 79.1% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/pac_ancora-userdebug 4.1.2 JZO54K eng.camcory.20121125.173453 ...) | 96.67% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/pa_ancora-userdebug 4.1.2 JZO54K eng.camcory.20121128.092035 t...) | 96.19% |
4.1.2 | 2.6.35.14-cyanogenmod (Samsung/RemICS 3.0.1) | 98.81% |
4.1.2 | 3.0.72-ck1-CastagnaITkernel_11.0-g5a8b784 (Samsung/cm_ancora-userdebug 4.1.2 JZO54K eng.arco.20130406.213456 test...) | 100% |
4.1.2 | 3.0.72-ck1-CastagnaITkernel_11.0-g5a8b784 (Samsung/VeloxROM 3.3) | 100% |
4.1.2 | 3.0.72-ck1-CastagnaITkernel_11.0-g5a8b784 (Samsung/XperianUI-V2-21062013-Based On Arco's CM10 EOL) | 100% |
4.1.2 | 3.10.30-android-x86-hd (Samsung/cm_ancora-userdebug 4.1.2 JZO54K eng.arco.20130316.211422 test...) | 98.41% |
4.3.1 | 3.4.66-cyanogenmod (Samsung/cm_ancora-userdebug 4.3.1 JLS36I d5ea104577 test-keys) | 96.77% |
4.3.1 | 3.4.66-cyanogenmod-g384f25d-dirty (Samsung/cm_ancora-userdebug 4.3.1 JLS36I d5ea104577 test-keys) | 100% |
4.3.1 | 3.4.67-cyanogenmod-g3289670-dirty (samsung/carbon_ancora-userdebug 4.3.1 JLS36I 29bf4ef0d5 test-keys) | 100% |
4.3.1 | 3.4.67-cyanogenmod-g3289670-dirty (Samsung/Feel the KitKat v2.0) | 100% |
4.3.1 | 3.4.67-cyanogenmod-g6b5e4c2 (Samsung/Babbicool Rom) | 100% |
4.3.1 | 3.4.67-cyanogenmod-g6b5e4c2 (Samsung/CM 10.2 KitKat(ized) v1) | 100% |
4.3.1 | 3.4.67-cyanogenmod-g6b5e4c2 (Samsung/cm_ancora-userdebug 4.3.1 JLS36I 594798bafc test-keys) | 100% |
4.3.1 | 3.4.67-cyanogenmod-g6b5e4c2 (Samsung/cm_ancora-userdebug 4.3.1 JLS36I d5ea104577 test-keys) | 100% |
4.3.1 | 3.4.67-cyanogenmod-g6b5e4c2 (Samsung/Feel the KitKat v2.0) | 98.65% |
4.3.1 | 3.4.67-cyanogenmod-g6b5e4c2 (Samsung/slim_ancora-userdebug 4.3.1 JLS36I eng.krislibaeer.20131029.13...) | 42.86% |
4.3.1 | 3.4.68-cyanogenmod-g78182cd (Samsung/cm_ancora-userdebug 4.3.1 JLS36I 594798bafc test-keys) | 100% |
4.3.1 | 3.4.70-cyanogenmod-g4ca8344 (Samsung/cm_ancora-userdebug 4.3.1 JLS36I 60129763a3 test-keys) | 87.88% |
4.3.1 | 3.4.71-cyanogenmod-gf582163 (Samsung/cm_ancora-userdebug 4.3.1 JLS36I 60129763a3 test-keys) | 100% |
4.3.1 | 3.4.72-cyanogenmod-g88eb635 (Samsung/cm_ancora-userdebug 4.3.1 JLS36I 60129763a3 test-keys) | 100% |
4.3.1 | 3.4.74-cyanogenmod-gd4452f1 (Samsung/cm_ancora-userdebug 4.3.1 JLS36I 60129763a3 test-keys) | 100% |
4.3.1 | 3.4.74-cyanogenmod-gd4452f1 (Samsung/Feel the KitKat v2.0) | 100% |
4.3.1 | 3.4.74-cyanogenmod-gd4452f1 (Samsung/Growl) | 100% |
4.3.1 | 3.4.74-cyanogenmod-gd4452f1 (Samsung/HyperRom v1.8) | 100% |
4.3.1 | 3.4.75-cyanogenmod-gba9bdfa (Samsung/cm_ancora-userdebug 4.3.1 JLS36I 60129763a3 test-keys) | 100% |
4.4.2 | 3.4.0 (samsung/GINGERBREAD.ZCLD2) | 99.61% |
4.4.2 | 3.4.75-cyanogenmod-g6aeee17 (Samsung/cm_ancora-userdebug 4.4.2 KOT49H 3a55e76a2d test-keys) | 100% |
4.4.2 | 3.4.75-cyanogenmod-g6aeee17 (Samsung/cm_ancora-userdebug 4.4.2 KOT49H 4c95954590 test-keys) | 100% |
4.4.2 | 3.4.75-cyanogenmod-g6aeee17 (Samsung/cm_ancora-userdebug 4.4.2 KOT49H 7eda1ab513 test-keys) | 78.57% |
4.4.2 | 3.4.75-cyanogenmod-g872cccc (Samsung/cm_ancora-userdebug 4.4.2 KOT49H f793a459fb test-keys) | 100% |
4.4.2 | 3.4.75-cyanogenmod-gd17396d (Samsung/cm_ancora-userdebug 4.4.2 KOT49H 2721b8c6ec test-keys) | 100% |
5.0 | 3.4.0 (samsung/GINGERBREAD.ZCLD2) | 100% |
5.0.0 | 2.6.35.14-cyanogenmod (Samsung/$) | 100% |
How to download and install tun.ko for GT-I8150
To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.
- Make sure your device is rooted as loading the tun module requires root access.
- Download and install the app here Google Play - TUN.ko Installer
- Start the app and click the install button to start downloading the tun.ko module for your GT-I8150 android device.
- Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for GT-I8150.
Devices with Tun module
Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.
If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod