Listing all tun modules for Desire HD
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 306 tun.ko modules for Desire HDAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
2.1-update1 | 2.6.29 (MOTO/SESLA_U3_01.72.0) | 99.4% |
2.2 | 2.6.32.15rafpigna_1.9_OC-g41a5ba3-dirty (htc_ara/FRF91) | 100% |
2.2 | 2.6.32.21-gbe90714 (htc_wwe/FRF91) | 100% |
2.2 | 2.6.32.21-gbfa36d9 (hkcsl_cht/FRF91) | 87.5% |
2.2 | 2.6.32.21-gf3f553d (htc_wwe/FRF91) | 45.71% |
2.2 | 2.6.32.29-LeeDrOiD-Ace-V2.2.2- (htc_ara/FRF91) | 100% |
2.2.1 | 2.6.32.15rafpigna_1.8_OC-g892761d (telus_wwe/FRG83D) | 100% |
2.2.1 | 2.6.32.15rafpigna_1.9_OC-g41a5ba3 (telus_wwe/FRG83D) | 100% |
2.2.1 | 2.6.32.15rafpigna_1.9_OC-g41a5ba3-dirty (telus_wwe/FRG83D) | 100% |
2.2.1 | 2.6.32.15rafpigna_2.0_OC-g1042123 (telus_wwe/FRG83D) | 100% |
2.2.1 | 2.6.32.21 (cingular_us/FRG83D) | 0% |
2.2.1 | 2.6.32.21-g3d0aaff (cingular_us/FRG83D) | 100% |
2.2.1 | 2.6.32.21-g6a5ff14 (cingular_us/FRG83D) | 40.63% |
2.2.1 | 2.6.32.21-g6a5ff14 (bstr_esn-telcel/htc_ace-userdebug 2.2.1 FRG83D eng..20110425.111400 te...) | 75% |
2.2.1 | 2.6.32.27_Buzz_1.1.4-2_SENSE_OCUV (htc_wwe/FRG83D) | 100% |
2.2.1 | 2.6.32.28-LeeDrOiD-Ace-V2.0.5- (htc_wwe/FRG83D) | 100% |
2.2.1 | 2.6.32.32_BUZZ_SENSE_1.3.8_OC (cingular_us/FRG83D) | 100% |
2.2.1 | 2.6.32.36-LeeDrOiD-Ace-V2.2.9 (htc_wwe/FRG83D) | 100% |
2.2.2 | 2.6.32.9-perf (Huawei/Black_Blue_Horse) | 83.33% |
2.2.2 | 2.6.32.9-perf (TCT/FRG83G) | 100% |
2.2.2 | 2.6.32.9-perf (Motorola/FROYO) | 100% |
2.2.2 | 2.6.32.9-perf (Motorola/FROYO) | 100% |
2.2.2 | 2.6.32.9-perf (Htc_wwwe/HORSE_Black_GB) | 99.47% |
2.2.2 | 2.6.32.9-perf (htc_wwe/U8800PV100R001C00B048SP01) | 100% |
2.2.2 | 2.6.32.9-perf (htc_wwe/U8800PV100R001C00B048SP01) | 100% |
2.2.2 | 2.6.32.9-perf (htc_wwe/U8800V100R001USAC07B635) | 100% |
2.3.1 | 2.6.32.27 (htc_wwe/rk29sdk-eng 2.3.1 GINGERBREAD eng.root.20120117.084826 test-ke...) | 100% |
2.3.3 | 2.6.29-00054-g5f01537 (SEMC/3.0.1.G.0.75) | 100% |
2.3.3 | 2.6.29-00054-g5f01537 (Desire HD/6.0.B.0.743) | 100% |
2.3.3 | 2.6.32.15_HierOS_1.8.5_NOBTFIX_2WCR (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.32.15_tytung_r13-gcedba87 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.10-BD-Ace_v1.1.31-g9f146fc-dirty (cingular_us/GRI40) | 100% |
2.3.3 | 2.6.35.10-g0956377 (htc_wwe/GRI40) | 77.5% |
2.3.3 | 2.6.35.10-g0956377 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.10-g0956377 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.10-gd2564fb (vodafone_au/GRI40) | 92.96% |
2.3.3 | 2.6.35.10-gd2564fb (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.10-gd2564fb (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.10-MDJ V7-g973c5b1-dirty (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.10-perf (lge/GRI40) | 100% |
2.3.3 | 2.6.35.13-Buzz_2.2.0_OCUV-g3bae8cc (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.13-Buzz_2.2.1_OC -g2ad4ce3 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.13-Buzz_2.2.1_OCUV-g2ad4ce3 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.13-LeeDrOiD-Ace-GB-3.1.5--g896a886 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.13-LeeDrOiD-Ace-GB-3.2.0-BFS-g1c048a4 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.13-LeeDrOiD-Ace-GB-3.2.0-CFS--g4c2b9a7 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.13-RCMIX-3D-4.4.1- (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.13-virtuous-sense-v3.1.0 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.13_Buzz_Ace_2.0.0_OC/UV (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.14-LeeDrOiD-Ace-GB-3.2.0-BFS-g14a52b4 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.14-LeeDrOiD-Ace-GB-3.2.1-CFS--gda4f594 (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.14-LorDmodNCT-4.0-CFS-g4247ff5-dirty (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.14-LorDmodNCT-5.0-CFS (htc_asia_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.14-LorDmodNCTeam-2.0-BFS-g5543a76-dirty (htc_wwe/GRI40) | 100% |
2.3.3 | 2.6.35.14-RCMIX3D-V7-gd85ad63-dirty (htc_wwe/GRI40) | 100% |
2.3.4 | 2.6.29-00054-g5f01537 (Desire HD/3.0.1.G.0.75) | 100% |
2.3.4 | 2.6.29-00054-g5f01537 (SEMC/Champ-Tof37-X10-S-V8) | 100% |
2.3.4 | 2.6.32.15_tytung_r10-gbdfeaac (generic/MIUI.1.5.27) | 100% |
2.3.4 | 2.6.32.9-perf (SEMC/4.0.2.A.0.42) | 100% |
2.3.4 | 2.6.32.9-perf (SEMC/4.0.2.A.0.42) | 100% |
2.3.4 | 2.6.32.9-perf (SEMC/4.0.2.A.0.58) | 100% |
2.3.4 | 2.6.35.10-g0956377 (htc_wwe/GRI40) | 100% |
2.3.4 | 2.6.35.10-perf (htc_wwe/GINGERBREAD) | 100% |
2.3.4 | 2.6.35.11-perf (HTC/GINGERBREAD) | 100% |
2.3.4 | 2.6.35.13-LeeDrOiD-GB-V3.0.4--gb4368ba (htc_wwe/GRJ22) | 100% |
2.3.4 | 2.6.35.14-LorDmodNCTeam-2.2-CFS-ga1e6e11 (htc_wwe/GRJ22) | 100% |
2.3.4 | 2.6.35.14-UNITY-V5-gfb71540-dirty (htc_wwe/GRJ22) | 100% |
2.3.4 | 2.6.35.14-UNITY-V6-gd70c641 (htc_wwe/GRJ22) | 100% |
2.3.4 | 2.6.35.14-UNITY-V9-gdfc9a05 (htc_wwe/GRJ22) | 100% |
2.3.4 | 2.6.35.7-perf (htc_wwe/GRJ22) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (htc_wwe/GINGERBREAD.DXKP6) | 100% |
2.3.4 | 2.6.35.7-perf-CL561540 (htc_wwe/GINGERBREAD.DXKPD) | 100% |
2.3.4 | 2.6.36-android (iNet/97F2-D1-H1-H02-1570.20120202) | 100% |
2.3.4 | 2.6.36-android (HTC/HTC Desire HD-18F3-D1-H1-M01-1349.20120316) | 100% |
2.3.4 | 2.6.38-android-x86 (htc_wwe/GINGERBREAD) | 82.06% |
2.3.5 | 2.6.32.15_HierOS_1.7_2 (htc_wwe/htc_ace-user 2.3.5 GRJ90 eng..20110831.213040 release-keys) | 100% |
2.3.5 | 2.6.32.15_HierOS_1.8.5_NOBTFIX_2WCR (htc_wwe/htc_ace-user 2.3.5 GRJ90 eng..20110831.213040 release-keys) | 100% |
2.3.5 | 2.6.32.15_tytung_r14_senBT-gef4b7d1 (htc_wwe/htc_ace-user 2.3.5 GRJ90 eng..20111110.141440 release-keys) | 100% |
2.3.5 | 2.6.35.10-ga375925 (cingular_us/GRJ90) | 2.5% |
2.3.5 | 2.6.35.10-ZRZ-2WCR-V8.0- (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.10-ZRZ-ACE-V8.0- (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.10-ZRZ-GB-V8B- (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.13-RCMIX-ARHD-ED-1.5- (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-LorDmodNCT-4.0-BFS-g4247ff5-dirty (cingular_us/GRI40) | 100% |
2.3.5 | 2.6.35.14-LorDmodNCT-4.0-CFS-g4247ff5-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-LorDmodNCT-5.0-CFS (htc_wwe/CoreDroid V9.3 GB 2.3.5) | 100% |
2.3.5 | 2.6.35.14-LorDmodNCT-5.0-CFS (htc_wwe/CoreDroid V9.4 GB 2.3.5) | 100% |
2.3.5 | 2.6.35.14-LorDmodNCT-5.0-CFS (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-Neok-AceDroid-Kernel-V1.1-CFS-TRB-ge648c53 (htc_wwe/CoreDroid V9.3 GB 2.3.5) | 100% |
2.3.5 | 2.6.35.14-Neok-AceDroid-Kernel-V1.1-CFS-TRB-ge648c53 (htc_wwe/CoreDroid V9.4 GB 2.3.5) | 100% |
2.3.5 | 2.6.35.14-Neok-AceDroid-Kernel-V1.1-CFS-TRB-ge648c53 (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-PachaRX-b3r3-gec898d5-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-PachaRX-bb5-I-gec898d5-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-PachaRX-bb5-S-gec898d5-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-RCMIX-ACS-CR-V7-g7fc51d8-dirty (cingular_us/GRI40) | 100% |
2.3.5 | 2.6.35.14-RCMIX-ACS-CR-V7-g7fc51d8-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-ACS-ACE-CRD-V11.1-ge213fe7-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-ACS-ACE-CRD-V11.1-ge213fe7-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-ACS-ACE-NCR-V11.1-ge213fe7-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-ACS-CR-V8-gc1fd689-dirty (cingular_us/GRI40) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-ACS-CR-V8-gc1fd689-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-ACS-CRD-V10-gf17016b-dirty (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/CoreDroid V9.3 GB 2.3.5) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/CoreDroid V9.4 GB 2.3.5) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/GRJ90) | 94.07% |
2.3.5 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/GuiLang) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/X5.1) | 100% |
2.3.5 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/X5.2) | 100% |
2.3.5 | 2.6.35.14-UNITY-V10-g6b8d035 (htc_wwe/GRJ90) | 93.9% |
2.3.5 | 2.6.35.14-UNITY-V10-gf17016b (htc_wwe/GRJ90) | 100% |
2.3.5 | 2.6.35.7-perf (Htc_wwe/B528_WhiteLight_10112012) | 100% |
2.3.5 | 2.6.35.7-perf (Huawei/B572-by-lishuo0427) | 99.53% |
2.3.5 | 2.6.35.7-perf (FIH-FB0/Droidfriend Sharp) | 100% |
2.3.5 | 2.6.35.7-perf (Sharp/Droidfriend Sharp) | 100% |
2.3.5 | 2.6.35.7-perf (FIH-FB0/Droidfriend Sharp) | 100% |
2.3.5 | 2.6.35.7-perf (FIH-FB0/Droidfriend Sharp) | 100% |
2.3.5 | 2.6.35.7-perf (Sharp/GRJ90) | 100% |
2.3.5 | 2.6.35.7-perf (Sharp/GRJ90) | 100% |
2.3.5 | 2.6.35.7-perf (htc_wwe/U8800V100R001C00B526G001) | 100% |
2.3.5 | 2.6.35.7-perf (Htc_wwe/U8800V100R001C00B528G001) | 99.05% |
2.3.5 | 2.6.38.6-perf (htc_wwe/2.3.007.P1.130109.N3) | 100% |
2.3.5 | 2.6.38.6-perf (qcom/New_Update_6.2_Transparent_Fury) | 100% |
2.3.6 | 2.6.35.14 (samsung/GINGERBREAD.DXKJ3) | 100% |
2.3.6 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/GRJ90) | 100% |
2.3.6 | 2.6.35.7 (yusu/ALPS.GB.FDD2.MP.V3.14) | 100% |
2.3.6 | 2.6.35.7 (htc_wwe/ALPS.GB.JRD2.SP.V2) | 100% |
2.3.6 | 2.6.35.7 (htc_wwe/ARGONM_W_02.0C.01R_S) | 100% |
2.3.6 | 2.6.35.7 (samsung/Aurora v2 - Vanilla) | 99.73% |
2.3.6 | 2.6.35.7 (htc/ChobitsDigitalisV1) | 100% |
2.3.6 | 2.6.35.7 (HTC/GINGERBREAD.DDLC3) | 99.38% |
2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXKJ3) | 99.92% |
2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXLC1) | 99.79% |
2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXLE1) | 100% |
2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.DXMJ1) | 100% |
2.3.6 | 2.6.35.7 (samsung/GINGERBREAD.UTKL2) | 100% |
2.3.6 | 2.6.35.7 (ZTE/HTC-SENSE-ZTE-V791-V2_3) | 100% |
2.3.6 | 2.6.35.7 (htc_wwe/IDROID_OS v1 by Prasoon Gupta) | 100% |
2.3.6 | 2.6.35.7 (htc_wwe/JRO03H.I8190XXALJL) | 100% |
2.3.6 | 2.6.35.7 (motorola/SILVS_W_07.22.00R_S) | 100% |
2.3.6 | 2.6.35.7 (ZTE/TEL-MX-QB25S-P175A40V1.0.0) | 100% |
2.3.6 | 2.6.35.7 (ZTE/V791-GOCMOBILE.NET&taolahien00) | 100% |
2.3.6 | 2.6.35.7-perf (htc_wwe/U8800PV100R001CHNC00B865) | 100% |
2.3.6 | 2.6.35.7-perf-CL780493 (htc_wwe/GINGERBREAD.WMKPO) | 99.98% |
2.3.6 | 2.6.38-android-x86 (htc_wwe/GINGERBREAD) | 86.36% |
2.3.6 | 2.6.38.6-perf (HTC/Apprillia-Evo.1) | 99.8% |
2.3.6 | 2.6.38.6-perf (HTC/Apprillia-Evo.1.1) | 100% |
2.3.6 | 2.6.38.6-perf (Samsung/GRK39F) | 99.77% |
2.3.6 | 2.6.38.6-perf (htc_wwe/GRK39F) | 100% |
2.3.6 | 2.6.38.6-perf (HTC/GRK39F_Krook3d_Build_5Apr2013) | 99.3% |
2.3.6 | 2.6.38.6-perf (htc_wwe/Krook3d X3i (Megabass)) | 100% |
2.3.6 | 2.6.38.6-perf (lge/Latte rev.2 by @ndwtf) | 100% |
2.3.6 | 2.6.38.6-perf (htc_wwe/r0_de-branded_u8185) | 100% |
2.3.6 | 2.6.38.6-perf (HTC/TWM_P752A10V1.0.0B04) | 100% |
2.3.6 | 3.0.13 (htc_wwe/ALPS.ICS2.MP.V1.5) | 98.36% |
2.3.6-xzsj | 2.6.32.15_tytung_r12-ga11a1a8 (htc_wwe/MIUI.by-xzsj) | 100% |
2.3.7 | 2.6.29-00054-g5f01537 (htc_wwe/6.0.1.G.0.75) | 100% |
2.3.7 | 2.6.29-FXP (SEMC/6.0.B.0.743 | Achotjan - SpikeLabs Gaming SDE v4 Ultimate) | 100% |
2.3.7 | 2.6.29-modFXP-DooMKernel-v06-1113 (SEMC/Ahmed Hammoud) | 100% |
2.3.7 | 2.6.29-modFXP-DooMKernel-v06-1113 (SEMC/DonutHD2.2) | 100% |
2.3.7 | 2.6.32.15_14_S-R9 (htc_wwe/GWK74) | 100% |
2.3.7 | 2.6.32.15_tytung_gb_r16 (htc_wwe/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.15_tytung_r12.4-geeabf2c (generic/MIUI.2.1.20) | 100% |
2.3.7 | 2.6.32.15_tytung_r12.4-geeabf2c (htc_wwe/MIUI.2.3.30) | 100% |
2.3.7 | 2.6.32.21-g6a5ff14 (cingular_us/FRG83D) | 23.81% |
2.3.7 | 2.6.32.9-gb08c3c8 (MOTO/MIUI.2.4.13) | 100% |
2.3.7 | 2.6.32.9-ge281b6e (MOTO/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.9-pax0r-CM (lge/GWK74) | 100% |
2.3.7 | 2.6.32.9-perf (Motorola/Bumblebee-101-3) | 100% |
2.3.7 | 2.6.32.9-perf (Motorola/Bumblebee-101-3) | 100% |
2.3.7 | 2.6.32.9-perf (Motorola/ChempLon-102.1) | 100% |
2.3.7 | 2.6.32.9-perf (Motorola/ChempLon-102.1) | 100% |
2.3.7 | 2.6.32.9-perf (htc_wwe/cyanogen_u8800-eng 2.3.7 GINGERBREAD eng.akis.20130102.200331 ...) | 100% |
2.3.7 | 2.6.32.9-perf (htc_wwe/cyanogen_u8800-eng 2.3.7 GINGERBREAD eng.akis.20130102.200331 ...) | 100% |
2.3.7 | 2.6.32.9-perf (fih/DroidFriend.Com) | 100% |
2.3.7 | 2.6.32.9-perf (fih/DroidFriend.Com) | 100% |
2.3.7 | 2.6.32.9-perf (htc_wwe/GINGERBREAD) | 100% |
2.3.7 | 2.6.32.9-perf (zte/GROOV_ROM-ICS) | 100% |
2.3.7 | 2.6.32.9-perf (htc_wwe/MIUI.1.12.9) | 100% |
2.3.7 | 2.6.32.9-perf (fih/MIUI.2.4.13) | 100% |
2.3.7 | 2.6.32.9-perf (fih/MIUIAndroid 1.11.11) | 100% |
2.3.7 | 2.6.35.10-cyanogenmod (lge/GWK74) | 100% |
2.3.7 | 2.6.35.10-ThunderVN-1.1 (lge/GWK74) | 100% |
2.3.7 | 2.6.35.13-LeeDrOiD-Ace-GB-3.1.6-CFS-g53a45ff (htc_wwe/GWK74) | 100% |
2.3.7 | 2.6.35.14-firekernel-28.08.12 (samsung/MIUI) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.2-CFS (htc_wwe/GWK74) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.5-CFS (htc_wwe/bbs.anzhi.com/cxbobo) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.5-CFS (htc_wwe/GWK74) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.6-CFS-2WCR-lampz (htc_wwe/GINGERBREAD) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.6-CFS-2WCR-lampz (htc_wwe/GWK74) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.9b7-CFS-2WCR (htc_wwe/GINGERBREAD) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.9b7-CFS-2WCR (htc_wwe/GWK74) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.9b7-CFS-2WCR (htc_wwe/MokeeOS-v1.10.436-ACE) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.9b7-CFS-2WCR (htc_wwe/VictoryMod 2.8) | 100% |
2.3.7 | 2.6.35.14-LorDmodUE-8.9b7-CFS-2WCR (htc_wwe/VictoryMod 2.8 by Victoryo) | 100% |
2.3.7 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/GWK74) | 100% |
2.3.7 | 2.6.35.14-Tiamat_msm7230-v1.1.5 (htc_wwe/seungho_MOD) | 100% |
2.3.7 | 2.6.35.14-XII (lge/VERSION 2X ) | 100% |
2.3.7 | 2.6.35.7-cyanogenmod (htc_wwe/GINGERBREAD) | 99.77% |
2.3.7 | 2.6.35.7-last_touch (htc_wwe/GINGERBREAD) | 100% |
2.3.7 | 2.6.35.7-perf (htc_wwe/benru89-v4) | 100% |
2.3.7 | 2.6.35.7-perf (htc_wwe/CyanogenMod 7.2.0_RC2) | 100% |
2.3.7 | 2.6.35.7-perf (htc_wwe/Destiny v1.1 ROM By Jigar M. Pattani (Lezo Based)) | 99.33% |
2.3.7 | 2.6.35.7-perf (huawei/GWK74) | 93.18% |
2.3.7 | 2.6.35.7-perf (Huawei/GWK74) | 100% |
2.3.7 | 2.6.35.7-perf (fih/MIUI.2.3.16) | 100% |
2.3.7 | 2.6.35.7-perf (htc_wwe/MIUI.2.3.30) | 99.06% |
2.3.7 | 2.6.35.7-perf (htc_wwe/MoKeeOS-v0.3-FB0-FINAL-EDITION) | 100% |
2.3.7 | 2.6.35.7-perf-CL727859 (samsung/FRG83G) | 94.74% |
2.3.7 | 2.6.35.7-perf-CL882825 (samsung/GWK74) | 100% |
2.3.7 | 2.6.38.8-Tiamat_Evo-v4.1.0 (sprint/2.2.21.0) | 100% |
2.3.7 base 280 | 2.6.35.14-LorDmodUE-8.9b7-CFS-2WCR (Orange_fr-b2b/BlueSky V5.0) | 100% |
2.3.7 base 280 | 2.6.35.14-LorDmodUE-8.9b7-CFS-2WCR (Orange_fr-b2b/BlueSky V6.0) | 100% |
2.3.8 | 2.6.28.NIT.07 (nokia/n900byeRs4N_497) | 100% |
2.3.8 | 2.6.35.10-gd2564fb (htc_wwe/GRI40) | 100% |
2.3.9 | 2.6.29.10.1-FGB-FeraKernel-v10 (Desire HD/***FeraLab*** v27 ~Fire~ (Gamer) | 6.0.B.0.743) | 100% |
2.3.9 | 2.6.29.11.0-GB-FeraKernel (Desire HD/***FeraLab*** v29 ~Sirius~ | 6.0.B.0.743) | 100% |
2.3.9 | 2.6.29.12.1-GB-FeraKernel (htc_wwe/***FeraLab*** v30 Final | 6.0.B.0.743) | 100% |
2.3.9 | 2.6.29.9-FeraKernel-GB-v8 (Desire HD/***FeraLab*** v27 ~Fire~ (Gamer) | 6.0.B.0.743) | 100% |
2.3.9 | 2.6.29.9-FeraKernel-GB-v8 (htc_wwe/***FeraLab*** v27 ~Fire~ | 6.0.B.0.743) | 100% |
2.3.9 | 2.6.31.13-GB-FeraKernel (Desire HD/6.0.B.0.743 | v36 (G)) | 100% |
2.6.3 | 2.6.35.7 (semoujkkkh/SILVS_W_07.19.03R_S) | 100% |
2.6.3 | 2.6.35.7 (semoujkkkh/SILVS_W_07.19.03R_S) | 100% |
4.0 | 2.6.27 (HTC_wwe/S64F_SHST_PDUI_PD_20110531) | 0% |
4.0.1 | 2.6.35.7-perf-CL514579 (htc_wwe/TheMyth ICS beta 2 Lite) | 100% |
4.0.1 | 2.6.38.6-perf (htc_wwe/BLU_D160_V05_TIGO) | 100% |
4.0.1 | 3.0.8 (iNet/97F2-D1-H1-H02-1553.20120113) | 99.3% |
4.0.3 | 2.6.32.9-perf (SEMC/4.1.A.0.562) | 100% |
4.0.3 | 2.6.35.14-RCMIX3D-V12-CRD-gec898d5-dirty (htc_wwe/GRJ90) | 100% |
4.0.3 | 2.6.35.7 (Lafone/ALPS.GB2.MP.V2.11) | 100% |
4.0.3 | 2.6.38.6-perf (HTC/xiaoshuaige rrg V788D-badsee) | 100% |
4.0.3 | 2.6.38.6-perf (HTC/xiaoshuaige rrg V788D-badsee) | 100% |
4.0.3 | 3.0.8 (htc_wwe/S7-301uV100R002C002B006) | 100% |
4.0.3 | 3.0.8-perf (htc_wwe/anoressta-XTR7) | 99.63% |
4.0.3 | 3.0.8-perf (HTC/Ice Cream Sandwitch.IML74K) | 100% |
4.0.4 | 2.6.29.6-nAa-ics-04 (SEMC/cm_mimmi-eng 4.0.4 IMM76L eng.nobodyAtall.20120723.215117 test-ke...) | 99.74% |
4.0.4 | 2.6.32-ics_tytung_HWA_r2.5 (htc/IMM76I) | 100% |
4.0.4 | 2.6.32-ics_tytung_HWA_r3.2 (google/IMM76L (NexusHD2-ICS-CM9-HWA v2.5)) | 100% |
4.0.4 | 2.6.32-ics_tytung_HWA_r3.4 (google/IMM76L (NexusHD2-ICS-CM9-HWA v2.7)) | 100% |
4.0.4 | 2.6.32.9-perf (SEMC/4.1.B.0.631) | 100% |
4.0.4 | 2.6.32.9-perf (SEMC/NeroICS v2) | 100% |
4.0.4 | 2.6.32_tytung_ics_r3.6 (google/IMM76L (Invasi0n ICS v1.0)) | 100% |
4.0.4 | 2.6.34 (htc_wwe/V2.0.2.IMM76I.eng.root.20121220) | 100% |
4.0.4 | 2.6.35.14-aospx-mint_chocolate (htc_wwe/IMM76L) | 100% |
4.0.4 | 2.6.35.14-aospx-mint_chocolate (htc_wwe/XGS Series 2.4.4) | 100% |
4.0.4 | 2.6.35.14-aospx-mint_chocolate (htc_wwe/XGS Series 2.4.5) | 100% |
4.0.4 | 2.6.35.14-cyanogenmod (Samsung/EHNDROIX 12.8.2) | 100% |
4.0.4 | 2.6.35.14-LorDmodUE-10.0-ICS-BFS-TUNmodules (htc_wwe/htc_ace-userdebug 4.0.4 OPENMASTER eng.lord.20120830.232015 te...) | 100% |
4.0.4 | 2.6.35.14-LorDmodUE-10.0-ICS-BFS-TUNmodules (htc_wwe/htc_ace-userdebug 4.0.4 OPENMASTER eng.lord.20120930.213507 te...) | 100% |
4.0.4 | 2.6.35.14-LorDmodUE-10.0-ICS-BFS-TUNmodules (htc_wwe/htc_ace-userdebug 4.0.4 OPENMASTER eng.lord.20121018.144355 te...) | 100% |
4.0.4 | 2.6.35.14-LorDmodUE-10.1-ICS-BFS (htc_wwe/htc_ace-userdebug 4.0.4 OPENMASTER eng.lord.20121006.165253 te...) | 100% |
4.0.4 | 2.6.35.14-LorDmodUE-10.1-ICS-BFS (htc_wwe/htc_ace-userdebug 4.0.4 OPENMASTER eng.lord.20121018.144355 te...) | 95.24% |
4.0.4 | 2.6.35.14-UNITY-V10-g6b8d035 (htc_wwe/GRJ90) | 100% |
4.0.4 | 2.6.35.7 (samsung/Andromeda by MarcaD v4) | 100% |
4.0.4 | 2.6.35.7-perf (htc_wwe/FIH_IMM76L.20130106) | 97.27% |
4.0.4 | 2.6.35.7-perf (htc_wwe/IMM76L_AOKP-8.8) | 99.75% |
4.0.4 | 2.6.35.7-perf (Wellcom/MIUI 2.6.22) | 100% |
4.0.4 | 2.6.35.7-perf (Wellcom/MIUI 2.6.22) | 100% |
4.0.4 | 2.6.38.6-CM (htc_wwe/cm_e400-userdebug 4.0.4 IMM76L eng..20130114.010216 test-keys) | 100% |
4.0.4 | 2.6.38.6-CM (HTC/cm_e400-userdebug 4.0.4 IMM76L eng..20130407.011057 test-keys) | 100% |
4.0.4 | 2.6.38.6-CM (lge/Thermonuclear-V2_DiDi-PC) | 100% |
4.0.4 | 3.0.13 (IMO/ALPS.ICS2.6577.SP.V1) | 100% |
4.0.4 | 3.0.13 (Micromax/ALPS.ICS2.MP.V1) | 100% |
4.0.4 | 3.0.13 (ADVAN_S5A/Vandroid_24022013_S5A) | 100% |
4.0.4 | 3.0.13 (ADVAN_S5A/Vandroid_24022013_S5A) | 100% |
