Listing all tun modules for android
If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.
Found 446 tun.ko modules for androidAndroid Version | Kernel (Manufacturer/Build Number) | Success |
---|---|---|
10.0 | 3.4.5 (Tecno/Tecno_D9_V1.1_20170601164356) | 100% |
2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 90.91% |
2.1.0.4 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 88.1% |
2.2.1 | 2.6.32.9 (yusu/10HX2.095C.110425.AD22V1P36_EN.WVGAC.COM(AR1000FM)) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX2.095C.110506.AD22V1P41_EN.WVGAC.COM(AR1000FM)) | 60% |
2.2.1 | 2.6.32.9 (yusu/10HX2.095C.110607.AD22V1P41_EN.WVGAC.COM(ATV_AR1000FM_EQLLCM)) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX2.H7000.110406.AD22V1P10_EN.WVGAC.COM(AR1000FM)) | 98.64% |
2.2.1 | 2.6.32.9 (yusu/10HX2.H7000.110601.AD22V1P41_EN.WVGAC.COM(AR1000FM_HI253)) | 98.67% |
2.2.1 | 2.6.32.9 (yusu/10HX2.H7000.110614.AD22V1P41_EN.WVGAC.COM(OV3640_ADlg_EQLLCM)) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX2.V1P10.110212.H2C.SINGLEBOOT) | 99.72% |
2.2.1 | 2.6.32.9 (yusu/10HX5.087QC.110222.AD22V1P10_CN.COM(ATV)) | 98.09% |
2.2.1 | 2.6.32.9 (yusu/10HX5.087QC.110419.AD22V1P10_CN.WQVGAC.COM(ATV_MCP_FtyAutoTst)) | 99.23% |
2.2.1 | 2.6.32.9 (yusu/10HX5.087QC.110513.AD22V1P10_CN.COM(RGBLCM_ATV_MCP_AutoTst)) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX5.A3QR.110413.AD22V1P10_EN.COM(MCP_ATV_SYSIMG_170M_RmQre1113)) | 99.58% |
2.2.1 | 2.6.32.9 (yusu/10HX5.A3QR.110413.AD22V1P10_EN.COM(MCP_ATV_SYSIMG_170M_RmQre1113)) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX5.A3QR.110803.AD22V1P41_GR.COM(MCP_ATV_SMG170M)) | 99.41% |
2.2.1 | 2.6.32.9 (yusu/10HX5.A3QR.110804.AD22V1P41_EN.COM(MCP_RXLCM_ATV_SMG170M)) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX5.A3QR.111021.AD22V1P41_CN.COM(MCP_FTM)) | 98.75% |
2.2.1 | 2.6.32.9 (yusu/10HX5.A3QR.111125.AD22V1P41_EN.COM(MCP_in_ID)) | 98.9% |
2.2.1 | 2.6.32.9 (yusu/10HX5.A3QR.111205.AD22V1P41_EN.COM(MCP_in_ID)) | 99.1% |
2.2.1 | 2.6.32.9 (yusu/10HX5.A3VR.110711.AD22V1P41_EN.COM(ATV_MCP_YDRLCM)) | 96.06% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.110816.AD22V1P41_EN.HVGAR.COM) | 94.97% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.110816.AD22V1P41_EN.HVGAR.COM) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.110908.AD22V1P41_EN.GPS.HVGAR.COM) | 98.92% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111008.AD22V1P41_EN.HVGAR.COM) | 95.07% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111013.AD22V1P41_EN.HVGAR.COM) | 99.03% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111013.AD22V1P41_EN.HVGAR.COM) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111013.AD22V1P41_PT.GPS.HVGAR.COM(BAK)) | 99.88% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111020.AD22V1P41_EN.HVGAR.COM) | 99.87% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111107.AD22V1P41_EN.HVGAR.COM) | 98.4% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111107.AD22V1P41_EN.HVGAR.COM) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111121.AD22V1P41_EN.HVGAR.COM) | 94.21% |
2.2.1 | 2.6.32.9 (yusu/10HX5.H11.111121.AD22V1P41_EN.HVGAR.COM) | 100% |
2.2.1 | 2.6.32.9 (yusu/10HX5.V1.110106.A3QR.SINGLEBOOT) | 99.9% |
2.2.1 | 2.6.32.9 (yusu/2012/03/01) | 98.81% |
2.2.1 | 2.6.32.9 (yusu/2012/03/01) | 100% |
2.2.1 | 2.6.32.9 (yusu/A5000_Froyo_HUN_KTechstore) | 96.41% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03) | 97.04% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03) | 100% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 49.56% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.2.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.p27.MP.V0) | 99.44% |
2.2.1 | 2.6.32.9 (yusu/移动叔叔月亮美化系列) | 99.91% |
2.2.1 | 2.6.32.9 (yusu/移动叔叔月亮美化系列) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX1_W6P_110317_AD22V1P10_V04_COM_CN) | 98.87% |
2.2.1 | 2.6.32.9 (yusu/HX1_W6P_110317_AD22V1P10_V04_COM_CN) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_A9R_110428_AD22V1P36_V08_COM_CN_IBERRY) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_A9R_110608_AD22V1P41_V10_COM_CN) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_A9R_110608_AD22V1P41_V10_COM_CN) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_C6QR_111215_AD22V1P41_V06_COM_EN_COMBO_NOGPS) | 98.61% |
2.2.1 | 2.6.32.9 (yusu/HX6M_C6R_110601_AD22V1P41_V04_COM_CN) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_C6R_110601_AD22V1P41_V04_COM_CN) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_I200_111220_AD22V1P41_V03_COM_ES_COMBO_NOGPS) | 98.9% |
2.2.1 | 2.6.32.9 (yusu/HX6M_I200_120221_AD22V1P41_V07_COM_EN_COMBO_NOGPS_CRDKING) | 98.72% |
2.2.1 | 2.6.32.9 (yusu/HX6M_N90_111028_AD22V1P41_V03_COM_EN_COMBO) | 98.06% |
2.2.1 | 2.6.32.9 (yusu/HX6M_N90_111028_AD22V1P41_V03_COM_EN_COMBO) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_N90_120319_AD22V1P41_V05_COM_EN_COMBO_NOGPS) | 97.83% |
2.2.1 | 2.6.32.9 (yusu/HX6M_N90_120319_AD22V1P41_V05_COM_EN_COMBO_NOGPS) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_N90_120319_AD22V1P41_V05_COM_EN_COMBO_NOGPS) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_NSC_110607_AD22V1P41_V09_COM_CN) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_NSC_110607_AD22V1P41_V09_COM_CN) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_NSR_110506_AD22V1P41_V06_COM_CN) | 99.14% |
2.2.1 | 2.6.32.9 (yusu/HX6M_NSR_111031_AD22V1P41_V10_COM_EN_COMBO_NOGPS) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_W2AR_110726_AD22V1P41_V02_COM_EN_T50) | 97.9% |
2.2.1 | 2.6.32.9 (yusu/HX6M_W2AR_110726_AD22V1P41_V02_COM_EN_T50) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_W2BC_111205_AD22V1P41_V09_COM_EN_COMBO_ICE) | 99.39% |
2.2.1 | 2.6.32.9 (yusu/HX6M_W2BC_120425_AD22V1P41_V12_COM_EN_COMBO_ICE) | 99.26% |
2.2.1 | 2.6.32.9 (yusu/HX6M_W2BC_120425_AD22V1P41_V12_COM_EN_COMBO_ICE) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_W2BR_111130_AD22V1P41_V05_COM_ES_COMBO_BM) | 99.32% |
2.2.1 | 2.6.32.9 (yusu/HX6M_W2BR_111130_AD22V1P41_V05_COM_ES_COMBO_BM) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_X6C_110513_AD22V1P41_V10_COM_CN) | 97.5% |
2.2.1 | 2.6.32.9 (yusu/HX6M_X6C_110818_AD22V1P41_V11_COM_EN) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6M_Y801R_110915_AD22V1P41_V09_COM_PTBR_COMBO) | 99.28% |
2.2.1 | 2.6.32.9 (yusu/HX6_Y801R_110829_AD22V1P41_V02_COM_ID) | 98.79% |
2.2.1 | 2.6.32.9 (yusu/HX6_Y801R_110829_AD22V1P41_V02_COM_ID) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6_Y801R_111019_AD22V1P41_V05_COM_ID_COMBO_NOGPS) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6_Y803A_111116_AD22V1P41_V07_COM_ID_DGTEL) | 94% |
2.2.1 | 2.6.32.9 (yusu/HX6_Y803A_111116_AD22V1P41_V07_COM_ID_DGTEL) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX6_Y803QR_111114_AD22V1P41_V05_COM_PT_COMBO) | 99.9% |
2.2.1 | 2.6.32.9 (yusu/HX6_Y803QR_111114_AD22V1P41_V05_COM_PT_COMBO) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX8_A200_110413_AD22V1P41_V07_COM_ES_COMBO_FIESTA_NOGPS) | 96.24% |
2.2.1 | 2.6.32.9 (yusu/HX8_A200_110413_AD22V1P41_V07_COM_ES_COMBO_FIESTA_NOGPS) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX8_A6_120104_AD22V1P41_V20_COM_ES_COMBO_NOGPS) | 95.85% |
2.2.1 | 2.6.32.9 (yusu/HX8_A6_120104_AD22V1P41_V20_COM_ES_COMBO_NOGPS) | 100% |
2.2.1 | 2.6.32.9 (yusu/HX8_A6_120312_AD22V1P41_V24_TST_EN_COMBO_NOGPS) | 99.57% |
2.2.1 | 2.6.32.9 (yusu/MX7_I9_110527_AD22V1P10_V09_COM_CN_SAMSUNG) | 100% |
2.2.1 | 2.6.32.9 (yusu/ROM update buzothug v.0.6 30/06/2012) | 99.59% |
2.2.1 | 2.6.32.9 (yusu/X3_X2_110309_AD22V1P10_V02_COM_CN) | 100% |
2.3 | 2.6.32.9 (yusu/HX6M_W2BR_110628_AD22V1P41_V06_COM_CN_T10) | 99.05% |
2.3.1 | 2.6.32.27 (android/GINGERBREAD.FreakTab.Finless_V1_3) | 100% |
2.3.1 | 2.6.32.27 (android/sdkDemo-eng 2.3.1 GINGERBREAD eng.libai.20111110.193501 test-k...) | 95.83% |
2.3.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 79.35% |
2.3.1 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.3.4 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 92.19% |
2.3.4 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.3.4 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.095H.110928.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 99.72% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.095H.110928.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.095H.111107.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 98.58% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.095H.111107.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.D9.111013.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.D9.111013.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H3.110923.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H3.110923.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H3.110929.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01_3G) | 99.18% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H3.110929.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.110829.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01_3G) | 99.5% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.110916.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 99.28% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.110916.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.111008.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 99.4% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.111009.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01_3G) | 99.22% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.111118.AD2_3_4_V1.WVGAC_CN.COM_V01_3G) | 99.43% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.111129.AD2_3_4_V1.WVGAC_EN.COM_V01_3G) | 98.78% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.111129.AD2_3_4_V1.WVGAC_EN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/10HX2P.H7300.111202.AD2_3_4_V1.WVGAC_EN.COM_V01_3G) | 97.76% |
2.3.4 | 2.6.35.7 (yusu/11HX1.JY138.110929.AD2_3_4_1126mpP1.WVGAC_CN.COM_V02_3G) | 99.47% |
2.3.4 | 2.6.35.7 (yusu/11HX1.JY138.111009.AD2_3_4_1126mpP1.WVGAC_EN.COM_V02_3G) | 99.52% |
2.3.4 | 2.6.35.7 (yusu/11HX1.JY138.111009.AD2_3_4_1126mpP1.WVGAC_EN.COM_V02_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX1.JY138.111026.AD2_3_4_1126mpP1.WVGAC_CN.COM_V02_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX1.JY138.111102.AD2_3_4_1126mpP1.WVGAC_CN.COM_V02_3G) | 99.13% |
2.3.4 | 2.6.35.7 (yusu/11HX1.JY138.111102.AD2_3_4_1126mpP1.WVGAC_CN.COM_V02_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX1.L6573_iphone.120221.AD2_3_4_1126mpP1.V01_3G_COM) | 98.13% |
2.3.4 | 2.6.35.7 (yusu/11HX1.L6573_iphone.120221.AD2_3_4_1126mpP1.V01_3G_COM) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX1.W3.110826.AD2_3_4_1126mpP1.WVGAC_CN.COM_V02_3G_COMM) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX1.W3.111110.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01) | 94.19% |
2.3.4 | 2.6.35.7 (yusu/11HX1.W3.111110.AD2_3_4_1126mpP1.WVGAC_CN.COM_V01) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX1.W3B.111114.AD2_3_4_1126mpP1.WVGAC_TW.COM_V02_3G) | 98.33% |
2.3.4 | 2.6.35.7 (yusu/11HX3.098.111118.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX3.098.111118.AD2_3_4_1126mpP1.WVGAC_EN.COM_V01_3G) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6W_A101_111219_AD23W1126P6_V05_COM_CN) | 96.25% |
2.3.4 | 2.6.35.7 (yusu/11HX6W_A101_111219_AD23W1126P6_V05_COM_CN) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6W_A101_111219_AD23W1126P6_V05_COM_CN) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6W_A101_120214_AD23W1126P6_V06_COM_CN) | 99.73% |
2.3.4 | 2.6.35.7 (yusu/11HX6W_A101_120214_AD23W1126P6_V06_COM_CN) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6W_A101_120220_AD23W1126P6_V08_COM_EN) | 99.72% |
2.3.4 | 2.6.35.7 (yusu/11HX6W_A101_120220_AD23W1126P6_V08_COM_EN) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6W_W200_120207_AD23W1126P6_V09_COM_EN) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6_G12_111110_AD23W1126P7_V06_COM_EN) | 98.82% |
2.3.4 | 2.6.35.7 (yusu/11HX6_G12_111110_AD23W1126P7_V06_COM_EN) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6_G12_111117_AD23W1126P7_V07_COM_EN) | 94.93% |
2.3.4 | 2.6.35.7 (yusu/11HX6_G12_111117_AD23W1126P7_V07_COM_EN) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6_G12_120409_AD23W1126P7_V09_COM_EN_COMBO) | 92.08% |
2.3.4 | 2.6.35.7 (yusu/11HX6_G12_120409_AD23W1126P7_V09_COM_EN_COMBO) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6_X6_110916_AD23W1126P7_V03_COM_EN_2G) | 99.31% |
2.3.4 | 2.6.35.7 (yusu/11HX6_X6_110916_AD23W1126P7_V03_COM_EN_2G) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6_X6_111025_AD23W1126P7_V04_TST_EN) | 100% |
2.3.4 | 2.6.35.7 (yusu/11HX6_X6_111025_AD23W1126P7_V04_TST_EN) | 100% |
2.3.5 | 2.6.32.9 (yusu/ALPS.10Y.W10.48.MP.V2.03.P9) | 99.63% |
2.3.5 | 2.6.35.7 (yusu/10HX2P.095D.111221.AD2_3_5_V3.WVGAC_CN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095D.120214.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 99.82% |
2.3.5 | 2.6.35.7 (yusu/10HX2P.095H.111212.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 99.87% |
2.3.5 | 2.6.35.7 (yusu/10HX2P.095H.111216.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (yusu/10HX2P.095H.111216.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095H.120105.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 97.85% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095H.120105.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095H.120105.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095H.120208.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 97.61% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095H.120208.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095H.120208.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095H.120313.AD2_3_5_V3.WVGAC_EN.COM_MCP_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.095H.120427.AD2_3_5_V3.WVGAC_EN.COM_MCP_V01_3G_1R09) | 99.72% |
2.3.5 | 2.6.35.7 (yusu/10HX2P.H7300.111216.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 87.53% |
2.3.5 | 2.6.35.7 (yusu/10HX2P.H7300.111216.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (yusu/10HX2P.H7300.111227.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 97.16% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120214.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 96.84% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120214.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120214.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120227.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 99.64% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120227.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120227.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120310.AD2_3_5_V3.WVGAC_EN.COM_V01_3G_MCP) | 98.74% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120326.AD2_3_5_V3.WVGAC_EN.COM_V01_3G_MCP) | 96.64% |
2.3.5 | 2.6.35.7 (BIRDA/10HX2P.H7300.120326.AD2_3_5_V3.WVGAC_EN.COM_V01_3G_MCP) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/11HX1.JY136.120307.AD2_3_5_FDD2.V3.9.WVGAC_CH.COM_V02_3G_MCP) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/11HX1.JY136.SATC.120303.AD2_3_5_FDD2.V3.9.WVGAC_AR.COM_V02_3G) | 98.44% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111125.AD2_3_5_FDD2.V3.9.WVGAC_EN.COM_V02_3G) | 97.26% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111125.AD2_3_5_FDD2.V3.9.WVGAC_EN.COM_V02_3G) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111125.AD2_3_5_FDD2.V3.9.WVGAC_EN.COM_V02_3G) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111205.AD2_3_5_FDD2.V3.9.WVGAC_CN.COM_V02_3G) | 99.37% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111205.AD2_3_5_FDD2.V3.9.WVGAC_CN.COM_V02_3G) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111205.AD2_3_5_FDD2.V3.9.WVGAC_CN.COM_V02_3G) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111205.AD2_3_5_FDD2.V3.9.WVGAC_RU.COM_V02_3G) | 99.77% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111205_SU) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111205_SU) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111214.AD2_3_5_FDD2.V3.9.WVGAC_CN.COM_V02_3G_BOT) | 99.34% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111214.AD2_3_5_FDD2.V3.9.WVGAC_CN.COM_V02_3G_BOT) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111226.AD2_3_5_FDD2.V3.9.WVGAC_CH.COM_V02_2G) | 99.56% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.111226.AD2_3_5_FDD2.V3.9.WVGAC_CH.COM_V02_2G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/11HX1.JY138.120308.AD2_3_5_FDD2.V3.9.WVGAC_CH.COM_V02_3G_MCP) | 98.47% |
2.3.5 | 2.6.35.7 (BIRDA/11HX1.JY138.120308.AD2_3_5_FDD2.V3.9.WVGAC_CH.COM_V02_3G_MCP) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/11HX1.JY138.120607.AD2_3_5_FDD2.V3.9.WVGAC_CH.COM_3G_MCP) | 99.37% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.3M.111210.AD2_3_5_FDD2.V3.9.WVGAC_CN.COM_V02_3G) | 99.78% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.3M.111210.AD2_3_5_FDD2.V3.9.WVGAC_CN.COM_V02_3G) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.3M.111222.AD2_3_5_FDD2.V3.9.WVGAC_CN.COM_V02_3G_BOT) | 99.57% |
2.3.5 | 2.6.35.7 (BIRDA/11HX1.JY138.VIBE.120203.AD2_3_5_FDD2.V3.9.WVGAC_MX.COM_V02_3G) | 99.58% |
2.3.5 | 2.6.35.7 (yusu/11HX1.JY138.WENTTO.111230.AD2_3_5_FDD2.V3.9.WVGAC_TR.COM_V02_3G) | 99.28% |
2.3.5 | 2.6.35.7 (yusu/11HX1.W3B.111219.AD2_3_5_V3.WVGAC_TW.COM_V02_3G) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX1.W500.111202.AD2_3_5_V3.WVGAC_CN.COM_V02_3G) | 99.57% |
2.3.5 | 2.6.35.7 (yusu/11HX1.W500.111202.AD2_3_5_V3.WVGAC_CN.COM_V02_3G) | 100% |
2.3.5 | 2.6.35.7 (BIRDA/11HX1_SMART_S12_WVGA_EN_V02_20120804_M) | 99.56% |
2.3.5 | 2.6.35.7 (yusu/11HX3.098.111226.AD2_3_5_V3.WVGAC_EN.COM_V01_3G) | 99.11% |
2.3.5 | 2.6.35.7 (yusu/11HX3.098.111230.AD2_3_5_V3.WVGAC_EN.COM_V01_3G_GPG) | 100% |
2.3.5 | 2.6.35.7 (yusu/11HX3.098.120201.AD2_3_5_V3.WVGAC_EN.COM_V01_3G_GPG) | 99.79% |
