Server Status
View the status of DroidVPN servers.
Name | Status | Last checked |
---|---|---|
Free 1 | 2 minutes ago | |
Free 2 | 2 minutes ago | |
Free 3 | 2 minutes ago | |
Free 5 | 2 minutes ago | |
Free 6 | 2 minutes ago | |
Free 11 | 2 minutes ago | |
Free 12 | 2 minutes ago | |
Free 14 | 2 minutes ago | |
Free 21 | 2 minutes ago | |
Free 24 | 2 minutes ago | |
Dallas | 2 minutes ago | |
New York 1 | 2 minutes ago | |
New York 2 | 2 minutes ago | |
Las Vegas 1 | 2 minutes ago | |
Las Vegas 2 | 2 minutes ago | |
Chicago 1 | 2 minutes ago | |
Chicago 2 | 2 minutes ago | |
Chicago 3 | 2 minutes ago | |
Los Angeles 1 | 2 minutes ago | |
Miami 2 | 2 minutes ago | |
London 1 | 2 minutes ago | |
London 2 | 2 minutes ago | |
Singapore1 | 2 minutes ago | |
Tokyo | 2 minutes ago | |
Seoul | 2 minutes ago | |
Amsterdam 1 | 2 minutes ago | |
Amsterdam 2 | 2 minutes ago | |
Luxembourg [P2P] | 2 minutes ago | |
Roost 1 [P2P] | 2 minutes ago | |
Roost 2 [P2P] | 2 minutes ago | |
Roost 3 [P2P] | 2 minutes ago | |
Roost 4 [P2P] | 2 minutes ago | |
Heerlen 1 [P2P] | 2 minutes ago | |
Heerlen 2 [P2P] | 2 minutes ago | |
Heerlen 3 [P2P] | 2 minutes ago | |
Heerlen 4 [P2P] | 2 minutes ago | |
Amsterdam 1 [P2P] | 2 minutes ago | |
Amsterdam 2 [P2P] | 2 minutes ago | |
Amsterdam 3 [P2P] | 2 minutes ago | |
Amsterdam 4 [P2P] | 2 minutes ago | |
Amsterdam 5 [P2P] | 2 minutes ago | |
Amsterdam 6 [P2P] | 2 minutes ago | |
Amsterdam 7 [P2P] | 2 minutes ago | |
TEST | 2 months ago | |
TEST-V4 | 2 minutes ago |
Show all servers (?)