Listing all tun modules for ONDA MID

If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.

Found 80 tun.ko modules for ONDA MID
Android Version Kernel (Manufacturer/Build Number) Success
2.3.4 2.6.36-android (softwinners/crane_n708h6-eng 2.3.4 GRJ22 eng.lgm.20111212.093919 test-...) 100%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20111128.104055 test-keys) 100%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20111128.154855 test-keys) 100%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20111207.171419 test-keys) 100%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20111209.192313 test-keys) 100%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20111210.113911 test-keys) 99.65%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20111211.141515 test-keys) 100%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20111214.113812 test-keys) 100%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20111222.145200 test-keys) 100%
2.3.4 2.6.36-android (softwinners/mid-eng 2.3.4 GRJ22 eng.lgm.20120111.103327 test-keys) 100%
2.3.4 2.6.36-android (softwinners/onda_mid-eng 2.3.4 GRJ22 eng.lgm.20111125.162531 test-keys) 100%
2.3.4 2.6.36-android (softwinners/onda_mid-eng 2.3.4 GRJ22 eng.lgm.20111128.144802 test-keys) 100%
4.0.1 3.0.8 (SoftWinnner/mid-eng 4.0.1 ITL41D eng.lgm.20111229.214857 test-keys) 97.67%
4.0.3 3.0.8 (SoftWinnner/crane_m1003h6-eng 4.0.3 IML74K 20120222 test-keys) 99.15%
4.0.3 3.0.8 (SoftWinnner/crane_m1003h6-eng 4.0.3 IML74K 20120222 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/crane_m1003h6-eng 4.0.3 IML74K 20120227 test-keys) 99.65%
4.0.3 3.0.8 (SoftWinnner/crane_m1003h6-eng 4.0.3 IML74K 20120227 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/crane_m1003h6-eng 4.0.3 IML74K 20120307 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/crane_m1003h6-eng 4.0.3 IML74K 20120307 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/HugoCar mid-eng 4.0.3 IML74K 20120327 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/HugoCar mid-eng 4.0.3 IML74K 20120327 test-keys) 100%
4.0.3 3.0.8 (softwinners/mid-eng 4.0.3 IML74K 20120223 test-keys) 98.91%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120223 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120224 test-keys) 99.34%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120227 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120227 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120303 test-keys) 99.29%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120307 test-keys) 97.66%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120307 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120308 test-keys) 94.97%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120308 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120308 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120309 test-keys) 99.69%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120309 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120312 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120313 test-keys) 98.07%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120313 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120314 test-keys) 99.32%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120314 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120315 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120327 test-keys) 99.82%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120327 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120406 test-keys) 98.85%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120406 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120409 test-keys) 99.96%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120409 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120409 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120418 test-keys) 97.97%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120418 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120425 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120503 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120503 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120504 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120504 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120518 test-keys) 99.51%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120518 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K 20120524 test-keys) 100%
4.0.3 3.0.8 (SoftWinnner/mid-eng 4.0.3 IML74K eng.lgm.20120207.162940 test-keys) 99.53%
4.0.3 3.0.8 (SoftWinnner/ONDA Vi40 Elite V3 Firmware 1.1 Angel_V2) 100%
4.0.3 3.0.8-g94fab5b-dirty (MID/ICS.g12refM704A1.20121023) 100%
4.0.3 3.0.8-g94fab5b-dirty (MID/ICS.g12refM708A2.20121022) 100%
4.0.3 3.0.8-g94fab5b-dirty (MID/ICS.g12refM806A1SPI.20121023) 100%
4.0.4 3.0.8 (SoftWinnner/crane_m1005h6-eng 4.0.4 IMM76D 20120709 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/crane_m1005h6-eng 4.0.4 IMM76D 20120709 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120621 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120705 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120709 test-keys) 99.25%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120710 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120710 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120711 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120711 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120713 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120716 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/mid-eng 4.0.4 IMM76D 20120822 test-keys) 100%
4.0.4 3.0.8 (SoftWinnner/ONDA_VI40_V3_1.4Rc3_ANGEL_V1) 100%
4.0.4 3.0.8 (SoftWinnner/ONDA_VI40_V3_1.4Rc3_ANGEL_V1) 100%
4.1.1 3.0.8 (SoftWinnner/mid-eng 4.1.1 JRO03C 20121017 test-keys) 100%
4.1.1 3.0.8 (SoftWinnner/mid-eng 4.1.1 JRO03C 20121018 test-keys) 100%
4.1.1 3.0.8 (SoftWinnner/mid-eng 4.1.1 JRO03C 20121121 test-keys) 92.59%
4.1.1 3.0.8 (SoftWinnner/mid-eng 4.1.1 JRO03C 20121130 test-keys) 98.03%

How to download and install tun.ko for ONDA MID

To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.

  1. Make sure your device is rooted as loading the tun module requires root access.
  2. Download and install the app here Google Play - TUN.ko Installer
  3. Start the app and click the install button to start downloading the tun.ko module for your ONDA MID android device.
  4. Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for ONDA MID.


Devices with Tun module

Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.

If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod