Listing all tun modules for LG-P990

If you can find the exact android and kernel version below, just install our app to automatically download tun.ko module for your android device. Click here to go back and list all available devices.

Found 189 tun.ko modules for LG-P990
Android Version Kernel (Manufacturer/Build Number) Success
2.2.2 2.6.32.28-mck-r14-ocuv (lge/FRG83G) 100%
2.2.2 2.6.32.44-cyanogenmod (lge/HannsTitan-0.4) 100%
2.2.2 2.6.32.9 (lge/FRG83G) 99.31%
2.2.2 2.6.32.9 (lge/FRG83G) 100%
2.2.2 2.6.32.9-dirty (lge/FRG83G) 76.47%
2.2.2 2.6.32.9-dirty (lge/_PIMPED_FRG83G) 100%
2.3.4 2.6.32.48-mck-r27 (lge/GRJ22) 100%
2.3.4 2.6.32.9 (lge/-civato-FLEXBOMB-R4.5-B2B-V20q) 100%
2.3.4 2.6.32.9 (lge/-civato-FLEXBOMB-R6) 100%
2.3.4 2.6.32.9 (lge/AtOmIcMod B220612 by tillaz) 100%
2.3.4 2.6.32.9 (lge/AtOmIcMod B220612 by tillaz) 100%
2.3.4 2.6.32.9 (lge/CIVATO-FLEXBOMB-V20o-LGoX2-r2) 100%
2.3.4 2.6.32.9 (lge/DjangoManouche 0.5) 100%
2.3.4 2.6.32.9 (lge/DjangoManouche 1.1) 100%
2.3.4 2.6.32.9 (lge/DjangoManouche 1.2.1) 100%
2.3.4 2.6.32.9 (lge/DjangoManouche 1.3) 100%
2.3.4 2.6.32.9 (lge/DjangoManouche 1.5) 100%
2.3.4 2.6.32.9 (lge/DjangoManouche 1.6.1s) 100%
2.3.4 2.6.32.9 (lge/FLEXBOMB-R5.7_V20s) 100%
2.3.4 2.6.32.9 (lge/GRJ22) 97.52%
2.3.4 2.6.32.9 (lge/GRJ22) 100%
2.3.4 2.6.32.9 (lge/GRJ22 GBZ) 100%
2.3.4 2.6.32.9 (lge/GRJ22 GBZ) 100%
2.3.4 2.6.32.9 (lge/GRJ22 Opti v-1.2.8) 100%
2.3.4 2.6.32.9 (lge/GRJ23) 99.57%
2.3.4 2.6.32.9 (lge/GRJ23) 100%
2.3.4 2.6.32.9 (lge/GRJ23) 100%
2.3.4 2.6.32.9-guestekrnL-FlixEdition-v1.3.1-Power (lge/DjangoManouche 1.5) 100%
2.3.4 2.6.32.9-guestekrnL-FlixEdition-v1.3.1-Power (lge/DjangoManouche 1.6.1s) 100%
2.3.4 2.6.32.9-guestekrnL-FlixEdition-v1.3.1-Power (lge/DjangoManouche 1.6s) 100%
2.3.4 2.6.32.9-guestekrnL-FlixEdition-v1.3.1-Power (lge/GRJ23) 100%
2.3.4 2.6.32.9-guestekrnL-FlixEdition-v1.3.1-Power (lge/GRJ23) 100%
2.3.4 2.6.32.9-guestekrnL-FlixEdition-v1.3.1-Power (lge/V20s_by_Flix123) 100%
2.3.4 2.6.32.9-guestekrnL-SR99R100.1PI.1337-GoodBye (lge/GRJ23) 100%
2.3.4 2.6.32.9-guestekrnL-SR99R100.1PI.1337-GoodBye (lge/LG Prada Port) 100%
2.3.4 2.6.32.9-guestekrnL-v1.1-v20Q/guestekrnL (lge/GRJ22) 100%
2.3.4 2.6.32.9-guestekrnL-v1.1-v20Q/guestekrnL (lge/Gueste2X_GoodBye-1.1) 100%
2.3.4 2.6.32.9-guestekrnL-v1.8.1-HighOC (lge/DjangoManouche 1.5) 100%
2.3.4 2.6.32.9-guestekrnL-v1.8.1-HighOC (lge/GRJ23) 100%
2.3.4 2.6.32.9-mck-r26 (lge/GRJ22) 100%
2.3.4 2.6.32.9-SU660_CSQ_0M (lge/GRJ23) 100%
2.3.4 Opti v-1.3.4 2.6.32.9 (lge/GRJ23) 100%
2.3.4 Opti v-1.4.0 2.6.32.9 (lge/GRJ23) 100%
2.3.4 Opti-3D 1.4.4 2.6.32.9 (lge/GRJ23) 100%
2.3.6 2.6.38.6-perf (lge/P990) 100%
4.0.3 2.6.32.57-rc1-CM9/ironkrnL (generic/IML74K) 100%
4.0.3 2.6.32.58-CM9/ironkrnL (generic/IML74K) 60%
4.0.3 2.6.39.4 (lge/star_open_com-eng 4.0.3 IML74K eng.yuri.efimov.20120424.160907 tes...) 100%
4.0.4 2.6.35.7 (lge/GRJ22) 100%
4.0.4 2.6.38.6-CM (lge/cm_e400-userdebug 4.0.4 IMM76L eng..20130324.004353 test-keys) 100%
4.0.4 2.6.39.4 (lge/civato_FLEX_ICER_Rev3.1-Deodexed KingOfBirds OC 1.4GHz) 98.1%
4.0.4 2.6.39.4 (lge/civato_FLEX_ICER_Rev3.4-Odexed) 100%
4.0.4 2.6.39.4 (lge/DjangoManouche X 1.3) 92.03%
4.0.4 2.6.39.4 (lge/DjangoManouche X 1.4) 100%
4.0.4 2.6.39.4 (lge/IMM76L.LG-P990-P99028g_EUR_XX.1211101830) 91.39%
4.0.4 2.6.39.4 (lge/IMM76L.LG-P990-P99030a.1211302332) 96.72%
4.0.4 2.6.39.4 (lge/IMM76L.LG-P990-P99030b.1212182355) 40.5%
4.0.4 2.6.39.4 (lge/IMM76L.LG-P990-P99030b.1302131659) 94.24%
4.0.4 2.6.39.4 (lge/IMM76L.LG-P990-P99030b.1302131716) 100%
4.0.4 2.6.39.4 (lge/Optithrust 1.1 By Jishnu) 98.68%
4.0.4 2.6.39.4-CM (lge/IMM76L.LG-P990-P99028e_EUR_XX.1211091837) 98.91%
4.0.4 2.6.39.4-CM (lge/IMM76L.LG-P990-P99030a.1211302332) 35.29%
4.0.4 2.6.39.4-CM (lge/IMM76L.LG-SU660-V30c.1209211340) 96.77%
4.0.4 2.6.39.4-Kowalski-Stable-M1 (lge/IMM76L.LG-P990-P99030b.1212182355) 100%
4.0.4 2.6.39.4-Kowalski-Stable-M1 (lge/SFSP v3) 0%
4.0.4 3.0.28-SuperNova-RC3 (generic/IMM76D) 100%
4.0.4 3.0.28-SuperNova-RC3 (generic/IMM76I) 100%
4.0.4 3.0.28-SuperNova-RC4 (generic/IMM76I) 100%
4.1.2 2.6.39.4 (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20130105.081719 test-keys) 84.21%
4.1.2 2.6.39.4 (generic/LG Vision v2) 95.45%
4.1.2 2.6.39.4-CM (generic/CM10.0 Ổn Định Cho LG Su660) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121030.074219 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121030.094218 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121031.044333 test-keys) 98.48%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121102.073047 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121103.035132 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121103.105909 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121104.081059 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121105.044548 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121106.102834 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121107.042434 test-keys) 92.54%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121108.042447 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121109.042842 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121110.023618 test-keys) 94.2%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121111.121455 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121113.024710 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121114.031513 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121116.051202 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121117.051653 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121119.055624 test-keys) 88.46%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121120.054536 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121121.052848 test-keys) 94.64%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121123.061332 test-keys) 90.91%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121124.053658 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121125.133318 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121126.045644 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121211.093052 test-keys) 94.44%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121213.124720 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121217.075231 test-keys) 93.94%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121218.104147 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121220.073729 test-keys) 97.14%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121221.073601 test-keys) 93.55%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121224.063540 test-keys) 96.3%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121226.071644 test-keys) 96%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20121229.074501 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20130102.071334 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20130104.072114 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20130105.081719 test-keys) 95.45%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20130106.103519 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng..20130107.083216 test-keys) 66.67%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng.ivan.20121227.004411 test-k...) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng.progmaq.20121105.012326 tes...) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng.roberttr.20121202.170532 te...) 100%
4.1.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.1.2 JZO54K eng.tonyp.20121228.171230 test-...) 84.62%
4.1.2 2.6.39.4-CM (generic/MIUI) 100%
4.1.2 2.6.39.4-CM (generic/pac_p990-userdebug 4.1.2 JZO54K eng.willi.20121125.150039 test...) 100%
4.1.2 2.6.39.4-CM (generic/pa_p990-eng 4.1.2 JZO54K eng.tonyp.20130217.034905 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/pa_p990-eng 4.1.2 JZO54K eng.tonyp.20130406.022931 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/pa_p990-eng 4.1.2 JZO54K eng.tonyp.20130520.162543 test-keys) 100%
4.1.2 2.6.39.4-CM (generic/Power-CM10_V1.7) 100%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40D eng..20130119.031710 test-keys) 100%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40D eng..20130122.035622 test-keys) 83.78%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40D eng..20130124.035827 test-keys) 96.3%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40D eng..20130130.033103 test-keys) 92.86%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40D eng.ac64.20121214.105013 test-k...) 97.06%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40D eng.easyno.20121215.130623 test...) 100%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40D eng.root.20130110.141955 test-k...) 0%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40G eng..20130208.033728 test-keys) 83.33%
4.2.1 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.1 JOP40G eng..20130213.040136 test-keys) 72.73%
4.2.1 2.6.39.4-CM (generic/S3 Look & Feel v1.3) 98.04%
4.2.2 2.6.39.4-CM (lge/aokp_p990-userdebug 4.2.2 JDQ39 eng.jordan.20130408.175036 test-ke...) 97.4%
4.2.2 2.6.39.4-CM (generic/BETA 1) 100%
4.2.2 2.6.39.4-CM (generic/BETA 3) 100%
4.2.2 2.6.39.4-CM (generic/BETA 4) 100%
4.2.2 2.6.39.4-CM (generic/CM10.1 Mod By Deen Trinh) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990 4.2.2 JDQ39E BETA 11) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990 4.2.2 JDQ39E BETA 12) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 294 dev-keys) 97.7%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130219.033945 test-keys) 91.18%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130221.044213 test-keys) 98.77%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130224.084538 test-keys) 73.91%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130302.043803 test-keys) 97.27%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130305.042839 test-keys) 97%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130306.051113 test-keys) 97.17%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130308.053447 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130311.055432 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130312.061325 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130318.073835 test-keys) 97.87%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130323.051736 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130327.052309 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng..20130412.064845 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39 eng.root.20130228.183850 test-ke...) 95.65%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E 0fb3f5db4a test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E 1321 dev-keys) 95%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E 339f38cc56 test-keys) 0%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E 751 dev-keys) 93.75%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E 883 dev-keys) 93.24%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E b36e2f581a test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E cc50fc187f test-keys) 69.23%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng..20130420.075207 test-keys) 97.73%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng..20130428.203656 test-keys) 98.81%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng..20130501.114846 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng..20130503.125812 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng..20130506.054251 test-keys) 97.33%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng..20130522.052206 test-keys) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130511.144021 tes...) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130513.080641 tes...) 98.44%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130525.040110 tes...) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130604.045750 tes...) 86.89%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130628.050725 tes...) 93.88%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130706.053224 tes...) 96.55%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130708.055513 tes...) 98.41%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130709.051007 tes...) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130714.085859 tes...) 90.57%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130717.052150 tes...) 95.65%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130727.053624 tes...) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130728.061028 tes...) 92.86%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130730.053158 tes...) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130821.092657 tes...) 86.21%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130827.112908 tes...) 92.31%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130901.123424 tes...) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130908.121519 tes...) 100%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.jenkins.20130922.104240 tes...) 81.82%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.root.20130421.143939 test-k...) 98.82%
4.2.2 2.6.39.4-CM (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.root.20130711.201120 test-k...) 95.83%
4.2.2 2.6.39.4-CM (generic/pac_p990-userdebug 4.2.2 JDQ39 eng.metaiiica.20130303.210124 t...) 92.93%
4.2.2 2.6.39.4-Kowalski-Stable-M1 (generic/cm_p990-userdebug 4.2.2 JDQ39E eng.tonyp.20130722.035103 test-...) 20%
4.4.2 2.6.32.9 (lge/GRJ22) 92.31%
4.4.2 2.6.39.4-Kowalski-Stable-M1 (generic/cm_p990-userdebug 4.4.2 KVT49L fc0d46fa41 test-keys) 0%

How to download and install tun.ko for LG-P990

To make it easier to download and install the tun.ko we decided to make an app that will do everything automatically for you.

  1. Make sure your device is rooted as loading the tun module requires root access.
  2. Download and install the app here Google Play - TUN.ko Installer
  3. Start the app and click the install button to start downloading the tun.ko module for your LG-P990 android device.
  4. Wait for the installation to finish. If it cannot find a compatible tun module, just try again later until someone uploads a working tun.ko for LG-P990.


Devices with Tun module

Some phones already have a preloaded tun module. If the app shows that the module is already loaded but cannot find it then its possble that the module is already compiled with the kernel.

If no module is available for your device you can also install a custom rom which normally has a compiled tun.ko like CyanogenMod